| Industrial consultancy,research and development(during the past 5 years) | 
        
            | Amount of industrial consultancy earned: | NIL | 
        
            | No. of sponsored research projects completed: | NIL | 
        
            | No. of patents produced: | NIL | 
        
            | No. of sponsored research projects in progress: | NIL | 
        
            | No. of papers published in international journals | 17 | 
        
            | No. of papers published in national journals | 10 | 
        
            | No. of papers published in international conference/Seminars | 24 | 
        
            | No. of papers published in national conferences/Seminars | 39 | 
        
            | No. of international conferences conducted | NIL | 
        
            | No. of national conference conducted | NIL | 
        
            | No. of training programmes/ Short term courses conducted | 
        
            | Placement record for the previous year | 2005-2006 | 
        
            | No. of companies who visited the campus | 122 | 
        
            | Names and details of companies who visited the campus along with No.of students placed | 59 | 
        
            | No. of students placed through campus recruitment | 59 | 
        
            | Maximum salary drawn(in Rs.) | 8.81 Lakhs/Annum | 
        
            | Average salary drawn(in Rs.) | 3.83 Lakhs/Annum | 
        
            | Budget allocation for the programme: | 
                
                    
                        | Recurring: | Rs. 1,00,000 |  
                        | Non Recurring: | Rs. 10,00,000(plan) |  | 
        
            | New initiatives and future vision ,if any | 
                Networking of CSE Departments in various institutesVLSI Lab |