PhD fellowship / Contingency grant

List of Ph.D fellowship under TEQIP-II

BATCH I

Sl. No. Roll No. Name Date of Joining Dept.
1 402111051 K. Sankaran (Ph.D. Completed) 06.02.2012 Chl
2 402111052 Y. LukkaThuyavan (Ph.D. Completed) 07.02.2012 Chl.
3 402111053 V. Kirubakaran (Ph.D. Completed) 20.02.2012 Chl.
4 403111051 M.K. Haridharan(Ph.D. Completed) 16.02.2012 Civil
5 406111051 Amedapu Srinivas 06.02.2012 CSE
6 407111051 K. Navin Sam (Ph.D. Completed) 06.02.2012 EEE
7 407111054 SankarPeddapati (Ph.D. Completed) 15.02.2012 EEE
8 408111051 R. Raja (Ph.D. Completed) 11.02.2012 ECE
9 408111053 K. Prabhu (Ph.D. Completed) 13.02.2012 ECE
10 411111053 G. Kumaresan (Ph.D. Completed) 06.02.2012 Mech.
11 411111055 Sreejith Mohan (Ph.D. Completed) 11.02.2012 Mech.
12 412111052 E. Venkata Kondaiah 06.02.2012 MME
13 412111054 S. Manivannan (Ph.D. Completed) 09.02.2012 MME
14 412111055 S. Sureshkumar (Ph.D. Completed) 13.02.2012 MME
15 414111051 D.Arulkirubakaran (Ph.D. Completed) 06.02.2012 Prod.
16 414111053 L. Selvarajan (Ph.D. Completed) 06.02.2012 Prod.

BATCH II

17 402112002 Charles David. A. R (Ph.D. Completed) 27.09.2012 Chl.
18 403112002 Cyril Thomas. A 27.09.2012 Civil
19 403112003 Thenmozhi. R 27.09.2012 Civil
20 406112003 SatyanarayanaVollala (Ph.D. Completed) 11.10.2012 CSE
21 407112002 Venkatraman. K (Ph.D. Completed) 27.09.2012 EEE
22 407112004 Muthuvel. P 27.09.2012 EEE
23 408112004 Surendar. M (Ph.D. Completed) 27.09.2012 ECE
24 408112005 Antony Xavier Glittas. X (Ph.D. Completed) 27.09.2012 ECE
25 410112002 Minu A Pillai 27.09.2012 ICE
26 411112004 Praveen A. S (Ph.D. Completed) 27.09.2012 Mech.
27 411112005 Karpagaraj. A (Ph.D. Completed) 27.09.2012 Mech.
28 412112003 Venkatesan .G (Ph.D. Completed) 27.09.2012 MME
29 412112006 VenkataRamananaik .B 27.09.2012 MME
30 414112003 Singaravel . B (Ph.D. Completed) 27.09.2012 Prod.
31 414112004 Vignesh .V 27.09.2012 Prod.
32 417112001 Dayana Priyadharshini .S 28.09.2012 CEESAT
33 417112051 Mande Amol Balu 14.02.2013 CEESAT
34 413112053 Kalyanavalli V. 14.03.2013 NDT (Physics)

23 Research scholars completed their Ph.D. under TEQIP-II as on 1st May 2017

Students participation in Workshops/FDP/Seminars - (2012 - 13)

Sl. No Roll No. Name Dept. Date Conference Amount
1 410112003 E.Sathish ICE 27.03.2013 Rs. 4,502/-
2 412111005 S.Moorthy Ram MME 17.04.2013 Rs. 9,765/-
3 412112005 M.Murali MME 17.04.2013 Rs. 9,731/-
4 412112006 B.Venkataramana Naik MME 17.04.2013 Rs. 9,747/-

Students participation in Workshops/FDP/Seminars - (2013 - 14)

Sl. No Roll No. Name Dept. Date Conference Amount
5 406111002 Sangeeta Bhattacharya CSE 13.08.2013 Rs. 10,000/-
6 406111051 Amedapu Srinivas CSE 13.08.2013 Rs. 10,000/-
7 406110001 Venkanna.U CSE 13.08.2013 Rs. 10,000/-
8 414112003 B.Singaravel Prod. 14.08.2013 Rs. 2,322/-
9 414112007 Vimal Prod. 06.11.2013 Rs. 10,000/-
10 411113002 Guru Manikandan Mech. 06.11.2013 Rs. 3,175/-
11 410111002 Josephine selvarani Ruth D ICE 20.11.2013 Rs. 10,000/-
12 4070111051 K.Navin sam EEE 19.12.2013 Rs. 10,000/-
13 407112004 Muthuvel EEE 19.12.2013 Rs. 10,000/-
14 407110051 Aravind EEE 19.12.2013 Rs. 10,000/-
15 407111053 Suresh EEE 19.12.2013 Rs. 10,000/-
16 402910002 Govindarajan EEE 19.12.2013 Rs. 6,481/-
17 402109051 Duraimurugan Alias Saravanan CHL 19.12.2013 Rs. 7,973/-
18 413112053 V. Kalyanavalli NDT (Physics) 19.12.2013 Rs. 10,000/-
19 414111053 L.Selvarajan Prod. 23.12.2013 Rs. 5,108/-
20 406112002 N.Renugadevi CSE 30.12.2013 Rs. 10,000/-
21 406113001 Selvi CSE 30.12.2013 Rs. 2,200/-
22 406112006 Dhanabal NDT (Physics) 30.12.2013 Rs. 5,723/-
23 411110052 Naresh Kumar Mech. 30.01.2014 Rs. 7,430/-
24 402112002 Charles David CHL 31.01.2014 Rs. 3,860/-
25 402111053 V.Kirubakaran CHL 31.01.2014 Rs. 3,215/-
26 4408111053 K.Prabhu EEE 20.03.2014 Rs. 9,366/-
27 402111053 V.Kirubakaran CHL 20.03.2014 Rs. 13,535/-
28 412111001 C.Sajith babu MME 24.03.2014 Rs. 9,311/-
29 413909051 A.Chithambaraj NDT (Physics) 24.03.2014 Rs. 9,925/-
30 412110052 S.Venukumar MME 24.03.2014 Rs. 9,409/-
31 403112002 Cyril Thomas CIVIL 15.04.2014 Rs. 2,979/-
32 412112002 Tejonadha babu MME 23.04.2014 Rs. 8,666/-
33 408112003 S.Anand ECE 07.05.2014 Rs. 7,905/-
34 412112003 G.Venkatesan MME 23.05.2014 Rs. 6,045/-
35 410111002 D.Joesphine Selvarani ruth ICE 23.05.2014 Rs. 9,915/-
36 411111054 G.Muthu EEE 23.05.2014 Rs. 10,000/-
37 407112004 P.Muthuvel EEE 23.05.2014 Rs. 10,000/-
38 407110051 C.K.Aravind EEE 23.05.2014 Rs. 10,000/-
39 407111053 N.S. Suresh EEE 23.05.2014 Rs. 10,000/-
40 402910002 R.Govindarajan, EEE 23.05.2014 Rs. 6,481/-
41 402109051 M D Duraimurugan Alias Saravanan CHL 23.05.2014 Rs. 7,973/-
42 413112053 V.Kalyanavalli NDT (Physics) 23.05.2014 Rs. 10,000/-
43 406112003 Satyanarayana Vollala CSE 27.05.2014 Rs. 10,000/-
44 408112004 M.Surendar ECE 27.05.2014 Rs. 10,000/-

Students participation in Workshops/FDP/Seminars – (2014 – 15)

Sl. No Roll No. Name Dept. Date Conference Amount
45 41311304 Muhammed Shafi NDT (Physics) 16.06.2014 Rs. 6,375/-
46 412113008 Arul Nellaiappan MME 16.06.2014 Rs. 6,570/-
47 406111051 Amedapu Srinivas CSE 16.06.2014 Rs. 5,920/-
48 417112001 S.Dayana Priyadharshini CEESAT 14.07.2014 Rs. 7,503/-
49 411111051 A.Prabu Mech. 16.07.2014 Rs. 6,000/-
50 411111054 G.Muthu Mech. 16.07.2014 Rs. 6,000/-
51 411111053 G.Kumaresan Mech. 16.07.2014 Rs. 6,000/-
52 411111056 A.Buckshymiyan Mech. 16.07.2014 Rs. 6,000/-
/-53 412111055 S.Suresh Kumar MME 16.07.2014 Rs. 7,500/-
54 412111054 S.Manivannan MME 16.07.2014 Rs. 6,900/-
55 414111053 L.Selvarajan Prod. 16.07.2014 Rs. 10,000/-
56 411112006 S.Sumesh Mech. 16.07.2014 Rs. 6,000/-
57 411111001 A.Dominic Mech. 16.07.2014 Rs. 6,000/-
58 411111052 Naresh Kumar Gurusala Mech. 16.07.2014 Rs. 6,000/-
55 411112007 Muthe Srinivasa Rao Mech. 16.07.2014 Rs. 600/-
56 411111055 Sreejith Mohan Mech. 16.07.2014 Rs. 6,000/-
57 212112018 Jazeelrahman Chukkan MME 16.07.2014 Rs. 2,500/-
58 408112004 M.Surendar ECE 16.07.2014 Rs. 3,295/-
59 408112003 S.Anand ECE 26.08.2014 Rs.8,889/-
60 406113001 C.Selvi CSE 05.09.2014 Rs.6,487/-
61 406112001 Raja sree CSE 05.09.2014 Rs.6,487/-
62 411112004 A.S.Praveen Mech.. 11.09.2014 Rs.2,000/-
63 407113006 M.Senthil Kumar EEE 11.09.2014 Rs.9,787/-
64 402112002 Charles David CHL 20.10.2014 Rs.3,000/-
65 413113002 Radhalayam Dhanalakshmi NDT (Physics) 20.10.2014 Rs.3,699/-
66 407111053 N. S. Suresh EEE 20.10.2014 Rs. 434/-
67 411114002 H. Mohit Mech. 20.10.2014 Rs.4,000/-
68 411112007 Muthe Srinivasa Mech. 20.10.2014 Rs.3,500/-
69 403112005 P.V.S. Giri Babu Civil 20.10.2014 Rs. 3,500/-
70 402112004 C. Arun Chl. 20.10.2014 Rs. 3,000/-
71 411112007 Muthe Srinivasa Mech. 11.11.2014 Rs. 2,000/-
72 402113001 Induelekha John Chl. 11.11.2014 Rs. 3,000/-
73 410114001 S. Sankaranarayanan ICE 02.12.2014 Rs. 4,000/-
74 410112003 E. Sathish ICE 02.12.2014 Rs. 4,000/-
75 402111053 V. Kirubakaran Chl. 02.12.2014 Rs. 6,726/-
76 402111051 K. Sankaran CEESAT 02.12.2014 Rs. 6,914/-
77 202313014 G. Suriya Narayanan CEESAT 02.12.2014 Rs. 2,500/-
78 407111054 Sankar Peddapati EEE 02.12.2014 Rs. 7,546/-
79 412114005 M. Nagaraj MME 18.12.2014 Rs. 6,000/-
80 410112002 Minu A.Pillai ICE 18.12.2014 Rs. 3,475/-
81 411114002 H. Mohit Mech. 18.12.2014 Rs. 6,000/-
82 412112001 Joby Joseph MME 18.12.2014 Rs. 6,000/-
83 408114003 B. T. Vijay ECE 18.12.2014 Rs. 4,000/-
84 411112004 A.S. Praveen Mech. 18.12.2014 Rs. 8,676/-
85 413114002 K. Anu NDT (Physics) 18.12.2014 Rs. 4,225/-
86 413113005 S. Divya NDT (Physics) 18.12.2014 Rs. 4,225/-
87 412112007 Kondaiah Gudimetla MME 18.12.2014 Rs. 3,590/-
88 412111055 S. Suresh Kumar MME 18.12.2014 Rs. 4,000/-
89 412111054 S. Manivannam MME 18.12.2014 Rs. 3,100/-
90 414112006 K. Sivakumar Prod. 09.01.2015 Rs. 7,997/-
91 41413008 D. Jafrey Daniel James Prod. 09.01.2015 Rs. 8,008/-
92 407111053 N. S, Suresh EEE 09.01.2015 Rs. 8,034/-
93 414112003 B. Singaravel Prod. 09.01.2015 Rs. 7,414/-
94 407112002 K. Venkatraman EEE 09.01.2015 Rs. 9,723/-
95 406111002 Sangeeta Bhattacharya CSE 09.01.2015 Rs. 9,950/-
96 407113004 Arun EEE 09.01.2015 Rs. 2,394/-
97 407112004 P. Muthuvel EEE 09.01.2015 Rs, 2,291/-
98 412113010 V. V. Ravi Kumar MME 09.01.2015 Rs. 7,135/-
99 2023313001 Sonal Yadav CEESAT 09.01.2015 Rs. 2,500/-
100 202313013 Lakshmi Krishnakumar CEESAT 09.01.2015 Rs. 2,500/-
101 410113051 Y. Sujan ICE 09.01.2015 Rs. 4,272/-
102 408112003 S. Anand ECE 09.01.2015 Rs. 9,898/-
103 4131112053 V. Kalyanavalli NDT (Physics) 09.01.2015 Rs. 9,735/-
104 203413018 U. Arul Sudhan Civil 29.01.2015 Rs. 2,500/-
105 203413022 S. Dhivya Civil 29.01.2015 Rs. 2,500/-
106 411114006 M. Sathiyaraju Mech.. 29.01.2015 Rs. 1,947/-
107 403111051 M. K. Haridharan Civil 29.01.2015 Rs. 10,000/-
108 406114003 J. Vijaya CSE 29.01.2015 Rs. 3, 581/-
109 406113001 C. Selvi CSE 29.01.2015 Rs. 5,500/-
110 203413008 A.Antony Civil 29.01.2015 Rs. 1,610/-
111 203413016 M. B. Santhosh Civil 29.01.2015 Rs. 1,710/-
112 413909051 A.Chithambararaj NDT (Physics) 29.01.2015 Rs. 6,484/-
113 413113002 Radhalayam Dhanalakshmi NDT (Physics) 29.01.2015 Rs. 4,996/-
114 403112001 N. S. Padmavathy Civil 29.01.2015 Rs. 2,302/-
115 407114005 M. Suman EEE 24.02.2015 Rs. 3,421/-
116 403113001 K. Kavitha Civil 24.02.2015 Rs. 9,452/-
117 408112002 V. Rajeshkumar ECE 18.03.2015 Rs. 9,193/-
118 414112003 B. Singaravel Prod. 18.03.2015 Rs. 2,000/-
119 4133111004 T. Selvalakshmi NDT (Physics) 18.03.2015 Rs. 6,485/-
120 414111053 L. Selvarajan Prod. 18.03.2015 Rs. 2,000/-
121 414112007 K. E. K. Vimal Prod. 23.03.2015 Rs. 2,000/-
123 203413012 M. Ramya Civil 23.03.2015 Rs. 2,400/-
124 414111004 N. Manilakandan Prod. 23.03.2015 Rs. 1,500/-
125 202213022 Anurag Kumar Shukla Chl. 23.03.2015 Rs. 2,500/-
126 203213004 Shaik Saleem Bhasha Civil 23.03.2015 Rs. 2,500/-
127 203213002 S. Pavithra Civil 23.03.2015 Rs. 2,500/-
128 203213024 Sawant Rupesh Ravindra Civil 23.03.2015 Rs. 2,500/-
129 403112003 Thenmozhi R. Civil 23.03.2015 Rs. 3,904/-
130 411114005 N. Karthikeyan Mech.. 06.04.2015 Rs. 6,219/-
131 202213002 Sathish Kumar Kudamala ICE 06.04.2015 Rs. 2,396/-
132 202213013 Kranthi Kumar Munubarthi ICE 06.04.2015 Rs. 2,253/-

Students participation in Workshops/FDP/Seminars – (2015 – 16)

Sl. No Roll No. Name Dept. Date Conference Amount
133 414112001 S. Dayana Priyadharshini CEESAT 11.06.2015 Rs. 9,550/-
134 413112053 V. Kalyanavalli NDT (Physics) 05.08.2015 RS. 10,000/-
135 408111051 R. Raja ECE 05.08.2015 Rs. 10,000/-
136 414112003 B. Singaravel Prod. 01.09.2015 Rs. 7,648/-
137 414112001 S. Dayana Priyadharshini CEESAT 01.09.2015 Rs. 10,000/-
138 402112002 Charles David Chl. 08.03.2016 Rs. 8,280/-
139 403112003 Thenmozhi R. Civil 18.03.2016 Rs. 8,366/-
141 403111051 M. K. Haridharan Civil 24.05.2016 Rs. 10,000/-
142 414111051 D.Arulkirubakaran Prod 02.08.2016 Rs. 2,343/-

Contingency grant for PhD candidates - 2013-14

Sl. No Roll No. Name Dept. Date Contingency Amount
1 412112003 Venkatesan .G MME 27.06.2013 Rs. 10,000/-
2 412111054 S. Manivannan MME 27.06.2013 Rs. 10,000/-
3 412111055 S. Sureshkumar MME 27.06.2013 Rs. 10,000/-
4 414111051 D.Arulkirubakaran Prod 27.06.2013 Rs. 10,000/-
5 411112005 Karpagaraj. A Mech. 03.07.2013 Rs. 9,950/-
6 406112003 SatyanarayanaVollala CSE 03.07.2013 Rs. 9,804/-
7 406111051 AmedapuSrinivas CSE 03.07.2013 Rs. 10,000/-
8 402111053 V. Kirubakaran Chl 04.07.2013 Rs. 9,636/-
9 402112002 Charles David . A. R Che 04.07.2013 Rs. 8,622/-
10 411111053 G. Kumaresan Mech. 04.07.2013 Rs. 9,985/-
11 407111051 K. Navin Sam EEE 04.07.2013 Rs. 10,000/-
12 407112004 Muthuvel . P EEE 04.07.2013 Rs. 9,973/-
13 407112002 Venkatraman . K EEE 04.07.2013 Rs. 10,000/-
14 412111052 E. VenkataKondaiah EEE 04.07.2013 Rs. 10,000/-
15 408111053 K. Prabu ECE 04.07.2013 Rs. 10,000/-
16 407111054 SankarPeddapati EEE 04.07.2013 Rs. 7,977/-
17 414111053 L. Selvarajan Prod 04.07.2013 Rs. 10,000/-
18 402111051 K. Sankaran Chl 04.07.2013 Rs. 10,000/-
19 402111052 Y. LukkaThuyavan Chl 04.07.2013 Rs. 9,750/-
20 411112004 Praveen A. S Mech. 04.07.2013 Rs. 10,000/-
21 403112002 Cyril Thomas .A Civil 04.07.2013 Rs. 9,964/-
22 414112004 Vignesh .V Prod 17.07.2013 Rs. 10,000/-
23 411111055 Sreejith Mohan Mech. 17.07.2013 Rs. 9,897/-
24 414112003 Singaravel . B Prod 06.08.2013 Rs. 10,000/-
25 408111051 R. Raja ECE 06.08.2013 Rs. 10,000/-
26 407111051 K.Navin sam EEE 28.01.2014 Rs. 10,000/-
27 417112001 Dayana Priyadharshini CEESAT 30.01.2014 Rs. 6,180/-
28 412111054 S.Manivannan MME 17.02.2014 Rs. 10,000/-
29 412111055 Suresh Kumar MME 17.02.2014 Rs. 10,000/-
30 408112004 M. Surendar ECE 20.02.2014 Rs. 8,012/-
31 410112003 E. Sathish ICE 20.02.2014 Rs. 10,000/
32 402112002 Charles David CHL 12.03.2014 Rs. 9,900/-
33 417112051 Manda amol Balu CEESAT 21.03.2014 Rs. 6,500/-
34 412112003 Venkatesan .G MME 21.03.2014 Rs. 10,000/-
35 407112004 Muthuvel P EEE 26.03.2014 Rs. 9,995/-
36 417112051 Manda amol Balu CEESAT 02.04.2014 Rs. 10,000/
37 411111053 G.Kumaresan Mech. 02.04.2014 Rs. 3,031/-
38 417112001 Dayana Priyadharshini CEESAT 04.04.2014 Rs.3,998/-
39 402111052 Lukka Thuyavan CHL 04.04.2014 Rs.10,000/-
40 410112002 Minu A pillai ICE 04.04.2014 Rs.9,967/-
41 403111051 M.K.Haridharan CIVIL 04.04.2014 Rs.9,996/-
42 411112004 A.S.Praveen Mech. 15.04.2014 Rs.9,816/-
43 411112005 A.Karpagaraj Mech. 29.04.2014 Rs.10,000/-

Contingency grant for PhD candidates - 2014-15

Sl. No Roll No. Name Dept. Date Contingency Amount
44 412111052 Venkata kondaiah MME 04.06.2014 Rs.10,000/-
45 406111051 Amedapu Srinivas CSE 04.06.2014 Rs. 10,000/-
46 407112002 K.Venkataraman EEE 04.06.2014 Rs. 10,000/-
47 408112005 X.Anotny Xavier Glittass ECE 12.06.2014 Rs. 4,849/
48 408111053 K. Prabhu ECE 14.07.2014 Rs. 10,000/
49 411111055 Sreejith Mohan Mech. 14.07.2014 Rs.10,000 /-
50 403112003 R.Thenmozhi CIVIL 14.07.2014 Rs. 10,000/-
51 403112002 A.Cyril Thomas CIVIL 14.07.2014 Rs.8228 /-
52 414111053 Selvaraj PROD. 25.07.2014 Rs. 10,000/-
53 414111051 D.ArulKirubakaran PROD. 25.07.2014 Rs. 10,000/-
54 413112053 V.Kalayanavalli PHYSICS 25.07.2014 Rs. 9,633/-
55 406111051 Amedapu Srinivas CSE 14.08.2014 Rs. 10,000/-
56 402112002 Charles David CHL 08.09.2014 Rs.9,927/-
57 411111053 G. Kumaresan Mech. 09.10.2014 Rs. 10,000/-
58 406112003 Satyanarayana Vollala CSE 21.10.2014 Rs. 10,000/-
59 402111053 V. Kirubakaran Chl. 26.03.2015 Rs. 10,000/-
60 417112051 Mande Amol Balu CEESAT 27.04.2015 Rs. 9,938/-
61 413112053 V. Kalyanavalli Physics 27.04.2015 Rs. 10,000/-
62 407111051 K. Navin Sam EEE 27.04.2015 Rs. 10,000/-
63 410112002 Minu A. Pillai ICE 20.05.2015 Rs. 10,000/-
64 417112001 S. Dayana Priyadharshini CEESAT 11.06.2015 Rs. 9,975/-
65 411112004 Praveen A. S Mech. 11.06.2015 Rs. 9,970/-
64 412112003 G. Venkatesan MME 03.06.2015 Rs. 9,923/-
65 402111052 Y. Lukka Thuyavan Chl. 03.06.2015 Rs. 10,000/-
66 411112005 A.Karpaga Raj Mech. 03.06.2015 Rs. 10,000/-

Contingency grant for PhD candidates - 2015-16

Sl. No Roll No. Name Dept. Date Contingency Amount
67 412111054 S. Manivannan Mech. 03.06.2015 Rs. 10,000/-
68 403112002 Cyril Thomas Civil 11.06.2015 Rs. 10,000/-
71 412111055 S. Suresh Kumar MME 11.06.2015 Rs. 10,000/-
72 402112002 Charles David Chl. 30.07.2015 Rs. 9,903/-
73 412111052 E. VenkataKondaiah EEE 25.09.2015 Rs. 10,000/-
74 414111051 Arul Kirubakaran Prod. 08.10.2015 Rs. 10,000/-
75 408112004 M. Surendar ECE 08.10.2015 Rs. 9,778/-
76 406112003 Satyanarayana Vollala CSE 02.12.2015 Rs. 10,000/-
77 414111053 Selvaraj Prod. 02.12.2015 Rs. 10,000/-
78 411112004 Praveen A. S Mech. 19.01.2016 Rs. 10,000/-
79 417112051 Mande Amol Balu CEESAT 19.01.2016 Rs. 9,565/-
80 402111052 Y. Lukka Thuyavan Chl 08.03.2016 Rs. 10,000/-
81 413112053 V.Kalayanavalli PHYSICS 28.06.2016 Rs. 10,000/-
82 414112003 B. Singaravel Prod. 28.06.2016 Rs. 10,000/-
83 403112002 Cyril Thomas .A Civil 28.06.2016 Rs. 9,673/-
84 403112003 Thenmozhi R. Civil 30.07.2016 Rs. 10,000/-
85 402112002 Charles David. A. R Chl 30.07.2016 Rs. 1,844/-
86 411112004 Praveen A. S Mech. 30.07.2016 Rs. 6,342/-
87 412112003 Venkatesan .G MME 12.08.2016 Rs. 10,000/-
88 410112002 Minu A Pillai ICE 12.08.2016 Rs.9,385/-

Contingency grant for PhD candidates - 2016-17

Sl. No Roll No. Name Dept. Date Contingency Amount
89 412111055 S. Sureshkumar MME 28.06.2016 Rs. 10,000/-
90 414111051 D.Arulkirubakaran Prod 12.08.2016 Rs. 10,000/-
91 406112003 Satyanarayana Vollala CSE 08.11.2016 Rs. 9,940/-
92 402111052 Lukka Thuyavan CHL 05.01.2017 Rs. 10,000/-
93 408112004 Surender, M ECE 05.01.2017 Rs. 4,623/-
94 403112003 R. Thenmozhi Civil 04.04.2017 Rs. 10,000/-
95 403112002 Cyril Thomas Civil 04.04.2017 Rs. 10,000/-
96 417112051 Monde Amol Balu CEESAT 04.04.2017 Rs. 9,943/-
97 417112001 S. Dayana Priyadharshini CEESAT 04.04.2017 Rs. 10,000/-
98 407112004 P. Muthuvel EEE 04.04.2017 Rs. 9,917/-
99 413112053 V. Kalyanavalli NDT/Physics 04.04.2017 Rs. 10,000/-

Contingency grant for PhD candidates - 2016-17(M. Tech. Students)

Sl. No Roll No. Name Dept. Date Contingency Amount
1 210114017 Vaibhav Kumar ICE 24.05.2016 Rs. 2,500/-
2 202115017 Mahajan Gokul Viswanath CHL 31.12.2016 Rs. 2,500/-