Curriculum & Syllabus

Flexible Curricula / NEP 2020NEW

Old Curricula

Under graduate (UG) programmes

B.Tech. (I and II)

I year 2013 2014 2015 2016 2019 2020 2021 2022 2023 2024

B.Tech.

Chemical Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Civil Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Computer Science and Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Electrical and Electronics Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Electronics and Communication Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Instrumentation and Control engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mechanical Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Metallurgical and Materials Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Production Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

B.Arch.

Architecture 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Minor

Chemistry 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Computer Applications 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Energy and Environment 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Economics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
English 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Management Studies 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mathematics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Physics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

B. Sc. B. Ed.

Chemistry, Mathematics, Physics 2024

Post graduate (PG) programmes

M.Tech.

Chemical Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Process Control and Instrumentation 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Industrial Automation 2020 2021 2023 2024
Transportation Engineering and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Structural Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Geotechnical Engineering 2020 2021 2022 2023 2024
Environmental Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Construction Technology and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Computer Science and Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Power Electronics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Power Systems 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Energy Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Communication Systems 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
VLSI System 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Industrial Safety engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Thermal Power Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Materials Science and Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Industrial Metallurgy 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Welding Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Industrial Engineering and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Manufacturing Technology 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Non -Destructive Testing 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Data Analytics 2017 2018 2019 2020 2021 2022 2023 2024

M.Arch.

Energy Efficient And Sustainable Architecture 2016 2017 2018 2019 2020 2021 2022 2023 2024

M.Sc.

Chemistry 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Physics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Computer Science 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Mathematics 2019 2020 2021 2022 2023 2024

MCA

Computer Applications 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

MBA

Management Studies 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

M.A.

English (Language and Literature) 2020 2021 2022 2023 2024