Faculty Profile
| S# | STAFF# | NAME | GENDER | DESIGNATION | DEPARTMENT | EMAIL ID add @nitt.edu | |
| 249 | Dr.S.R.BALASUNDARAM | Male | Professor (HAG) | C.A. | blsundar | ||
| 442 | Dr.P.ASOKAN | Male | Professor (HAG) | PRODUCTION | asokan | ||
| 460 | Dr.MARY SAIRA BANU.S | Female | Professor | CSE | msb | ||
| 466 | Dr.M.PUNNIYAMOORTHY | Male | Professor (HAG) | MANAGEMENT | punniya | ||
| 468 | Dr.G.K.KANNABIRAN | Male | Professor (HAG) (on lien) | MANAGEMENT | kb | ||
| 470 | Dr.G.SUBBAIYAN | Male | Professor (HAG) | ARCHITECTURE | subbaiah | ||
| 471 | WILSON FREDERICK | Male | Asso. Professor | ARCHITECTURE | wilson | ||
| 520 | S.RAJENDRA BABU | Male | Asso. Professor | ARCHITECTURE | rajbabu | ||
| 531 | Dr.S.NICKOLAS | Male | Professor | C.A. | nickolas | ||
| 592 | Dr.K.PANNIRSELVAM | Male | Asso. Professor | MECHANICAL | pannir | ||
| 618 | R.GURURAJ | Male | Asso. Professor | HUMANITIES | guru | ||
| 685 | Dr.B.MALARKODI | Female | Professor | E.C.E | malark | ||
| 689 | Dr.K.SUNDARESWARAN | Male | Professor (HAG) | E.E.E | kse | ||
| 731 | Dr.K.THIRUMARAN | Male | Professor | ARCHITECTURE | ktm | ||
| 734 | Dr.S.KUMANAN | Male | Professor (HAG) | PRODUCTION | kumanan | ||
| 744 | Dr.SARAT CHANDRA BABU | Male | Professor (HAG) | CHEMICAL | sarat | ||
| 746 | Dr.SAIKALA L. | Female | Asso. Professor | ARCHITECTURE | saikala | ||
| 772 | Dr.MALA.C | Female | Professor (HAG) | CSE | mala | ||
| 773 | Dr.K.MURUGESAN | Male | Professor (HAG) | MATHEMATICS | murugu | ||
| 782 | Dr.T.K.RADHAKRISHNAN | Male | Professor (HAG) | CHEMICAL | radha | ||
| 821 | Dr.L.CINDRELLA | Female | Professor (HAG) | CHEMISTRY | cind | ||
| 824 | Dr.R.LEELA VELUSAMY | Female | Professor | CSE | leela | ||
| 828 | Dr.P.SIVASHANMUGAM | Male | Professor (HAG) | CHEMICAL | psiva | ||
| 884 | Dr.M.PREMALATHA | Female | Professor (HAG) | CEESAT | latha | ||
| 954 | Dr.SAMSON MATHEW.M | Male | Professor (HAG) | CIVIL | sams | ||
| 956 | Dr.A.R.VEERAPPAN | Male | Professor | MECHANICAL | aveer | ||
| 968 | Dr.V.KUMARAN | Male | Professor (HAG) | MATHEMATICS | kumaran | ||
| 982 | Dr.S.ARUL DANIEL | Male | Professor (HAG) | E.E.E | daniel | ||
| 1097 | Dr.RAMAKALYAN AYYAGARI | Male | Professor (HAG) | I.C.E | rkalyn | ||
| 1120 | Dr.UMAPATHY | Male | Professor (HAG) | I.C.E | umapathy | ||
| 1121 | Dr.N.RAMASUBRAMANIYAN | Male | Professor (HAG) | CSE | nrs | ||
| 1156 | Dr. M.SHAHUL HAMEED | Male | Asso. Professor | MECHANICAL | hameed | ||
| 1157 | Dr .BELLATRIX VALDARIS | Female | Asso. Professor | ARCHITECTURE | bella | ||
| 1160 | Dr.K.M.MEERA SHERIFFA BEGUM | Female | Professor (HAG) | CHEMICAL | meera | ||
| 1188 | Dr.P.MUTHUCHIDAMBARANATHAN | Male | Professor | E.C.E | muthuc | ||
| 1189 | Dr.M.BHASKAR | Male | Professor | E.C.E | bhaskar | ||
| 1195 | Dr.R.TAMILSELVI | Female | Asso. Professor | MATHEMATICS | tamil | ||
| 1208 | Dr.MICHAEL AROCK | Male | Professor | C.A. | michael | ||
| 1229 | Dr.D.SRIRAM KUMAR | Male | Professor | E.C.E | srk | ||
| 1231 | Dr.B.VASUKI | Female | Professor | I.C.E | bvas | ||
| 1235 | Dr.S.VENKATACHALAPATHY | Male | Professor | MECHANICAL | svc | ||
| 1239 | K.PREMKUMAR | Male | Asso. Professor | ARCHITECTURE | prem | ||
| 1272 | Dr.P.PALANISAMY | Male | Professor (HAG) | E.C.E | palan | ||
| 1326 | Dr.SANKARANARAYANAN | Male | Professor (HAG) | MME | raman | ||
| 1433 | Dr.S.SUDHA | Female | Professor | E.E.E | sudha | ||
| 1434 | G.SANGEETHA | Female | Asst. Professor | ARCHITECTURE | gsangs | ||
| 1436 | Dr.P.GOPALAKRISHNAN | Male | Asso. Professor | ARCHITECTURE | gopal | ||
| 1438 | Dr.M.ARIVAZHAGAN | Male | Professor | CHEMICAL | ariva | ||
| 1441 | Dr.N.THAMARAISELVAN | Male | Professor (HAG) | MANAGEMENT | selvan | ||
| 1445 | Dr.K.DHANALAKSHMI | Female | Professor | I.C.E | dhanlak | ||
| 1446 | Dr.G.UMA | Female | Professor (HAG) | I.C.E | guma | ||
| 1449 | Dr.R.MURUGESAN | Male | Professor (HAG) | HUMANITIES | rmurugan | ||
| 1450 | Dr.G.NAGASUBRAMANIYAN | Male | Professor | HUMANITIES | nagus | ||
| 1452 | Dr.N.KUMARESAN | Male | Professor (HAG) | E.E.E | nkumar | ||
| 1516 | Dr.M.DURAI SELVAM | Male | Professor (HAG) | PRODUCTION | durai | ||
| 1560 | Dr.P.J.A.ALPHONSE | Male | Professor | C.A. | alphonse | ||
| 1561 | Dr.KALAICHELVI | Female | Professor (HAG) | CHEMICAL | kalai | ||
| 1571 | Dr.JAYALEKSHMI .S | Female | Professor | CIVIL | jaya | ||
| 1573 | Dr.S.KUMARAN | Male | Professor | MME | kumara | ||
| 1932 | Dr.B.RAVISANKAR | Male | Professor | MME | brs | ||
| 1944 | Dr.A.K.BAKTHAVATSALAM | Male | Professor (HAG) | TRG & PLACEMENT | baktha | ||
| 1968 | Dr.S. MAGESHWARI | Female | Asst. Professor | E.E.E | mageshwari | ||
| 1969 | Dr.P.SATHIYA | Male | Professor | PRODUCTION | psathiya | ||
| 1970 | Dr.C.SATHIYA NARAYANAN | Male | Professor | PRODUCTION | csathiya | ||
| 1971 | Dr.RAMESH .S.T | Male | Professor (HAG) | CIVIL | stramesh | ||
| 1972 | Dr.R.MANJULA | Female | Asso. Professor | CIVIL | manju | ||
| 1973 | Dr.V.SUNITHA | Female | Asso. Professor | CIVIL | sunitha | ||
| 1974 | Dr.G.SARAVANA ILANGO | Male | Professor | E.E.E | gsilango | ||
| 1975 | Dr.T.RAMESH | Male | Professor | MECHANICAL | tramesh | ||
| 1976 | Dr.J.HEMALATHA | Female | Professor (HAG) | PHYSICS | hemalatha | ||
| 1978 | Dr.V.ARUL MOZHI SELVAN | Male | Professor | MECHANICAL | arulmozhi | ||
| 1979 | Dr.P.SENTHIL | Male | Professor | PRODUCTION | senthil | ||
| 1980 | Dr.K.R.BALASUBRAMANIAN | Male | Professor | MECHANICAL | krbala | ||
| 1981 | Dr.V.MARIAPPAN | Male | Professor | MECHANICAL | vmari | ||
| 1982 | Dr.S.SENTHIL KUMAR | Male | Professor | E.E.E | skumar | ||
| 1983 | Dr.R.SANKARANARAYANAN | Male | Professor | PHYSICS | sankar | ||
| 1985 | Dr.N.GUNAVATHI | Female | Asso. Professor | E.C.E | gunavathi | ||
| 1986 | Dr.E.S.GOPI | Male | Professor | E.C.E | esgopi | ||
| 1988 | Dr.R.KARVEMBU | Male | Professor (HAG) | CHEMISTRY | kar | ||
| 1989 | Dr.V.M.BIJU | Male | Professor | CHEMISTRY | vmbiju | ||
| 1990 | Dr.M.PERUMALSAMY | Male | Professor | CHEMICAL | mpsamy | ||
| 1992 | Dr.R.THILAGAVATHY | Female | Asst. Professor | E.C.E | thilagavathy | ||
| 1993 | Dr.V.SRIDEVI | Female | Asst. Professor | I.C.E | sridevi | ||
| 1994 | Dr.N.SIVAKUMARAN | Male | Professor | I.C.E | nsk | ||
| 1995 | Dr.M.P.SELVAN | Male | Professor | E.E.E | selvanmp | ||
| 1999 | Dr.N.RAMESH BABU | Male | Professor | MME | nrb | ||
| 2000 | Dr.B.JANET | Female | Asso. Professor | C.A. | janet | ||
| 2001 | Dr.S.PRASANNA VENKATESAN.S | Male | Professor | PRODUCTION | prasanna | ||
| 2002 | Dr.M.ASHOK | Male | Professor | PHYSICS | ashokm | ||
| 2003 | Dr.M.C.SANTHOSH KUMAR | Male | Professor | PHYSICS | santhoshmc | ||
| 2004 | Dr.B.REBEKKA | Female | Asso. Professor | E.C.E | rebekka | ||
| 2006 | Dr.K.N.SHEEBA | Female | Professor | CHEMICAL | sheeba | ||
| 2007 | Dr.R.MOHAN | Male | Asso. Professor | CSE | rmohan | ||
| 2008 | Dr.K.PANNEERSELVAM | Male | Professor | PRODUCTION | kps | ||
| 2009 | Dr.A.ARUNAGIRI | Male | Professor | CHEMICAL | aagiri | ||
| 2010 | Dr.K.SRINIVASAN | Male | Professor | I.C.E | srinikkn | ||
| 2011 | Dr.M.VENKATAKIRTHIGA | Female | Professor | E.E.E | mvkirthiga | ||
| 2013 | Dr.RAJA .P | Male | Professor | E.E.E | praja | ||
| 2016 | Dr.G.THAVASI RAJA | Male | Asso. Professor | E.C.E | thavasi | ||
| 2017 | Dr.S.JAYA NIRMALA | Female | Asso. Professor | CSE | sjaya | ||
| 2020 | Dr.P.PARTHIBAN | Male | Professor | PRODUCTION | parthiban | ||
| 2022 | Dr.K.MUTHUKKUMARAN | Male | Professor (HAG) | CIVIL | kmk | ||
| 2023 | Dr.V.LAKSHMANA GOMATHINAYAGAM | Male | Professor | MATHEMATICS | velulakshmanan | ||
| 2026 | Dr.R.JEYAPAUL | Male | Professor | PRODUCTION | jeyapaul | ||
| 2028 | Dr.S.ANANDAN | Male | Professor | CHEMISTRY | sanand | ||
| 2074 | Dr.A.CHANDRA BOSE | Male | Professor | PHYSICS | acbose | ||
| 2075 | Dr.S.JEROME | Male | Asso. Professor | MME | jerome | ||
| 2076 | Dr.S.VELMATHI | Female | Professor (HAG) | CHEMISTRY | velmathis | ||
| 2078 | Dr.SISHAJ P SIMON | Male | Professor | E.E.E | sishajpsimon | ||
| 2079 | R.ARACHELVI | Female | Asst. Professor | CIVIL | chelvi | ||
| 2080 | Dr.DEENDAYAL | Male | Asso. Professor | CIVIL | deendayal | ||
| 2081 | Dr.KUNWAR SINGH | Male | Asso. Professor | CSE | kunwar | ||
| 2086 | Dr.JERALD.J | Male | Professor | PRODUCTION | jerald | ||
| 2102 | Dr.R.PANDEESWARI | Female | Professor | E.C.E | rpands | ||
| 2104 | Dr.V.SENTHILKUMAR | Male | Professor | PRODUCTION | vskumar | ||
| 2105 | Dr.S SURESH | Male | Professor | MECHANICAL | ssuresh | ||
| 2106 | Dr.S.P.SIVAPIRAKASAM | Male | Professor (HAG) | MECHANICAL | spshivam | ||
| 2107 | Dr.N.BASKARAN | Male | Professor | PHYSICS | nbaski | ||
| 2109 | Dr.R.K.JEYACHITRA | Female | Professor | E.C.E | jeyachitra | ||
| 2110 | Dr.V.SUDHA | Female | Asso. Professor | E.C.E | vsudha | ||
| 2112 | Dr.E.SIVASANKAR | Male | Asso. Professor | CSE | sivasankar | ||
| 2114 | Dr.S.P.KUMARESH BABU | Male | Professor (HAG) | MME | babu | ||
| 2115 | Dr.S.NARAYANAN | Male | Asst. Professor | I.C.E | narayanan | ||
| 2116 | Dr.V.J.SIVAKUMAR | Male | Professor | MANAGEMENT | vjs | ||
| 2117 | Dr.P.SRIDEVI | Female | Professor | MANAGEMENT | psridevi | ||
| 2118 | Dr.D.KANNAMMA | Female | Asst. Professor | ARCHITECTURE | kanama | ||
| 2119 | Dr.G.MURUGANANTHAM | Male | Professor | MANAGEMENT | murugan | ||
| 2120 | Dr.R.ANAND | Male | Professor | MECHANICAL | anandachu | ||
| 2122 | Dr.BASKAR K | Male | Professor (HAG) | CIVIL | kbaskar | ||
| 2123 | Dr.S.DEIVALAKSHMI | Female | Asso. Professor | E.C.E | deiva | ||
| 2124 | Dr.V.SHANTHI | Female | Professor | MATHEMATICS | vshanthi | ||
| 2125 | Dr.S.MEKALA | Female | Professor | HUMANITIES | mekala | ||
| 2127 | Dr.G.LAKSHMI NARAYANAN | Male | Professor (HAG) | E.C.E | laksh | ||
| 2128 | Dr.S.SANGEETHA | Female | Asso. Professor | C.A. | sangeetha | ||
| 2129 | Dr.B.NITHYA | Female | Asso. Professor | CSE | nithya | ||
| 2130 | Dr.R.K.KAVITHA | Female | Asst. Professor | E.C.E | rkkavitha | ||
| 2131 | Dr.SIVA PRASAD KATAKAM | Male | Professor | MME | ksp | ||
| 2132 | Dr.R.B.ANAND | Male | Professor | MECHANICAL | rbanand | ||
| 2133 | Dr.R.MALMATHANRAJ | Male | Asst. Professor | E.C.E | rmathan | ||
| 2134 | Dr.B.KARTHIKEYAN | Male | Professor | PHYSICS | bkarthik | ||
| 2135 | Dr.N.V.GIRIDHARAN | Male | Professor | PHYSICS | giri | ||
| 2137 | Dr.S.SARAVANAN | Male | Professor | CHEMICAL | saravanans | ||
| 2138 | Dr.V.B.VINOD | Male | Professor | HUMANITIES | vinod | ||
| 2140 | Dr.S.MOORTHI | Male | Professor | E.E.E | srimoorthi | ||
| 2142 | Dr.V.SATHYARAJ | Male | Professor | HUMANITIES | sathya | ||
| 2143 | Dr.A.SREEKANTH | Male | Professor | CHEMISTRY | sreekanth | ||
| 2145 | Dr.G.ARTHANAREESWARAN | Male | Professor (HAG) | CHEMICAL | arthanareeg | ||
| 2146 | Dr.R.JUSTIN JOSEYPHUS | Male | Professor | PHYSICS | rjustinj | ||
| 2148 | Dr.N.GOPALA KRISHNAN | Male | Professor | PHYSICS | ngk | ||
| 2153 | Dr.R.ESWARI | Female | Asso. Professor | C.A. | eswari | ||
| 2154 | Dr.P. SRINIVASARAO NAYAK | Male | Asso. Professor | E.E.E | psnayak | ||
| 2155 | Dr.NANDA NAIK KORRA | Male | Asso. Professor | MECHANICAL | naik | ||
| 2156 | Dr.N.SAMSUDEEN | Male | Asso. Professor | CHEMICAL | samsudeen | ||
| 2157 | Dr.B.SENTHIL ARASU | Male | Professor | MANAGEMENT | arasu | ||
| 2158 | Dr.V.LAVANYA | Female | Asso. Professor | MANAGEMENT | lavanya | ||
| 2159 | Dr.V.ANANDAKRISHNAN | Male | Professor | PRODUCTION | krishna | ||
| 2161 | Dr.M.MATHESWARAN | Male | Professor | CHEMICAL | matheswaran | ||
| 2162 | Dr.T.SIVASANKAR | Male | Professor | CHEMICAL | ssankar | ||
| 2163 | Dr.GANDHIMATHI R. | Female | Professor | CIVIL | rgmathii | ||
| 2164 | Dr.N.SIVA SHANMUGAM | Male | Professor | MECHANICAL | nsiva | ||
| 2165 | Dr.S.VINODH | Male | Professor | PRODUCTION | vinodh | ||
| 2166 | Dr.U.SRINIVASULU REDDY | Male | Asso. Professor | C.A. | usreddy | ||
| 2167 | Dr.V.SANKARA NARAYANAN | Male | Professor | E.E.E | vsankar | ||
| 2168 | Dr.B.SHAMEEDHA BEGUM | Female | Asst. Professor | CSE | shameedha | ||
| 2169 | Dr.R.NAGALAKSHMI | Female | Professor | PHYSICS | nagalakshmi | ||
| 2170 | Dr.M.SRIDEVI | Female | Asso. Professor | CSE | msridevi | ||
| 2171 | Dr.A.SANTHANA VIJAYAN | Male | Asst. Professor | CSE | vijayana | ||
| 2172 | Dr.S.MANIVANNAN | Male | Professor | PHYSICS | ksmani | ||
| 2173 | Dr.S.DOMNIC | Male | Professor | C.A. | domnic | ||
| 2174 | Dr.D.LENIN SINGARAVELU | Male | Professor | PRODUCTION | dlenin | ||
| 2175 | Dr.R.JOSEPH PONNIAH | Male | Professor | HUMANITIES | joseph | ||
| 2177 | Dr.A.MEENATCHI SUNDRAM | Male | Professor | ARCHITECTURE | meenatchi | ||
| 2178 | Dr.S.MUTHUKUMARAN | Male | Professor | MME | smuthu | ||
| 2179 | Dr.P.SAIKRISHNAN | Male | Professor | MATHEMATICS | psai | ||
| 2181 | Dr.D.EZHILLARASI | Female | Professor | I.C.E | ezhil | ||
| 2183 | Dr.M.JAYA BHARATA REDDY | Male | Professor | E.E.E | jbreddy | ||
| 2184 | Dr.NISHA RADHAKRISHNAN | Female | Professor | CIVIL | nisha | ||
| 2186 | Dr.S.SARAVANAN | Male | Asso. Professor | CIVIL | ssaravanan | ||
| 2189 | Dr.M.BRINDHA | Female | Asso. Professor | CSE | brindham | ||
| 2223 | Dr.JOSEPHINE R L | Female | Asst. Professor | EEE | josephinerl | ||
| 2225 | Dr.KARTHIK THIRUMALA | Male | Asst. Professor | EEE | thirumala | ||
| 2226 | Dr.SENTHIL KUMAR R | Male | Asst. Professor | CIVIL | senthilr | ||
| 2227 | Mr.AMALAN SIGMUND KAUSHIK S | Male | Asst. Professor | ARCHITECTURE | kaushik | ||
| 2228 | Dr.GEETHA C | Female | Asst. Professor | ICE | geethac | ||
| 2229 | Dr.HARISH KRUTHIVENTI SS | Male | Asst. Professor | MECHANICAL | harish | ||
| 2231 | Dr.PRAKASH N | Male | Asst. Professor | MATHEMATICS | prakashn | ||
| 2232 | Dr.MARISAMYNATHAN S | Male | Asst. Professor | CIVIL | marisamy | ||
| 2233 | Dr.VEDHARAJ S | Male | Asst. Professor | MECHANICAL | vedha | ||
| 2235 | Dr.NAGAJYOTHI VIRIVINTI | Female | Asst. Professor | CHEMICAL | jyothi | ||
| 2237 | Dr.SUNANDAN SARKAR | Male | Asst. Professor | CHEMISTRY | ssarkar | ||
| 2238 | Dr.JITRAJ SAHA | Male | Asst. Professor | MATHEMATICS | jitraj | ||
| 2239 | Dr.ANNAPUREDDY VENKATESHWARLU | Male | Asst. Professor | PHYSICS | annp | ||
| 2240 | Dr.GANESH CHANDRA NANDI | Male | Asst. Professor | CHEMISTRY | nandi | ||
| 2241 | Dr.JEEVAN JOSEPH | Male | Asst. Professor | CIVIL | jeevan | ||
| 2243 | Dr.SATHEESHKUMAR V | Male | Asst. Professor | PRODUCTION | satheeshv | ||
| 2244 | Dr.RAVICHANDRAN V | Male | Professor | MATHEMATICS | ravic | ||
| 2246 | Dr.SHELAS SATHYAN | Male | Asst. Professor | EEE | shelassathyan | ||
| 2247 | Dr.RAGHAVAN R | Male | Asst. Professor | CIVIL | raghavanr | ||
| 2248 | Dr.PERIYASAMY R | Male | Asst. Professor | ICE | periyasamyr | ||
| 2249 | Dr.NAGARAJAN D | Male | Asst. Professor | MME | nagarajand | ||
| 2250 | Dr.KARTHIKEYAN S.S | Male | Asso. Professor | ECE | sskarthikeyan | ||
| 2251 | Dr.GANGADHARAN G.R | Male | Professor | CA | ganga | ||
| 2252 | Dr.VARUN P. GOPI | Male | Asso. Professor | ECE | varun | ||
| 2253 | Dr.RAJESWARI SRIDHAR | Female | Professor | CSE | srajeswari | ||
| 2254 | Dr.ASHOK KUMAR NALLATHAMBI | Male | Asst. Professor | Mechanical | nashok | ||
| 2255 | Dr.VAMSINADH THOTA | Male | Asst. Professor | Mathematics | vamsinadh | ||
| 2256 | Dr.NIVETHITHA S | Female | Asst. Professor | Management Studies | snive | ||
| 2257 | Dr.JEYARAMAN I | Male | Asso. Professor | Mathematics | jeyaraman | ||
| 2259 | Dr.RUBEN SUDHAKAR | Male | Asso. Professor | Energy and Environment | rubensudhakar | ||
| 2260 | Dr.MUTHUKUMAR K | Male | Professor | Chemical | kmkumar | ||
| 2261 | Dr.SARTHAK MANDAL | Male | Asst. Professor | Chemistry | smandal | ||
| 2262 | Dr.KARTHICK P A | Male | ASST. PROFESSOR | ICE | pakarthick | ||
| 2263 | Dr.KARTHIK V | Male | ASST. PROFESSOR | MME | karthikv | ||
| 2276 | Dr.YAMINI S | Female | Asst. Professor | MANAGEMENT | syamini | ||
| 2277 | Dr.PRABHA M | Female | Asst. Professor | CIVIL | prabham | ||
| 2278 | Dr.ANKUR RANA | Male | Asst. Professor | EEE | ankur | ||
| 2279 | Dr.SANKAR K | Male | Asst. Professor | CHEMICAL | shankark | ||
| 2280 | Dr.JAGANATHAN VM | Male | Asst. Professor | Energy and Environment | vmjagan | ||
| 2281 | Dr.PRAKASH R | Male | Asst. Professor | MECHANICAL | rprakash | ||
| 2282 | Dr.JAGADESH T | Male | Asst. Professor | PRODUCTION | jagadesh | ||
| 2283 | PUDHUMA BHARATHI K | Female | Asst. Professor | Architecture | pudhuma | ||
| 2284 | BHAGYASRI K | Female | Asst. Professor | Architecture | bhagyasri | ||
| 2285 | Dr.RAJASEKARAN G | Male | Asst. Professor | MECHANICAL | graja | ||
| 2286 | Dr.TAKHELLAMBAM SONAMANI SINGH | Male | Asst. Professor | Physics | takhel | ||
| 2287 | Dr.SHIVARANJANI N | Female | Asst. Professor | Mathematics | ranjani | ||
| 2288 | Dr.SREEJITH MOHAN | Male | Asst. Professor | MECHANICAL | sreejith | ||
| 2289 | Dr.SHOBITHA POULOSE | Female | Asst. Professor | MANAGEMENT | shobitha | ||
| 2290 | Dr.MASHUDHA SULTHANA U | Female | Asst. Professor | CIVIL | smash | ||
| 2291 | Dr.BALAJI BANOTHU | Male | Asst. Professor | CA | balaji | ||
| 2292 | Dr.JANARTHANAN B | Male | Asst. Professor | MANAGEMENT | jana | ||
| 2293 | Dr.DARSHANA O | Female | Asst. Professor | CIVIL | darshana | ||
| 2294 | Dr.MALOLAN SUNDARARAMAN | Male | Asst. Professor | MANAGEMENT | malolan | ||
| 2295 | Dr.BALA KRISHNAN R | Male | Asst. Professor | CSE | balakrishnan | ||
| 2297 | Dr.GREEGAR GEORGE | Male | Asst. Professor | CIVIL | greegar | ||
| 2299 | Dr.KARTHIKA VK | Female | Asst. Professor | HUMANITIES | vkkarthika | ||
| 2302 | Dr.SELVAKUMAR K | Male | Asst. Professor | CA | kselvakumar | ||
| 2303 | Dr.JOTHI LAKSHMI N | Female | Asst. Professor | Chemistry | jothi | ||
| 2304 | Dr.VASU M | Male | Asst. Professor | PRODUCTION | mvasu | ||
| 2305 | Dr.PINKYMOL KP | Female | Asst. Professor | EEE | pinkymol | ||
| 2306 | Dr.MAHESWARAN P | Male | Asst. Professor | ECE | mahes | ||
| 2307 | Dr.ANEESH MATHEW | Male | Asst. Professor | CIVIL | aneesh | ||
| 2308 | Dr.SANTOSH KUMAR MISHRA | Male | Asst. Professor | PRODUCTION | santosh | ||
| 2309 | Dr.PRAKASH KUMAR | Male | Asst. Professor | PRODUCTION | prakashkumar | ||
| 2310 | Dr.PADMAJA M | Female | Asst. Professor | HUMANITIES | padmaja | ||
| 2311 | Dr.BABY VISWAMBHARAN | Female | Asst. Professor | Chemistry | babyv | ||
| 2312 | Dr.ANEESA FARHAN M A | Female | Asst. Professor | EEE | aneesa | ||
| 2314 | Dr.VINEET KUMAR YADAV | Male | Asst. Professor | PRODUCTION | vineet | ||
| 2315 | Dr.KAMAL KRISHNA BERA | Male | Asst. Professor | CIVIL | kamal | ||
| 2317 | Dr.RAGHU RAM KARTHIK DESU | Male | Asst. Professor | MECHANICAL | desu | ||
| 2318 | Dr.MATRUPRASAD ROUT | Male | Asst. Professor | PRODUCTION | matruprasad | ||
| 2319 | Dr.SHIRAZ SOHAIL | Male | Asst. Professor | ICE | ssohail | ||
| 2321 | Dr.KIRUBAKARAN J | Male | Asst. Professor | MANAGEMENT | kirubakaran | ||
| 2323 | Dr.JYOTI SAHU | Female | Asst. Professor | CHEMICAL | jyoti | ||
| 2325 | Dr.NISHA VISWANATHAN | Female | Asst. Professor | HUMANITIES | nishav | ||
| 2326 | SAURABH KUMAR | Male | Asst. Professor | Architecture | saurabhk | ||
| 2327 | Dr.NIMU CHAND REGAR | Male | Asst. Professor | MME | nimu | ||
| 2328 | Dr.VENKATA SURYANARAYANA MUMMIDI | Male | Asst. Professor | Physics | venkata | ||
| 2329 | Dr.SUDHARSAN P | Male | Asst. Professor | ECE | sudharsan | ||
| 2330 | Dr.BOPCHE GHANSHYAM SITKURA | Male | Asst. Professor | CA | bopche | ||
| 2331 | Dr.SITARA K | Female | Asst. Professor | CSE | sitara | ||
| 2332 | Dr.MUTHUCHAMY A | Male | Asst. Professor | MME | muthuchamy | ||
| 2334 | Dr.SOMNATH MUKHOPADHYAY | Male | Asst. Professor | Physics | somnath | ||
| 2335 | Dr.KAYALVIZHI S | Female | Asst. Professor | EEE | kayalvizhi | ||
| 2337 | Dr.BISHWESHWAR BABU | Male | Asst. Professor | MECHANICAL | bishweshwar | ||
| 2338 | Dr.ABHIJIT DAS | Male | Asst. Professor | Mathematics | abhijit | ||
| 2342 | Dr.KARTIKEYA SHUKLA | Male | Asst. Professor | CHEMICAL | shukla | ||
| 2343 | Dr. PRINCE GIDEON KUBENDRAN | Male | Asst. Professor | MME | prince | ||
| 2438 | Dr. AGHILA G | Female | Director and Professor (HAG) | Director office & CSE | director | ||
| 2439 | Dr.PINTU KUMAR | Male | Assistant Professor | Production | pintu | ||
| 2440 | Dr.ILLA MANI PUJITHA | Female | Assistant Professor | MME | pujitha | ||
| 2441 | Dr.GOWTHAMI R | Female | Assistant Professor | Mathematics | gowthami | ||
| 2442 | Dr.ANU KURIAKOSE | Female | Assistant Professor | Humanities & Social Sciences | anuk | ||
| 2443 | Dr.D V SIVA KRISHNA RAO K | Male | Assistant Professor | Energy and Environment | damodharsiva | ||
| 2444 | Dr.BUKKE CHANDRABABU NAIK | Male | Assistant Professor | ECE | chandrababu | ||
| 2445 | Dr.BIBIN FRANCIS | Male | Assistant Professor | ECE | bibin | ||
| 2446 | Dr.SRINIVASULU JOGI | Male | Assistant Professor | ECE | srinivasulu | ||
| 2447 | Dr.JAKKEPALLI PAVAN KUMAR | Male | Assistant Professor | CSE | pavan | ||
| 2448 | Dr.OSWALD C | Male | Assistant Professor | CSE | oswald | ||
| 2449 | Dr.SINDHIA LINGASWAMY | Female | Assistant Professor | CA | sindhia | ||
| 2450 | Dr.VINAY RAJ | Male | Assistant Professor | CA | vinayraj | ||
| 2451 | Dr.CHANDALURI VINAYKUMAR | Male | Assistant Professor | Civil | chandaluri | ||
| 2452 | Dr.SEVUGAN RAJKANNU J | Male | Assistant Professor | Civil | sevugan | ||
| 2453 | Dr.ARIVAZHAGAN C | Male | Assistant Professor | Chemistry | arivazhagan | ||
| 2454 | Dr.VANAMA RAGHAVA KUMAR | Male | Assistant Professor | Civil | vanama | ||
| 2456 | Dr.SAROJA S | Female | Assistant Professor | CA | saroja | ||
| 2457 | Dr.MALLIKARJUNA | Male | Assistant Professor | Production | mallik | ||
| 2458 | Dr.PARTHASARATHY R | Male | Assistant Professor | ECE | parthasarathy | ||
| 2459 | Dr.ADITYA KUMAR | Male | Assistant Professor | Energy and Environment | adityakumar | ||
| 2460 | Dr.JOSE THANKACHAN | Male | Assistant Professor | EEE | joset | ||
| 2461 | Dr.BALASUBRAMANI N | Male | Assistant Professor | Mathematics | balasubramani | ||
| 2462 | Dr.TONY MARCEL NISHA | Female | Assistant Professor | Architecture | tmnisha | ||
| 2463 | Dr.LAKSHYA SATIJA | Male | Assistant Professor | Architecture | lakshyasatija | ||
| 2464 | Dr.LAIJU A.R. | Male | Assistant Professor | Civil | laiju | ||
| 2465 | Dr.NARESH KUMAR REDDY B | Male | Assistant Professor | ECE | bnkreddy | ||
| 2466 | Dr.SATEESH KUMAR KUNCHAM | Male | Assistant Professor | EEE | sateesh | ||
| 2467 | Dr.AVIK HATI | Male | Assistant Professor | ECE | avikhati | ||
| 2468 | Dr.GAUTAM SINGH | Male | Assistant Professor | Mathematics | gautam | ||
| 2471 | Dr.VISHNU PRIYA R | Female | Assistant Professor | CA | vishnupriya | ||
| 2472 | Dr.USHA KIRUTHIKA S | Female | Assistant Professor | CSE | usha | ||
