Curriculum & Syllabus
Flexible Curricula / NEP 2020
- Curriculum Framework_2024_I Year (B.Tech.)
- Flexible Curricula / NEP 2020_NCrF_UG_B. Tech. / B. Sc. (Engineering)_(2024)
- Flexible Curricula / NEP 2020_NCrF_PG_M. Tech. / M. Sc. (Engineering) / M. Sc. / MCA / MBA / MA_(2024)
Old Curricula
- Flexible curricula for B.Tech. 2019 onwards
- Flexible curricula for B.Tech. / B.Arch. / 2015 onwards
- Curricula for B.Tech. / B.Arch. / 2013 & 2014 admitted batch
- Curricula for M.Tech. / M.Sc.. / MBA / MCA / 2016 onwards
- Curricula for M.Tech. / M.Sc.. / MBA / MCA / 2017
- Directed Study courses (Ph.D.)
- Directed Study Format
- Directed Study Syllabus
- Syllabus Presentation Guidelines
Under graduate (UG) programmes
B.Tech. (I and II)
| I year | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
B.Tech.
| Chemical Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Civil Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Computer Science and Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Electrical and Electronics Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Electronics and Communication Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Instrumentation and Control engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Mechanical Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Metallurgical and Materials Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Production Engineering | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
B.Arch.
| Architecture | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Minor
| Chemistry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Computer Applications | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Energy and Environment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Economics | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| English | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Management Studies | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Mathematics | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Physics | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
B. Sc. B. Ed.
| Chemistry, Mathematics, Physics | 2024 | 2025 |
Post graduate (PG) programmes
M.Tech.
M.Arch.
| Energy Efficient And Sustainable Architecture | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
M.Plan.
| Urban Planning | 2026 | ![]() |
M.Sc.
| Chemistry | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Physics | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Computer Science | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Mathematics | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
MCA
| Computer Applications | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
MBA
| Management Studies | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
MA
| English | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |