Advanced CNC
HMT STC-15 Turning Centre
| Max swing dia one bed | - | 350 mm |
| Max turning dia | - | 150 mm |
| Max distance spindle face to Turrent face | - | 420mm |
| Spindle speed | - | 100-4500rpm |
| spindle motor power | - | 7.5kw |
| No of tools[Turrent] | - | 8 |
| Feed range | - | 1-12000mm/min |
| Accuracy | - | H-0.015/300mm |
| Z-0.025/300 |
HARDFORD VMC
| Table size | - | 800*400mm |
| Travel | - | x axis-510mm |
| y axis-400mm | ||
| z axis-400mm | ||
| Spindle speed | - | 60-8000rpm |
| Feed range | - | 1-7000mm/min |
| ATC | - | 16 stations |
| Spindle motor power | - | 7.5 kw |
| Accuracy | - | +/- 0.005/300mm |
LEADWELL CNC TURNING CENTER
| Max swing dia | - | 330mm |
| Max swing one slide dia | - | 136mm |
| Max turning dia | - | 136mm |
| Max turning length | - | 150mm |
| Travel | - | x axis-230mm |
| y axis-230mm | ||
| Spindle speed | - | 45-4500rpm |
| Spindle motor power | - | 7.5 kw |
| No of tools | 6 | |
| Feed range | 0-24000mm/min |