Dr. P.Asokan

Email :
Field(s) of Specialization
- Operation Management, Optimization in Manufacturing, Supply Chain Management
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Teaching Assistant | Regional Engineering College, Tiruchirappalli | 1988 | 1991 |
| Lecturer | Regional Engineering College, Tiruchirappalli | 1991 | 1999 |
| Asst. /Assoc. Professor | National Institute of Technology, Tiruchirappalli | 1999 | 2007 |
| Professor | National Institute of Technology, Tiruchirappalli | 2007 | 2019 |
| Professor (HAG) | National Institute of Technology, Tiruchirappalli | 2019 | Till date |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division / Grade | Subjects |
|---|---|---|---|---|
| Ph.D. Degree | Bharathidasan University, Tiruchirappalli | 1998 | Production Engineering | |
| Master‟s Degree | Regional Engineering College, Tiruchirappalli | 1990 | 75% (Honours) | Manufacturing Technology |
| Bachelor‟s Degree | Regional Engineering College, Tiruchirappalli | 1987 | 75% (Honours) | Mechanical Engineering |
Academic/Administrative Responsibilities within the University
| Position | Faculty / Department/ Centre / Institution | From | To |
|---|---|---|---|
| Member-Estate welfare committee | Institution | 1997 | 1999 |
| Hostel Warden | Institution | 2002 | 2004 |
| NIT-T Quarters Committee member | Institution | 2003 | 2011 |
| QIP Co-ordinator | Institution | 2008 | 2009 |
| Chairman Transport In-charge | Institution | 2006 | 2008 |
| Member/Special Invitee, BOG,NITT | Institution | 2009 | 2011 |
| Head of the Department | Department | 2009 | 2012 |
| HAC, Additional Chief Warden | Institution | 2012 | 2012 |
| DAC Member | Institution | Since Jan 2012 | |
| Member Faculty Apportionment Committee | Institution | May 2012 | |
| Dean Academic | Institution | 2012 | 2014 |
| Advisory Committee on Faculty Recruitment (ACoFaR) | Institution | April 2013 | |
| Chairperson, Institute Accreditation Committee | Institution | Jan 2014 | |
| Member, Senate subcommittee - PG courses reforms (Apr 2016) | Institution | Apr 2016 | Oct 2016 |
| Chairman – Quarters committee | Institution | Nov 2016 | Oct 2022 |
| Member, Committee on Academic Reforms | Institution | Mar 2017 | Oct 2017 |
| Convocation 2017 – Programme Committee Chairman | Institution | Aug 2017 | Jan 2018 |
| Overall Co-ordinator – 14th Convocation 2018 | Institution | June 2018 | -- |
| Member - Committee of faculty workload | Institution | May 2018 | |
| Co-ordinator - NITT-BHEL MoU | Institution | May 2018 | |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2007 | Best Teacher Award | NITT |
| 2014 | Distinguished Alumni Award | NITT |
Details of Academic Work
- Courses taught at Postgraduate and Undergraduate levels
- Integrated Materials Management
- CNC Laboratory
- Engineering Practice
- Analysis and Control of Manufacturing Systems
- Analysis of Production Systems and IE lab
- Multi-Criteria Decision Making
- Projects guided at Postgraduate level : 113
Details of Major R&D Projects
| Title of Project | Funding Agency | From | To | Ongoing/ Completed |
|---|---|---|---|---|
| A knowledge based simulation of Advanced Manufacturing System | UGC | 1994 | 1995 | Completed |
| Concurrent Engineering Pilot Project (Sarvatra) | AICTE | 1994 | 1995 | Completed |
| Machining work | GKN sons, Trichy | 1994 | 1995 | Completed |
| 17.5m Bridge Development for Sarvatra Project | BHEL | 1995 | 1996 | Completed |
| Modeling and Machining of Bottle dies | Prime Engg. Service, Trichy | 1998 | 1999 | Completed |
| Reverse Engg. For cold Isostatic Press& Intensifier Unit and Manufactured Production Drawings | HAPP-Trichy | 2002 | 2003 | Completed |
| Establishment of Reverse Engineering Laboratory | MHRD/TAT | 2004 | 2007 | Completed |
| Fund for Improvement of S & T Infrastructure in Universities and higher Educational Institutions (FIST) | DST | 2009 | 2014 | Completed |
| Improvement of surface characteristics of Bio- Degradable magnesium alloys through cryogenic machining | SERB DST | 2013 | 2016 | Completed |
| Exploration of Lean tools/techniques enabling sustainability in automotive organizations | DST | 2014 | 2017 | Completed |
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| N. Baskar | Optimization of machining variables using Non-Traditional techniques. | Supervisor | 2006 |
| J. Jerald | Scheduling of flexible manufacturing systems using Non- Traditional optimization techniques. | Supervisor | 2006 |
| R. Christu Paul | Optimization of facility layout problem using Metaheuristics. | Supervisor | 2006 |
| S. Satishkumar | Optimal subdivision of depth of cut in CNC machining using evolutionary heuristics. | Supervisor | 2006 |
| R. Siva Sankar | Optimization of machining parameters for rotation components and its implementation in CAPP. | Supervisor | 2007 |
| M. Chandrasekaran | Solving Job Shop scheduling problems and Integration with material requirements planning. | Supervisor | 2007 |
| R. Ravikumar | Modeling and optimization of machining parameters for Electro Chemical Machining process. | Supervisor | 2008 |
| R.M. Satheesh Kumar | Some evolutionary algorithms for facility layout design in flexible manufacturing systems. | Supervisor | 2008 |
| J. S. Senthilkumaar | Machining assessment and optimization of machining parameters for Inconel 718. | Supervisor | 2009 |
| V. Srinivasa Raman | Gearbox design optimization using evolutionary computation. | Supervisor | 2009 |
| A. Riaz Ahmed | Fabrication of hybrid (Al-Sic-B4C & Al-SiC-Glass) metal matrix composites and investigation on drilling operations. | Supervisor | 2010 |
| M. Rajkumar | Solving multi-criteria flexible job shop scheduling problems. | Supervisor | 2011 |
| A. Thillaivannan | EDM Machining Optimization | Supervisor | 2011 |
| S. Karthikeyan | Solving Flexible Job Shop Scheduling Problems using Nature Inspired Metaheuristic Optimization Approach | Supervisor | 2015 |
| S. Dinesh | Experimental studies on cryogenic machining of biodegradable ZK60 magnesium alloy. | Co-Supervisor | 2018 |
| R. Ben Ruben | Modeling and development of lean six sigma framework with Environmental considerations for automotive component manufacturing organization | Co-Supervisor | 2018 |
| J. Cyril Pilligrin | Experimental Investigation and analysis of Micro-Electrical Discharge Drilling of 316L Stainless Steel | Supervisor | 2018 |
| S. Umar Sherif | Development of mathematical programming models and Solution approaches for the optimization of green Supply chain network with societal constraints. | Supervisor | 2022 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| Jun 1989 | Non Destructive testing | National | REC, Trichy | ||
| Jun 1990 | Recent Developments in factory Automation Technology | National | PSG, Coimbatore | ||
| 1992 | Computer Integrated Manufacturing | National | PSG, Coimbatore | ||
| 2003 | Dimensional Engineering and Tolerance Analysis | National | REC, Trichy | ||
| 2003 | Safety and Environment Management Emerging Trends | National | REC, Trichy | ||
| 2004 | Emerging Trends in Energy Management and Non-Conventional Energy | National | NITT | ||
| 2004 | Conference on Advances in Materials and Manufacturing Technology (CAMMT) | National | IIT, Madras | ||
| 2008 | The Seven Habits of Highly Effective People | National | Munnar/NITT |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National / Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| CNC Programming and its Operations | National | Mar 9-20, 1998 | REC Trichy | |
| Modeling and Simulation of Manufacturing Systems | National | Dec 1999 | REC Trichy | |
| Recent Trends in Modeling and Analysis of Manufacturing Systems | National | Dec 16-27, 2002 | REC Trichy | |
| National Conference on Modeling and Analysis of Production Systems | National | Jan 22 -23, 2004 | NIT Trichy | |
| Emerging Trends in CAD/CAM- Theory and Practice | National | Dec 20-31, 2004 | NIT Trichy | |
| Computer Aided Manufacturing | National | Dec 2-3, 2005 | NIT Trichy | |
| Optimization Algorithms for Manufacturing Applications | National | Jun 9 – 10, 2006 | NIT Trichy | |
| Sixth International Conference on Supply Chain Management and Information Systems | International | Dec 8 – 10, 2008 | NIT Trichy | |
| Innovative Product Design and Rapid Manufacturing Strategies | National | Apr 12-13, 2012 | NIT Trichy | |
| Micro Manufacturing | National | Mar 14-15, 2014 | NIT Trichy | |
| Agile Manufacturing | National | Mar 28-29, 2014 | NIT Trichy | |
| Optimization and its Applications | National | Oct 27-28, 2014 | NIT Trichy | |
| International Conference on Advances in Design and Manufacturing | International | Dec 5-7, 2014 | NIT Trichy | |
| International Conference on Advances in Production and Industrial Engineering | International | Jan 23-24, 2015 | NIT Trichy | |
| Recent Trends in Manufacturing Technology | National | Sep 26- Oct 1, 2016 | NIT Trichy |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | ISTE | LM 31313 / 2001 |
| Life Member | IIPE | SLF3016 / 2006 |
| Life Member | Institution of Engineers | IE1141216 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| NUS, Singapore | 1 month (2007) | Micromachining Training |
Publications
- Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Year | Page numbers |
|---|---|---|---|---|---|
| P.Asokan, P.Subramaniam | Flexible Manufacturing | The Journal of Manufacturing Technology and Management, Indian Institute of Production Engineers, Bangalore | 1(2) | 1997 | 9-13. |
| P.Asokan, M. Sitaram Prasad, M.Sachithanandam | Optimization of FMS layout using Genetic Algorithm | Industrial Engineering Journal, Mumbai | XXVII(1) | 1998 | 12-19. |
| R.Saravanan, P. Asokan, M.Sachithanandam | Comparative analysis of Conventional and Non- Conventional optimization techniques for CNC turning processes | International Journal of Advanced Manufacturing Technology | 17 | 2001 | 471-476. |
| P. Asokan, G.Prabhaharan, G.Satheesh Kumar | Machine Cell grouping in cellular manufacturing systems using non traditional optimization techniques- A comparative study | International Journal of Advanced Manufacturing Technology | 18 | 2001 | 140-147. |
| R.Saravanan, P. Asokan, M.Sachithanandam | A multi Objective Genetic Algorithm (GA) approach for optimization of surface grinding operations | International Journal of Machine tools and Manufacture | 42 | 2002 | 1327- 1334. |
| R.Saravanan, P. Asokan, K.Vijayakumar | Machining Parameters Optimization for turning cylindrical stock into continuous finished profile using Genetic Algorithm (GA) and Simulated Annealing (SA) | International Journal of Advanced Manufacturing Technology | 21 | 2003 | 1-9. |
| K.Vijayakumar, G.Prabhaharan, P. Asokan, R.Saravanan | Optimization of Multi- pass turning operations using ant colony system | International Journal of Machine Tools & Manufacture | 43 | 2003 | 1633- 1639. |
| N.Babu, N.Baskar, P.Asokan, R.Saravanan | Selection of optimum machining parameters for surface grinding operations using simulated annealing algorithm | Journal of Manufacturing Technology Today, CMTI | 3 (2) | 2004 | 12-18. |
| N.Baskar, P.Asokan, G.Prabhaharan, R.Saravanan, | Optimization of machining parameters for multi-tool milling operations using Memetic Algorithm | Journal of Manufacturing Technology Today, CMTI, Bangalore | 3 (4) | 2004 | 6-11. |
| J.Jerald, P.Asokan, R.Saravanan, A.DelphinCarolinaRani | Simultaneous Scheduling of Parts and AGVs in an FMS Using Genetic Algorithm | Journal of Manufacturing Technology Today, CMTI, Bangalore | 3 (12) | 2004 | 8-11. |
| S.Balan, P.Asokan, Pradeep Kumar | Vehicle routing in Supply Chain Management | Productivity | 44 (4) | 2004 | 606 - 612. |
| N.Baskar, R.Saravanan, P. Asokan, G.Prabhaharan | Ants Colony algorithm approach for multi- objective optimization of surface grinding operations | International Journal of Advanced Manufacturing Technology | 23 | 2004 | 311-317. |
| G. Prabhaharan, P. Asokan, P. Ramesh, S. Rajendran | Genetic-algorithm- based optimal tolerance allocation using a least- cost model | The International Journal of Advanced Manufacturing Technology | 24 | 2004 | 647-660. |
| R.Siva Sankar, P.Asokan, S.Kumanan, T.Selvaraj, | Adaptive Genetic Algorithm approach for optimization of Multipass turning operations | Manufacturing Technology Today, CMTI, Bangalore | 4 (5) | 2005 | 12-16. |
| T.Pannerselvam, G.Karthikeyan, N.Baskar, R.SivaSankar, P.Asokan, | Economical machining parameters for milling operations by Ants Colony Algorithm | Manufacturing Technology Today, CMTI, Bangalore | 4 (9) | 2005 | 8-12. |
| J.Jerald, P. Asokan, G.Prabhaharan, R.Saravanan | Scheduling Optimization of Flexible Manufacturing Systems using Particle Swarm Optimization algorithm | International Journal of Advanced Manufacturing Technology | 25 | 2005 | 964-971. |
| Muruganandam, G.Prabhaharan, P. Asokan, V. Baskaran | A Memetic algorithm approach to the cell formation problem | International Journal of Advanced Manufacturing Technology | 25 | 2005 | 988-997. |
| N.Baskar, P. Asokan, R.Saravanan, G.Prabhaharan | Optimization of machining parameters for milling operations using Non-conventional methods | International Journal of Advanced Manufacturing Technology | 25 | 2005 | 1078- 1088. |
| P. Asokan, N.Baskar, K.Babu, G.Prabhaharan, R.Saravanan | Optimization of Surface Grinding operations using Particle Swarm Optimization Technique | ASME Journal of Manufacturing Science and Engineering | 127 | 2005 | 885-892. |
| R.Saravanan, R.Siva Sankar, P. Asokan, K.Vijayakumar, G.Prabhaharan | Optimization of Cutting conditions during continuous finished profile machining using non-traditional techniques | International Journal of Advanced Manufacturing Technology | 26 | 2005 | 30-40. |
| G. Prabhaharan, P. Asokan, B.S. Girish, A. Muruganandam | Machine cell formation for cellular manufacturing systems using an ant colony system approach | The International Journal of Advanced Manufacturing Technology | 25 | 2005 | 1013- 1019. |
| G. Prabhaharan, P.Asokan, S. Rajendran | Sensitivity-based conceptual design and tolerance allocation using the continuous ants colony algorithm (CACO) | The International Journal of Advanced Manufacturing Technology | 25 | 2005 | 516-526. |
| J.Jerald, P. Asokan, R.Saravanan, A.Delphin Carolina Rani | Simultaneous Scheduling of Parts and AGVs in an FMS using Nontraditional Optimization Techniques | International Journal of Applied Management Technology | 3 | 2005 | 1 |
| G. Prabhaharan, B. Shahul Hamid Khan, P. Asokan, M. Thiyagu | A Particle swarm optimization algorithm for permutation flowshop scheduling with regular and non- regular measures | International Journal of Applied Management and Technology | 3(1) | 2005 | 171-182 |
| S.Sathish Kumar, P. Asokan, S.Kumanan | Optimization of depth of cut in multi-pass turning using nontraditional optimization techniques | International Journal of Advanced Manufacturing Technology, UK | 29 | 2006 | 230-238. |
| P.Asokan, S.Kumanan, S.SatishKumar, | Selection of Optimal conditions for CNC Multi- Pass Face Milling System Using Evolutionary Computation | Manufacturing Technology Today, CMTI, Bangalore | 5 (7) | 2006 | 26-30. |
| V. Srinivasa Raman, K.Bharathi Raja, P.Asokan and S.Kumanan, | Metaheuristic Approach for Multi-Objective Gear Box Design Optimization | Journal of Manufacturing Engineering | 1 (1) | 2006 | 29-40. |
| R.Christu Paul, P. Asokan, V.I.Prabhakar | A solution to the facility layout problem having passages and inner structure walls using Particle Swarm Optimization | International Journal of Advanced Manufacturing Technology | 29 | 2006 | 766-771. |
| J.Jerald, P. Asokan, R.Saravanan, A.Delphin Carolina Rani | Simultaneous Scheduling of Parts and AGVs in an FMS environment using Adaptive Genetic Algorithm | International Journal of Advanced Manufacturing Technology | 29 | 2006 | 584-589. |
| M.Chandrasekaran, P. Asokan, S.Kumanan, T.Balamurugan, S.Nickolas | Solving Job Shop Scheduling problems using Artificial Immune System | International Journal of Advanced Manufacturing Technology | 31 | 2006 | 580-593. |
| N.Baskar, P. Asokan, G.Prabhaharan, R.Saravanan | Selection of Optimal Machining Parameters for Multi Tool Milling Operations Using a Memetic Algorithm | Journal of Materials Processing Technology | 174 | 2006 | 239-249. |
| M. Chandrasekaran , P. Asokan , S.Kumanan, T.Balamurugan | Sheep Flocks Heredity Model Algorithm for Solving Job Shop Scheduling Problems | International Journal of Applied Management and technology | 4(1) | 2006 | 79-100 |
| J.Jerald, P. Asokan, G.Prabhaharan, R.Saravanan | Scheduling of Parts and AS/RS in an FMS Using Genetic Algorithm | International Journal of Applied Management and technology | 4(1) | 2006 | 25-34 |
| R.Siva Sankar, P. Asokan, R.Saravanan, S.Kumanan, G.Prabhaharan | Selection of machining parameters for constrained machining problem using evolutionary computation | International Journal of Advanced Manufacturing Technology | 32 | 2007 | 892-901 |
| Shahul Hamid Khan G. Prabhaharan, and P. Asokan | A grasp algorithm for m-machine flowshop scheduling problem with bicriteria of makespan and maximum tardiness | International Journal of Computer Mathematics | 84 | 2007 | 1731- 1741 |
| G. Prabhaharan, R. Ramesh, and P. Asokan | Concurrent optimization of assembly tolerances for quality with position control using scatter search approach | International journal of production research | 45(21) | 2007 | 4959- 4988 |
| C.P. Jesuthanam, S. Kumanan, and P. Asokan | Surface roughness prediction using hybrid neural networks | Machining science and technology | 11(2) | 2007 | 271-286 |
| M.Chandrasekaran, P. Asokan, S.Kumanan | Application of Selective Breeding Algorithm for Job Shop Scheduling Problems | International Journal of Manufacturing Science and Technology | 9(1) | 2007 | 103-118 |
| M.Chandrasekaran, P. Asokan, S.Umamaheswari, C.S.P.Rao | Multi Objective Optimization for Job shop scheduling Using Sheep Flocks Heredity Model Algorithm | International Journal of Manufacturing Science and Technology | 9(2) | 2007 | 47-54 |
| S.Sathish Kumar and P. Asokan | Optimal Subdivision of depth of cut in CNC Multi Pass face milling System | International Journal of Manufacturing Science and Technology | 9(2) | 2007 | 75-88 |
| R.Siva Sankar, P. Asokan, G.Prabaharan, Venkata Phani | A CAPP Framework with Optimized Process Parameters for Rotational Components | International Journal of Production Research | 46(20) | 2008 | 5561- 5587 |
| R.M.Satheesh Kumar, P. Asokan, S.Kumanan | Design of Loop layout in Flexible Manufacturing Systems using Non-traditional Optimization technique | International Journal of Advanced Manufacturing Technology | 38(5-6) | 2008 | 594-599 |
| P. Asokan, R. Ravi Kumar, R. Jeyapaul, M.Santhi | Development of Multi objective optimization models for Electro Chemical Machining Process | International Journal of Advanced manufacturing Technology | 39 (1-2) | 2008 | 55-63. |
| M.Chandrasekaran, P. Asokan | Optimization of total holding cost with no tardy jobs in job shop scheduling | International Journal of Manufacturing Science and Technology | 10(1) | 2008 | 5-19 |
| S.Sathish Kumar, P. Asokan | Selection of optimal conditions for CNC multi-tool drilling system using non- traditional techniques | International Journal of Machining and Machinability of Materials | 3(1-2) | 2008 | 190 - 207 |
| P. Asokan, J. Jerald, S. Arunachalam, T. | PageApplication of Adaptive Genetic Algorithm and Particle Swarm Optimisation in scheduling of jobs and AS/RS in FMS | International Journal of Manufacturing Research | 3(4) | 2008 | 393 – 405 |
| R.M. Satheesh Kumar, P. Asokan, S.Kumanan, B.Varma | Scatter Search algorithm for Single row Layout Problem in FMS | Advances in Production Engineering and Management | 3(4) | 2008 | 193-204 |
| J.S.Senthilkumaar, P. Asokan, R.M.Arunachalam | Machinability assessment of Inconel 718 by design of experiment coupled with Genetic Algorithm optimization | International Journal of Manufacturing Technology | 2 | 2008 | 71-84 |
| R.M.SatheeshKumar, P. Asokan, S.Kumanan | Artificial Immune System based algorithm to solve Unidirectional Loop Layout Problem in Flexible Manufacturing System | International Journal of Advanced Manufacturing Technology | 40 (5-6) | 2009 | 553-565. |
| J.S. Senthil kumaar, R.Saravanan, P.Asokan, | Multiple optimizations for selection of machining parameters of Inconel-718 material turning process | Manufacturing Technology Today, CMTI, Bangalore | 7 (2) | 2009 | 3-7. |
| R. Ravi Kumar, P. Asokan , J.Jerald , M. Shanthi. | Optimization of Parameters in Electro Chemical Machining using Non- Traditional Techniques | Manufacturing Technology Today, CMTI, Bangalore | 7 (2) | 2009 | 7-11. |
| R. Ahamed, P. Asokan, S. Aravindan | EDM of hybrid Al– SiCp–B4Cp and Al– SiCp-Glassp MMCs | The International Journal of Advanced Manufacturing Technology | 44(5-6) | 2009 | 520-528. |
| A. Gnanavelbabu, J. Jerald, A. Noorul Haq, and P. Asokan | Multi objective scheduling of jobs, AGVs and AS/RS in FMS using artificial immune system | Advances in Production Engineering & Management | 4(3) | 2009 | 139-150 |
| P. Asokan, J.S.Senthilkumaar, R.M.Arunachalam | Simultaneous optimization of machining parameters in turning of Inconel 718 | Journal of Modern Manufacturing Technology | 1 (1) | 2009 | 59-70 |
| M.Rajkumar, P. Asokan, V.Vamsikrishna, S.Satishkumar | A GRASP algorithm for multi-objective flexible job shop scheduling problems | International Journal Industrial Engineering Practices | 1(2) | 2009 | 129-139 |
| R. Ahamed, P. Asokan, S. Aravindan, M. K. Prakash | Drilling of hybrid Al- 5% SiCp-5% B4Cp metal matrix composites | The International Journal of Advanced Manufacturing Technology | 49(9-12) | 2010 | 871-877. |
| M.Rajkumar, P. Asokan, V.Vamsikrishna | A GRASP algorithm for flexible job shop scheduling with maintenance constraints | International Journal Production Research | 48(22) | 2010 | 6821- 6836 |
| P. Asokan, J.S.Senthilkumaar | Intelligent selection of machining parameters in turning of Inconel 718 using multi objective optimization coupled with MADM | International Journal of Machining and Machinability of Materials | 8(1/2) | 2010 | 209 – 225 |
| M.Rajkumar, P. Asokan, T.Page, S.Arunachalam | A GRASP algorithm for Integration of process planning and scheduling in a flexible job shop | International Journal of Manufacturing Research | 5(2) | 2010 | 230-251 |
| R.M. Satheesh Kumar, P. Asokan, S.Kumanan | Artificial Immune System based algorithm to solve Linear and Loop layout Problems in Flexible Manufacturing System | International Journal of Product Development | 10(1-3) | 2010 | 165-179 |
| A. Thillaivanan, P. Asokan, K. N. Srinivasan, and R. Saravanan | Optimization of operating parameters for EDM process based on the Taguchi method and artificial neural network | International Journal of Engineering Science and Technology | 2(12) | 2010 | 6880- 6888 |
| Rajkumar, M., P. Asokan, N. Anilkumar, and T. Page | A GRASP algorithm for flexible job-shop scheduling problem with limited resource constraints | International Journal of Production Research | 49(8) | 2011 | 2409- 2423. |
| Padmanabhan, S., V. Srinivasa Raman, P. Asokan, Subramaniam Arunachalam, and Tom Page | Design optimisation of bevel gear pair | International Journal of Design Engineering | 4(4) | 2011 | 364-393. |
| Panneerselvam, K., K. Pradeep, and P. Asokan | Optimization of end milling parameters for glass fiber reinforced plastic (GFRP) using grey relational analysis | Procedia Engineering | 38 | 2012 | 3962- 3968. |
| Padmanabhan, S., M. Chandrasekaran, P. Asokan, and V. Srinivasa Raman | A Performance Study of Real Coded Genetic Algorithm on Gear Design Optimization | In Advanced Materials Research | 6(22) | 2012 | 64-68 |
| Karthikeyan, S., P. Asokan, S. Nickolas, and Tom Page | Solving flexible job- shop scheduling problem using hybrid particle swarm optimisation algorithm and data mining | International Journal of Manufacturing Technology and Management | 26(1-4) | 2012 | 81-103. |
| Karthikeyan, S., P. Asokan, and S. Nickolas | A hybrid discrete firefly algorithm for multi- objective flexible job shop scheduling problem with limited resource constraints | The International Journal of Advanced Manufacturing Technology 72(9-12) | 72(9-12) | 2014 | 1567- 1579. |
| Karthikeyan, S., P. Asokan, and M. Chandrasekaran | A hybrid discrete firefly algorithm for multi- objective flexible job shop scheduling problems with maintenance activity | In Applied Mechanics and Materials | 575 | 2014 | 922-925 |
| Karthikeyan, S., P. Asokan, S. Nickolas, and Tom Page | A hybrid discrete firefly algorithm for solving multi-objective flexible job shop scheduling problems | International Journal of Bio-Inspired Computation | 7(6) | 2015 | 386-401. |
| Dinesh, S., V. Senthilkumar, P. Asokan, and D. Arulkirubakaran | Effect of cryogenic cooling on machinability and surface quality of bio- degradable ZK60 Mg alloy | Materials & Design | 87 | 2015 | 1030- 1036. |
| Vinodh, S., R. Ben Ruben, and P. Asokan | Life cycle assessment integrated value stream mapping framework to ensure sustainable manufacturing: a case study | Clean Technologies and Environmental Policy | 1 | 2015 | 1-17. |
| J. Cyril Pilligrin, P. Asokan, J. Jerald, Sumit Kumar, G. Kanagaraj | Experimental Investigation on Performance of Additive Mixed Dielectric during Micro-Electric Discharge Drilling on 316L Stainless Steel | Materials and Manufacturing Processes | Aug 2016 | ||
| Dinesh, S., V. Senthilkumar, P. Asokan | Experimental Studies on Cryogenic Machining of Bio- Degradable ZK60 Mg Alloy Using Micro- Textured Tools | Materials and Manufacturing Processes | Aug 2016 | ||
| Kannan Govindan R. Balasundaram N. Baskar P. Asokan | A hybrid approach for minimizing makespan in permutation flowshop scheduling | Journal of Systems Science and Systems Engineering | 26(1) | 2016 | 50-76 |
| R Ben Ruben S Vinodh P Asokan | Implementation of Lean Six Sigma framework with environmental considerations in an Indian automotive component manufacturing firm: a case study | Production Planning & Control | 28(15) | 2017 | 1193-1211 |
| R. Ben Ruben P. Asokan S. Vinodh | Performance evaluation of lean sustainable systems using adaptive neuro fuzzy inference system: a case study | International Journal of Sustainable Engineering | 10(3) | 2017 | 158-175 |
| Cyril Pilligrin J P. Asokan J. Jerald G. Kanagaraj J. Mukund Nilakantan I. Nielsen | Tool Speed and Polarity Effects in Micro-EDM Drilling of 316L Stainless Steel | Production & Manufacturing Research | 5 | 2017 | 99–117 |
| Cyril Pilligrin, J P. Asokan J. Jerald G. Kanagaraj | Effects of Electrode Materials on Performance Measures of Electrical Discharge Micro-Machining | Materials and Manufacturing Processes | 33(6) | 2018 | 606-615 |
| T Venkatesan J. Jerald J. Cyril Pilligrin P. Asokan | Experimental Investigation on Micro Drilling of Inconel 718 Super Alloy | International Journal of Machining and Machinability of Materials | 20(1) | 2018 | 48-63 |
| R. Ben Ruben S Vinodh P Asokan | Lean Six Sigma with environmental focus: review and framework | The International Journal of Advanced Manufacturing Technology | 94 (9-12) | 2018 | 4023-4037 |
| R. Ben Ruben S Vinodh P Asokan | ISM and Fuzzy MICMAC application for analysis of Lean Six Sigma barriers with environmental considerations | International Journal of Lean Six Sigma | 9(1) | 2018 | 64-90 |
| R. Ben Ruben S Vinodh P Asokan | State of art perspectives of lean and sustainable manufacturing | International Journal of Lean Six Sigma | 10(1) | 2019 | 234-256 |
| R. Ben Ruben S Vinodh P Asokan | Application of Multi Grade Fuzzy and ANFIS approaches for performance analysis of Lean Six Sigma system with sustainable considerations | International Journal of Services and Operations Management | 33(2) | 2019 | 239-261 |
| S. Umar Sherif P. Sasikumar P. Asokan J. Jerald | Bi-objective optimization model with societal constraints for green closed loop supply chain network – a case of battery industry | International Journal of Productivity and Quality Management | 27(3) | 2019 | 276-304 |
| S. Umar Sherif P. Sasikumar P. Asokan J. Jerald | An eco-friendly closed loop supply chain network with multi-facility allocated centralized depots for bidirectional flow in a battery manufacturing industry | Journal of Advances in Management Research | 17(1) | 2019 | 131-159 |
| T. Venkatesan J. Jerald P. Asokan | Performance analysis of cryogenically assisted high speed micro drilling of Incoloy 800 super alloy | Materials Research Express | 6(8) | 2019 | 086565 |
| S. Dinesh V. Senthilkumar P. Asokan | Effect of cryogenic cooling on texture and microstructural evolution of ZK60 magnesium alloy during machining | Materials Research Express | 6(9) | 2019 | 096587 |
| B.G. Aadithya P. Asokan S. Vinodh | Application of Interpretive structural modeling for analysis of lean adoption barriers in heavy industry | International Journal of Lean Six Sigma | 12(2) | 2021 | 2040-4166 |
| S. Umar Sherif P. Asokan P. Sasikumar K. Mathiyazhagan J. Jerald | Integrated optimization of transportation, inventory and vehicle routing with simultaneous pickup and delivery in two-echelon green supply chain network | Journal of Cleaner Production | 287 | 2021 | 125434 |
| S. Umar Sherif P. Asokan P. Sasikumar K. Mathiyazhagan J. Jerald | An integrated decision making approach for the selection of battery recycling plant location under sustainable environment | Journal of Cleaner Production | 330 | 2022 | 129784 |
| B.G. Aadithya P. Asokan S. Vinodh | Deployment of fuzzy TOPSIS-integrated value stream mapping for a fabrication industry: acase study | The TQM Journal | ahead-of-print | ahead-of-print | https://doi.org/10.1108/TQM-01-2022-0023 |
Conferences/Workshops/Symposia Proceedings
- R.Kandaswamy, P.Asokan, “CAD/CAM Application in Master Cam Profile Generation", AIMTDR Conference, PSG college of technology, Coimbatore, 1992, pp. 54-59.
- Asokan, M.Sachithanandam, "Simulation of Manufacturing Systems", Second National Conference on CAD/CAM, PSG College of Technology, Coimbatore, 19-20 August 1994, pp. M2.1-2.2.
- Asokan, M.Sachithanandam, "An Interactive Computer modeling and simulation for the evaluation of manufacturing planning and control strategies", National Conference on Quality Engineering in Aerospace Technologies, 27-28 Oct 1995, DRDL Hyderabad, pp H1-H6.
- Thanga Durai, P.Asokan, M.Sachithanandam, "A Knowledge based simulation of Flexible Manufacturing System", International Conference on intelligent Robotics System. Nov 1995, Bangalore, pp 524-528.
