Dr. J. Jerald


Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Lecturer | SASTRA University, Thanjavur | 10.06.1998 | 14.07.2004 |
| Senior Lecturer | SASTRA University, Thanjavur | 15.07.2004 | 05.10.2006 |
| Assistant Professor | NIT Tiruchirappalli | 06.10.2006 | 11.03.2018 |
| Associate Professor | NIT Tiruchirappalli | 12.03.2018 | Till date |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| PhD | Bharathidasan University | 2006 | NA | Production Engg. |
| ME | Bharathiyar University | 1997 | I | Production Engg |
| BE | Bharathiyar University | 1995 | I | Mechanical Engg |
| HSc | State Board | 1990 | I | Maths, Physics, Chemistry, Biology |
| SSLC | State Board | 1988 | I | Regular Subjects |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Associate Dean (Students Welfare) | Institution | Jan. 2020 | June 2022 |
| Associate Dean (P&D)) | IIIT Trichy | Nov. 2018 | Oct. 2019 |
| Warden- Lapis & Pearl Hostels, NITT | Institution | June 2012 | Nov 2015 |
| Associate Dean (Students Welfare) | Institution | Oct. 2012 | Nov 2015 |
| Member in Institute Strategic Transformation Group (STG) | Institution | Oct. 2012 | June 2016 |
| Member of Special Task Force for Centre of Excellence in Smart Systems and MEMS | Institution | March 2012 | June 2016 |
| Faculty Advisor - B. Tech. (Prod. Engg.) | Department | June 2011 | May 2015 |
| Faculty Advisor- M.Tech. (Mfg. Tech.) | Department | June 2008 | May 2010 |
| Coordinator-QIP PhD admissions | Department | June 2008 | May 2012 |
| Project Evaluation Committee Coordinator-M.Tech(MT&IE) | Department | 2010 | 2011 |
| Lab i/c - Mechatronics lab.- | Department | 2007 | 2010 |
| Lab i/c - Computer Integrated Manufacturing lab.- | Department | Since 2009 | --- |
| Lab i/c -Micro-machining lab. | Department | Since 2011 | --- |
| Faculty Advisor- M.Tech. (Mfg. Tech.) | Department | June 2016 | --- |
Academic/Administrative Responsibilities outside the University
- Doctoral Committee Member for Anna University Chennai and other Deemed Universities
- Reviewer for various international journals and conferences
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2011 | Young Scientist Award | DST |
Details of Academic Work
1. Curriculum Development
- Introduced core subjects on Micro/Nano Machining in M.Tech. (Manufacturing Technology) and B.Tech. (Production Engineering) courses.
- Introduced Micro-machining lab. in M.Tech. (Manufacturing Technology) and B.Tech. (Production Engineering) courses
- Established 1) Micro-machining Lab., 2) Mechatronics Lab. 3) Computer Integrated Manufacturing Lab.in the Dept. of Production Engg., NITT.
2. Courses taught at Postgraduate and Undergraduate levels:
- Precision Machining, Production Automation and CNC Technology, Computer Integrated Manufacturing, Automation and CIM, Production Technology
3. Projects guided at Postgraduate level: Total No.: 70
4. Other contribution(s):
- Got a grant of Rs. 50 Lakhs for promoting research on Micro/Nano Machining under DST-FIST.
- Purchased various equipments such as Lathes, Drilling machines, Multi process micro-machining center, Surface grinding machine, Mechatronics lab equipments, Co-ordinate Measuring Machine, etc to the Department of Production Engg., NIT Tiruchirappalli.
- Developed lab manuals
Details of Major R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
| From | To | Ongoing/ Completed | ||
| Development of Indigenous Capability for Ultra-Precision Electrolytic In-Process Dressing (ELID) Grinding Facility for Micro/Nano Machining. (Rs15.5 Lakhs) | DST | 2011 | 2014 | Completed |
| Design, Fabrication and Testing of Meso and Micro Scale Resonant Sensors with Electronics (Rs.49 Lakhs) | SERB | 2013 | 2016 | Ongoing |
Number of PhDs guided: 8
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
| R. Ramesh | Modeling and Analysis of Concurrent Tolerance Allocation for Quality Improvement and Cost Reduction | Supervisor | 2008 |
| A. Gnanavel Babu | Simultaneous Scheduling of Flexible Manufacturing System Components using Non-Traditional Optimization Techniques | Co-Supervisor | 2010 |
| N. Rajesh Mathivanan | Experimental Investigation of Low Velocity Impact Characteristics of Woven Glass Epoxy Composite Laminates | Supervisor | 2011 |
| S.P. Leokumar | Investigations on Intelligent Process Planning System for Tool Based Micromachining Processes | Supervisor | 2016 |
| J.Cyril Pilligirin | Investigations on Intelligent Process Planning System for Tool Based Micromachining Processes | Co supervisor | 2018 |
| A.Saravanan | Ontological Modelling of Geometric Tolerance Using Intelligent Techniques | Supervisor | 2020 |
| T. Venkatesan | Experimental Investigations and Analysis on High Speed Micro-Drilling of Superalloys | Supervisor | 2020 |
Fellowships
- Member - Institution of Engineers
- Member - Society of Automotive Engineers
- Member - Institution of Production Engineers
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc.
Workshops/ Symposia/ Colloquia /Seminars/ Schools etc (Attended)
| Title | Held at | Duration |
| “Role of Banks in Human Resource Development” (ISTE) | SASTRA University, Thanjavur | 02.03.2000 to 04.03.2000 |
| “Induction Training to Young Teachers” (AICTE) | SASTRA University, Thanjavur | 01.11.2000 to 17.11.2000 |
| “Appropriate Technology for Sustainable Development” | SASTRA University, Thanjavur | 26.04.2001 to 28.04.2001 |
|
“Remedial English for Lecturers” |
SASTRA University, Thanjavur | 05.08.2002 to 15.08.2002 |
| “Recent Trends in Modeling and Analysis of Manufacturing Systems” (AICTE – ISTE) | National Institute of Technology, Trichy | 16.12.2002 to 27.12.2002 |
| “Modeling and Optimization of Manufacturing Systems using Conventional and Non-Conventional Techniques” (AICTE-ISTE) | JJ College of Engg. And Technology, Trichy | 10.11.2003 to 21.11.20003 |
| Industrial Internship | Brakes India Ltd., Chennai | 27.06.2005 to 08.07.2005 |
| “Computer Aided Manufacturing” (TEQIP) | National Institute of Technology, Trichy | 02.12.2005 to 03.12.2005 |
| “Optimization Algorithms for Manufacturing Applications” (TEQIP) | National Institute of Technology, Trichy | 09.06.2006 to 10.06.2006 |
| “Finite Element Method And Applications in Engineering using ANSYS” (TEQIP) | National Institute of Technology, Trichy | 26.11.2007 to 27.11.2007 |
| “Design of Experiments for Engineers and Researchers” (TEQIP) | National Institute of Technology, Trichy | 19.12.2007 to 20.12.2007 |
| “Metallurgy and Materials: Today and Tomorrow” (AICTE-QIP) | National Institute of Technology, Trichy | 11.02.2008 to 15.02.2008 |
| “Advanced Tools and Techniques for Research in Engineering Problems” (AICTE-QIP) | National Institute of Technology, Trichy | 25.02.2008 to 29.02.2008 |
| “Nano Materials (Science, Technology and Applications)” (TEQIP) | National Institute of Technology, Trichy | 03.03.2008 to 07.03.2008 |
| “Applications of IT Tools in Manufacturing” (TEQIP) | National Institute of Technology, Trichy | 11.03.2008 to 12.03.2008 |
| “Recent Advances In Industrial Engineering” (AICTE) | National Institute of Technology, Trichy | 07.04.2008 to 11.04.2008 |
| The First SERC School on “Micro Machining” (DST) | Indian Institute of Technology Bombay, Mumbai | 02.06.2008 to 06.06.2008 |
| “Fuzzy Logic: Theory and Engineering Practices” | National Institute of Technology, Trichy | 16.06.2008 to 28.06.2008 |
| “Recent Advances in Materials and Processing Technologies” | National Institute of Technology, Trichy | 01.06.2009 to 12.06.2009 |
| “Engineering Practices on Fuzzy Logic, Neural Networks and Hybrid Intelligent System” | National Institute of Technology, Trichy | 15.06.2009 to 27.06.2009 |
| “Quality through Six sigma Concept and its Implementation” | National Institute of Technology, Trichy | 14.12.2009 to 18.12.2009 |
| “Quantitative Research Techniques for Engineers and Researchers” | National Institute of Technology, Trichy | 21.12.2009 to 02.01.2010 |
| “MEMS and its CAD Tools” | National Institute of Technology, Trichy | 26.07.2010 to 30.07.2010 |
Participation in Conferences: (Presented papers)
| Details |
| Modeling and simulation in Manufacturing (MOSIM-2003), National Conference at Annamalai University, Chidambaram, 15 to 16 March, 2003. |
| Responsive Supply Chain and Organizational Competitiveness (RSC- 2004), International Conference at Coimbatore Institute of Technology, Coimbatore, 5 to7 January 2004. |
| Modeling and Analysis of Production systems (MAPS-2004), National Conference at National Institute of Technology, Trichy, 22 to 24 January 2004. |
| Global Manufacturing and Innovation (GMI – 2006) International Conference at Coimbatore Institute of Technology, Coimbatore, 27 to 29 July, 2006. |
| Factory Automation, Robotics and Soft Computing, National Conference at National Institute of Technology, Warangal, 17 to 18 January, 2007. |
| Instrumentation and Control Engineering, National Conference at National Institute of Technology, Trichy, 27 December 2007. |
| The 6th International Conference on Supply Chain Management and Information Systems at National Institute of Technology, Trichy, 8-10, Dec. 2008. |
| XIV Annual International Conference of the Society of Operations Management at National Institute of Industrial Engineering (NITIE), Mumbai, 17-19, December 2010. |
| Second International Conference on Mechanical and Manufacturing Engineering (ICME 2011), at Universiti Tun Hussein Onn Malaysia (UTHM), 6-8, June 2011. |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor):
| Title of Activity | Level of Event | Date (s) | Role | Venue |
| Workshop on PLC and Automation | National | 15-17 March, 2007 | Coordinator | NITT |
| Short Term Course on Recent Trends in Adv. Manufacturing | National | March 18-22, 2008 | Coordinator | NITT |
| Workshop on Micromachining | National | 18-19 Dec., 2008 | Coordinator | NITT |
| STC on Engineering Optimization and Approaches | National | 24-25 Aug. 2012 | Coordinator | NITT |
| STC on Advances in Manufacturing Technology | National | 23-25 Aug. 2013 | Coordinator | NITT |
| STC on Micro- manufacturing | National | 14-15 March 2014 | Coordinator | NITT |
| STC on Optimization and Its Applications | National | 24-25 Oct. 2014 | Coordinator | NITT |
| STC on Recent Trends in Manufacturing Technology | National | 26Sep. – 01 Oct. 2016 | Coordinator | NITT |
| Industry 4.0 | National | 14 Sep – 18 Sep 2020 | Coordinator | NITT |
Invited Talks delivered:
- Delivered more than 30 invited talks on various topics of Manufacturing Technology and Optimization in Government and self-financing engineering colleges and BHEL Trichy.
Membership of Learned Societies
| Type of Membership | Organization | Membership No. with date |
| Life Member | Institution of Engineers (IE) -India | M1395569 |
| Life Member | Institution of Production Engineers (IPE) | SLM 3018 |
| Life Member | Indian Society for Technical Education (ISTE) | GM46122 |
| Life Member | Society of Automotive Engineers (SAE) | --- |
Academic Foreign Visits:
| Country | Duration of Visit | Programme |
| Singapore | 1 Month | Training on Micro/Nano machining at National University of Singapore |
| Malaysia | 4 Days | To present paper in international conference at Universiti Tun Hussein Onn Malaysia |
Publications
- International Journals: 51
- National Journals: 04
- International Conferences: 27
- National Conferences: 22
Click here to view the Publication details