Dr. Aditya Kumar

| Designation: | Assistant Professor |
| Office Address: | MN-107, Department of Energy & Environment, NIT Tiruchirappalli |
| Telephone (Direct) (Optional): Telephone : Extn (Optional): Mobile (Optional): | 3136 |
| Email (Primary): adityakumar@nitt.edu | Email (Secondary) : aditya100a@gmail.com |
| Field(s) of Specialization: | Thermal Engineering, Solar Thermal Systems, Energy Storage, Phase change materials, Nanofluid heat transfer, Natural convection |
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | NIT Trichy | Oct 2022 | Present |
| Institute Postdoc Fellow | IIT Bombay | Feb 2021 | Oct 2022 |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| PhD | IIT Roorkee | 2020 | First | Thermal Engineering |
| M Tech | IIT Roorkee | 2015 | First | Thermal Engineering |
| B Tech | GBTU Lucknow | 2012 | First | Mechanical Engineering |
| 12th | JNV Saharanpur | 2008 | First | Physics Chemistry Mathematics Hindi English |
| 10th | JNV Saharanpur | 2006 | First | Science Hindi English Social-Science Mathematics |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2013 | Research Fellowship | MHRD India | July 2013 | June 2015 |
| 2015 | Research Fellowship | MHRD India | July 2015 | June 2020 |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels
- Projects guided at Postgraduate level
- Other contribution(s)
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | ISHMT | 1405 30-10-2019 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| Aditya Kumar, Sudhakar Subudhi | Experimental investigation on the thermophysical properties of low concentration magnetic colloidal suspensions (nanofluids) with the variations in temperature & magnetic field | Journal of Magnetism and Magnetic Materials | 526 | 167723 | 2021 | 2.993 |
| Aditya Kumar, Sudhakar Subudhi | Thermal fluctuations and boundary layer properties of turbulent natural convection inside open cavities of different dimensions heated from below | Physics of Fluids | 32 | 067114 | 2020 | 4.98 |
| Aditya Kumar, Sudhakar Subudhi | Preparation, characterization and heat transfer analysis of nanofluids used for engine cooling | Applied Thermal Engineering | 160 | 114092 | 2019 | 6.465 |
| Aditya Kumar, Sudhakar Subudhi | Preparation, characteristics, convection and applications of magnetic nanofluids: A review | Heat and Mass Transfer | 54 | 241-265 | 2018 | 1.867 |
| Aditya Kumar, Vivekananda, Sudhakar Subudhi | Cooling and Dehumidiï¬cation using Vortex tube | Applied Thermal Engineering | 122 | 181-193 | 2017 | 6.465 |
| Rajesh Choudhary, Deepak Khurana, Aditya Kumar, Sudhakar Subudhi | Stability analysis of Al2O3 /water nanofluids | Journal of Experimental Nanoscience | 12 | 1-18 | 2017 | 3.075 |
| Deepak Kumar, Aditya Kumar, Sudhakar Subudhi | Magnetic field effect on the buoyancy-driven convection in Fe3O4/water nanofluid filled enclosure with mutual orthogonal heaters | Trans. of ASME-Journal of Thermal Science and Engineering Applications | 13 | 041021 | 2021 | 1.47 |
| Deepak Kumar, Aditya Kumar, Sudhakar Subudhi | Effect of spatially varying magnetic field on the cooling of an electronic component by natural convection with magnetic nanofluids | Trans. of ASME-Journal of Thermal Science and Engineering Applications | 13 | 061017 | 2021 | 1.47 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Aditya Kumar, Deepak Kumar, Sudhakar Subudhi | Thermal instability in the open cavity turbulent natural convection | Thermal instability in the open cavity turbulent natural convection | NA | 8th International and 47th National Conference on Fluid Mechanics and Fluid Power | IIT Guwahati | 2020 |
| Aditya Kumar, Deepak Kumar, Sudhakar Subudhi | Experimental investigation on the heat transfer properties of Fe3O4 based magnetic nanofluid | Experimental investigation on the heat transfer properties of Fe3O4 based magnetic nanofluid | NA | 25th National and 3rd International ISHMT-ASTFE Heat and Mass Transfer Conference | IIT Roorkee | 2019 |
| Aditya Kumar, Sudhakar Subudhi | Experimental investigation of convection instability and heat transfer characteristics by Fe3O4-water magnetic nanofluid | Experimental investigation of convection instability and heat transfer characteristics by Fe3O4-water magnetic nanofluid | NA | 10th International Conference on Multiphase Flow, ICMF 2019 | Rio de Janeiro, Brazil | 2019 |
| Aditya Kumar, Sudhakar Subudhi | Experimental Investigation of Natural Convection in an Open Cavity with Water and Fe3O4/Water Magnetic Nanofluid | Experimental Investigation of Natural Convection in an Open Cavity with Water and Fe3O4/Water Magnetic Nanofluid | NA | 7th International and 45th National Conference on Fluid Mechanics and Fluid Power | IIT Bombay | 2018 |
| Aditya Kumar, Sudhakar Subudhi | Investigation of thermal conductivity of water based Fe3O4 magnetic nanofluids | Investigation of thermal conductivity of water based Fe3O4 magnetic nanofluids | NA | COMPFLU-2018: International Conference on Complex Fluids and Soft Matter | IIT Roorkee | 2018 |
| Aditya Kumar, Sudhakar Subudhi | Investigation of stability of water-based alumina nanofluids | Investigation of stability of water-based alumina nanofluids | NA | 6th International and 43rd National Conference on Fluid Mechanics and Fluid Power | MNIT A | 2016 |
| Aditya Kumar, Deepak Khurana, Rajesh Choudhary, Sudhakar Subudhi | Preparation and Stability Analysis of Water Based Aluminum Oxide Nanofluids | Preparation and Stability Analysis of Water Based Aluminum Oxide Nanofluids | NA | International Conference on Energy Systems and Developments 2015 | Pune | 2015 |
(C) Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Aditya Kumar, Sudhakar Subudhi | Thermal Characteristics and Convection in Nanofluids | Springer | 2021 | 978-981-33-4247-7 |