Dr. Jaganathan VM
Qualification
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Indian Institute of Technology Madras | 2019 | First class | Mechanical Engineering |
| M.E | College of Engineering, Guindy campus | 2009 | First class | Energy Engineering |
| B. E | Anna University | 2006 | First class | Mechanical Engineering |
Work Experience
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | Department of Energy and Environment, NIT Tiruchirappalli-15 | March 2020 | Till date |
| Post-Doctoral Fellow | Indian Institute of Technology Madras | November 2019 | March 2020 |
| Assistant Professor | R.M.K College of Engineering and Technology | June 2012 | December 2013 |
| Design Engineer | Fichtner Consulting Engineers (India) Pvt. Ltd | Jan 2011 | May 2012 |
| Senior Engineer | Wipro EcoEnergy Pvt. Ltd | June 2009 | Jan 2011 |
| Graduate Engineer Trainee | Super Auto Forge Pvt. Ltd | December 2006 | August 2007 |
Awards and Honors
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2022 | Best Faculty Award for the year 2021 - 2022 | National Institute of Technology Tiruchirappalli, India |
| 2019 | TCS best project award | Shastra-TCS Innovation event held at IIT Madras on 2019 |
| 2019 | Won Best paper award(titled "Extinction of non-premixed 'volatiles' flame: Experiments on single biomass particles and connection to counter - current flame propagation in packed beds") | International Conference on Advances in Energy Research (ICAER)-IIT Bombay on 2019 |
Areas of Interest:
- Thermo-chemical conversion of solid fuels
- Green Hydrogen Production
- Waste Valorization
- Value-added products from biomass
- Energy-efficient cooling solutions
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To | ||
|---|---|---|---|---|---|
| Member in Institute Security and Safety Advisory Committee | National Institute of Technology Tiruchirappalli | 09.03.2023 | Till Date | ||
| Swatchhata Committee member |
|
19.09.2023 | Till Date | ||
| Member In LAC Committee | National Institute of Technology Tiruchirappalli | 08.12.2020 | 23.03.2023 | ||
| Faculty Advisor Of Environmental Club | National Institute of Technology Tiruchirappalli | 28.07.2021 | 14.08.2023 | ||
| Faculty Advisor Of Lakshya Club |
|
14.08.2023 | 31.07.2025 | ||
| Institute Level SOP Coordinator | National Institute of Technology Tiruchirappalli | 22.09.2020 | Till date | ||
| Warden For Jasper And Coral Hostel | Hostel/ National Institute of Technology Tiruchirappalli | 23.11.2021 | 26.11.2024 | ||
| Department Timetable Coordinator | Department of Energy and Environment/NIT/ Tiruchirappalli | 01.07.2020 | 27.07.2023 | ||
| Department MIS Coordinator | Department of Energy and Environment/ NIT/ Tiruchirappalli | 01.07.2020 | 27.07.2023 | ||
| Panel Member Of PhD Selection Committee | Department of Energy and Environment/ NIT/ Tiruchirappalli | 01.07.2020 | Till date | ||
| PG Project Evaluation Committee Member | Department of Energy and Environment/ NIT/ Tiruchirappalli | 01.07.2020 | Till date | ||
| Department Guest Lecture Coordinator | Department of Energy and Environment/ NIT/ Tiruchirappalli | 01.07.2020 | 27.07.2023 | ||
| Purchase Committee Member Of DEE Plan Fund | Department of Energy and Environment/NIT/Tiruchirappalli | 01.07.2020 | Till date | ||
| Department Level SOP Coordinator | Department of Energy and Environment/NIT/Tiruchirappalli | 22.09.2020 | Till date | ||
| PhD Admissions Committee | National Institute of Technology Tiruchirappalli | May 2022 | Till date | ||
| Data Insights Team | National Institute of Technology Tiruchirappalli | 04.01.2022 | 27.07.2023 |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Member of the Doctoral Committee | VIT, Vellore | 17.06.2022 | Till date |
| Subject matter expert | Mepco Schlenk Engineering college, Sivakasi | 02.10.2022 | 02.10.2022 |
Details of Academic Work
(i) Curriculum Development :
- Curriculum Development (done in Board of Studies 2022):
- New M. Tech courses added : (1) EN 652 – Applied thermodynamics, (2) EN 649 - Carbon Sequestration techniques and (3) EN653 - Hydrogen Energy
- New M.Tech lab experiments: (1) Biomass thermos-chemical conversion – An experimental study and (2) Heat Pipe Characterization Studies
- New B.Tech Minor course : ENMI21 – Green cooling technologies
(ii) Courses taught at Postgraduate and Undergraduate levels
| S. No. | Name of the theory Courses Taught | Session | No. of Credits | No. of Students | UG/PG |
|---|---|---|---|---|---|
| 1 | Energy Storage systems (ENMI18) | Jul 2022 | 3 | 33 | UG- Minor |
| 2 | Advanced Fossil Fuel Technologies (EN603) | Jul 2022 | 3 | 21 | PG and PhD |
| 3 | Power Plant Engineering(ENMI11) | Jul 2020 & Jan 2022 | 3 | 59 | UG-Minor |
| 4 | Advanced Fossil Fuel Technologies (EN649) | Jul 2020 | 3 | 15 | PG |
| 5 | Wind and Hydro power systems (EN646) | Jan 2021 | 3 | 15 | PG |
| 6 | Hydrogen and Fuel cell technology(ENMI20) | Jan 2021 | 3 | 55 | UG-Minor |
| 7 | Air Conditioning& Refrigeration(EN619) | July2021 | 3 | 12 | PG |
| 8 | Energy and Environmental Engineering(ENIR11) | July2021 | 2 | 64 | UG |
| 9 | Energy and Environmental Engineering(ENIR11) | Jan 2022 | 2 | 130 | UG |
(iii) Projects guided Postgraduate at level
| S.No. | Title of the Thesis | Guide / Co-Guide | Roll Number of Student |
|---|---|---|---|
| 1 | Computational Analysis Of R134a And R1234yf In Bi-Evaporator Vapour Compression Refrigeration System With Regenerator | Guide | 202319002 |
| 2 | Design And Development Of Biomass Combustion System For Calcination Of Limestone And Biomass Availability Survey In India | Guide | 202319017 |
| 3 | Prediction Of Burn Rate Of Biomass Using Unified Ignition-Devolatilization Model | Guide | 202319011 |
| 4 | Solar E-Vehicle Development | Guide | 202320013 |
| 5 | Simulating And Analysis Of A Pulsating Heat Pipe Using CFD | Guide | 202320010 |
| 6 | Design, Development And Characterization Of Magneto-Mechano -Electric Generators Using 3D Printing For Energy Harvesting | Guide | 202320019 |
| 7 | Techno Economical Analysis Of Municipal Solid Waste Gasification | Guide | 202320008 |
| 8 | Investigation On Yield Of Producer Gas From Various Biomasses In Fixed Bed Gasifier | Guide | 202320008 |
| 9 | Parametric Study And Characterization Of Heat Pipe Using CFD And Experiments | Guide | 202320010 |
Details of Projects
(A) R & D Projects
| Title of Project | Funding Agency | From | To | Status | ||
|---|---|---|---|---|---|---|
| Sustainable power generation using biomass gasification for cold storage plant to preserve agro-products of tribal communities in Top Sengattuppatti |
|
2024 | Till Date | Ongoing | ||
| Design Development and Testing of 2.5 kg/h Capacity Menstrual Pad Incineration System | M/S Medicare Enviro Systems | 2024 | Till date | Ongoing | ||
| Biomass driven trigeneration system for improving the livelihood of Scheduled Tribes at Athanavur village, Yelagiri Hills | Department of Science&Technology (DST) | 2021 | 2024 | Completed | ||
| Design and development of a fully automated prototype of the IITM Biomass Gasification system | Gas Authority of India Limited(GAIL) | 2022 | 2025 | Completed | ||
| Development of Ammonia based Flexible heat pipe for space application | Indian Space Research Organization(ISRO) | 2022 | 2024 | Completed | ||
| Bio-char from Gasification of Biomass for Sustainable Agriculture(SEED GRANT ) | SEED GRANT /NIT/Tiruchirappalli | 2021 | 2023 | Completed | ||
| B3D Toys India Private Limited (Start-up) | CEDI | 2022 | 2023 | Completed |
(B) Consultancy Projects
| Title of Project | Funding Agency | From | To | Status |
|---|---|---|---|---|
| Survey of Availability, Quality for biomass of relevance to cement industry (Phase II) | FL Smidth Germany | November 2020 | March 2022 | Completed |
| Physical model study for a 500 MW Anpara Power plant ESP | TryCAE Industrial Engineering Pvt.Ltd. | August 2021 | Till date | Completed |
Number of PhDs guided/currently guiding
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| P Kannan | Design, Development, And Characterisation Of Polymer-Based Flexible Heat Pipe For Next Generation Electronic Devices. | Supervisor | 2025 |
| K Manoj Prabhakar | Thermochemical Conversion of Biomass Residues into Biochar for Electrochemical Energy Conversion and Storage | Supervisor | 2026 |
| S Mahalakshmi | Biochar applications in Agriculture | Supervisor | Ongoing |
| Arun Kumar S | Climate Resilient Energy Efficient Buildings | Supervisor | Ongoing |
| Manova Moses Jeyakani R | Biomass and Solid Waste valorization | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| Nov, 2024 | Symposium | International | Paper Presenter | 4th International Symposium on Analytical and Applied Pyrolysis | IIT Guwahati |
| March, 2023 | Workshop | International | Paper Presenter | Indo - US workshop conducted on Circular Solutions to Sanitation - Making Profits from Toilets | IIT Madras |
| December,2021 | Conference | International | International | AOSFST 2021 – 12th Asia-Oceania Symposium on Fire Science and Technology, University of Queensland, Australia | Brisbane, Australia |
| December,2019 | Conference | International | Paper presenter | 7th International Conference on Advances in Energy Research (ICAER 2019) | Bombay India |
| April, 2017 | Conference | International | Paper presenter | 11th European Conference on Industrial Furnaces and Boilers | Portugal |
| November, 2015 | Conference | National | Paper presenter | NCICEC | Dehradun India |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| A self-sponsored workshop Familiarization, Handling, Training and Data Interpretation on Sophisticated Analytical and Energy Audit Instruments for Engineers | National | 18.08.2025 to 24.08.2025 | Organizer | National Institute of Technology Tiruchirappalli |
| International conference on Advances in Green, Net-Zero Innovation -Sustainability (AGNI-S) | International | 15.04.2026 to 17.04.2026 | Co-Organizer | National Institute of Technology Tiruchirappalli |
| Carbon Mitigation Techniques using Advanced Coal Cycles, MSW and other Biomass Resources - under KARYASHALA Scheme - A SERB initiative and sponsored event | National | 19.02.2024 to 25.02.2024 | Organizer | National Institute of Technology Tiruchirappalli |
| A self sponsored Skill Development Workshop on 3D modeling and Printing | National | 15.12.2022 to 16.12.2022 | Organizer | National Institute of Technology Tiruchirappalli |
| Familiarization, Handling and Training on Sophisticated Analytical and Energy Audit Instruments for Engineers (Virtual Mode) - under KARYASHALA Scheme - A SERB initiative and sponsored event | National | 18.10.2021 to 24.10.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
| ATAL FDP on “Biomass to Fuels, chemicals and Value-added products for sustainable energy and environmental future” | National | 20.12.2021 To 24.12.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Delivered a guest lecture titled "Role of MSME's in design and development of Indigenous STEM toys" | 23rd Feb 2023 | One day Awareness Programme on Indigenous Toy Design and manufacturing" under MSME innovation Design Scheme, Vilachery, Madurai, India. |
| Delivered a technical session titled " Hydrogen Utilization and storage methods" | 08th Feb 2023 | One week self-sponsored workshop on "Current trends in Energy Storage and Electric vehicle Technologies" by Department of Energy and Environment, NIT Trichy, India |
| Guest speaker on " Biomass gasification - Basics and future reaserch directions" | 05th Feb 2023 | Value Added Program titled, "Renewable Energy Technologies for Sustainable Systems (RET-S2)" by School of mechanical engineering (SMEC), VIT Vellore, India |
| Delivered a technical lecture titled " Theoritical and Experimental aspects of Bomb calorimeter" | 03rd Feb 2023 | DST STUTI sponsored one week workshop on "Advanced material chracterization" organized by NIT Trichy in association with NIT Warangal, India. |
| Delivered a technical session titled " Familiarization with CHNSO analyzer and Bomb calorimeter" | 23rd Jan 2023 | One week self-sponsored high end workshop on "Sophisticated Analytical and Testing Instruments" by Department of Energy and Environment, NIT Trichy, India |
| Keynote speaker on "The Indian Energy Scenario - current trends and future perspectives" | 02nd Dec 2022 | ICSSR sponsored one day National seminar on " Environment @75: Net Zero Emission by 2050" by IFET College of Engineering, Villupuram, Tamilnadu, India |
| Keynote Session on "Futuristic Energy Strategies and Targets towards Sustainability - A Indian Perspective" | 01st Dec 2022 | International Conference on Research Advances in Engineering and Technology, Musaliar College of Engineering and Technology, Kerala, India |
| Renewable hydrogen from Biomass | 27th May 2021 | Association of Energy Engineers, VIT Vellore, Vellore, India |
| Biomass gasification – basics and Future Research Directions | 26th April 2021 | School of Mechanical Engineering (SMEC) , VIT Vellore, Vellore, India |
| Biomass Gasification - facts and Future Research | 9th July 2020 | Department of Mechanical Engineering, Francis Xavier Engineering College, Tirunelveli, India |
Publications
(A) Refereed Research Journals
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| Pandi, K and Jaganathan, V.M | Experimental analysis of a heat pipe-assisted flexible heat transfer device | Heat Mass Transfer | 60 | 1045-1058 | 2024 | |
| Kannan Pandi , V.M. Jaganathan , S. Suresh , Akhil Krishnan S.R | Experimental analysis and simulation of passive flexible heat transfer device | International Journal of Thermal Sciences | 199 | 108902 | 2024 | |
| V M Jaganathan, D Sakthi Vadivel and Others | Energy analysis and carbon dioxide mitigation potentialof biomass‑driven combined power, cooling, and cooking systemsfor rural applications, DOI: https://doi.org/10.1007/s13399-022-03565-z | Biomass Conversion and Biorefinery | - | 1-18 | 2022 | 4.987 |
| V M Jaganathan, Godwin Glivin and others | Performance of fuel cells using biogas and its sensitivity analysis |
Materials Today: Proceedings |
66(3) | 1537-1551 | 2022 | 1.46 |
| V M Jaganathan, Ambatipudi Mani Kalyani and S.Varunkumar | The phenomenon of flame jump in counter-current flame propagation in biomass packed beds - experiments and theory | Combustion Science and Technology | 194 | 1199 To 1212 | 2020 | 2.174 |
| V M Jaganathan and S.Varunkumar | A novel self-sustained single step process for synthesizing activatedcharfromligno-cellulosicbiomass | Fuel Processing Technology | 208 | 106516 | 2020 | 8.129 |
| Ambatipudi Mani Kalyani, V M Jaganathan &Varunkumar S | Mechanisms governing the gasification to char oxidation transition in counter-current flame propagation in packed beds: insights from single-particle experiments | Particulate Science and Technology | 39 | 490 To 494 | 2019 | 2.356 |
| V M Jaganathan, Omex Mohan, S.Varunkumar | Intrinsic hydrogen yield from gasification of biomass with oxy-steam mixtures | International Journal of Hydrogen Energy 44 | 44 | 17781 To 17791 | 2019 | 7.139 |
| V M Jaganathan and S Varunkumar | Net carbon-di-oxide conversion and other novel features of packed bed biomass gasification with O2/CO2 mixtures | Fuel | 244 | 545 To 558 | 2019 | 8.035 |
| VMJaganathan,KalyaniAM & Varunkumar.S | Unifiedignition-devolatalizationmodelfor fixed bedbiomass gasification/combustion | Energy Procedia | 120 | 643 To 648 | 2017 | 2.63 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page number | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| V.M Jaganathan, S Varunkumar, R. Varun Kumar, Juan Cuevas and Cristian Maluk | The phenomenon of Extinction of Timber – Experiments and theory | Easy Chair Preprint | 7782 | AOSFST 2021 – 12th Asia-Oceania Symposium on Fire Science and Technology | Australia | 2021 |
| VMJaganathan,KalyaniAM & Varunkumar.S | Unifiedignition-devolatalizationmodelfor fixed bedbiomass gasification/combustion | Energy Procedia | 643 To 648 | INFUB - 11th European Conference on Industrial Furnaces and Boilers, INFUB-11 | Portugal | 2017 |
(C) Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Dr. Jaganathan VM and Dr. Varunkumar S | Recent Advances in Packed-bed Gasification of Lignocellulosic Biomass | Springer | 2022 | ISSN 2522-8374 ISBN 978-981-16-8681-8 |
Any other (Extracurricular Activities/ Social activities)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role | Event Organized by | Venue |
|---|---|---|---|---|---|
| 2019 | Tamil short story | National | Won best Tamil short story winner | Karka Kasadara Tamil confluence | Indian Institute of Technology Madras |
| 2020 | E Content Development | National | Participated | Government Of India Ministry Of Human Resource Development (MHRD) | Chennai |
| 2021 | Singing | Local | Second prize winner | National Institute of Technology Tiruchirappalli (Women day) | NIT Tiruchirappalli |
| 2022 | Palmyra seeds plantation | Local | Faculty Coordinator | LEAP (Environmental) Club, NIT Trichy. Photos: https://photos.app.goo.gl/FiqCnM8VV1JyhS7a9 | Behind JASPER boys hostel, National Institute of Technology Tiruchirappalli |
| 2022 | Environmental Awareness camp at Government School | Local | Faculty Coordinator | LEAP (Environmental) Club, NIT Trichy. Photos: https://photos.app.goo.gl/Axd94e2bsBBxvk8LA | REC, Middle shool, National Institute of Technology Tiruchirappalli |
Web links:
- Google Scholar
https://scholar.google.com/citations?hl=en&user=igB-nfUAAAAJ
- Research Gate
https://www.researchgate.net/profile/Jaganathan_Vm2
Contacts Deatils
Dr. Jaganathan VM
Assistant Professor
Department of Energy and Environment
National Institute of Technology Tiruchirappalli
Tiruchirappalli – 620 015
Tamilnadu, India
Telephone : +91 - 431 - 2503134
Email: vmjagan@nitt.edu
