Dr. Josephine R. L.

Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | National Institute of Technology, Trichy | 20-03-2018 (FN) | Till date |
| Associate Professor | Sri Krishna College of Technology, Coimbatore | 21-06-2017 | 19-03-2018 |
| Assistant professor (Senior Grade) | PSG Institute of Technology and Applied Research, Coimbatore | 01-06-2016 | 31-05-2017 |
| Research Scholar (Full Time) | Coimbatore Institute of Technology (CIT), Coimbatore | 26-12-2012 | 27-01-2016 |
| Assistant Professor | PSG College of Technology, Coimbatore | 01-09-2010 | 30-11-2011 |
| Lecturer | PSG College of Technology, Coimbatore | 01-06-2009 | 31-08-2010 |
Academic Qualifications
| Examination | Board / University | Year | Subjects | Division |
|---|---|---|---|---|
| Doctor of Philosophy | Anna University | 2016 | Electrical and Electronics Engineering | - |
| M.Tech | National Institute of Technology, Tiruchirappalli | 2009 | Power Electronics | First Class with Distinction |
| B. E | Anna University | 2006 | Electrical and Electronics Engineering | First Class with Distinction |
Areas of interest
- Power Electronics and Drives
- Electric vehicles and charging stations
- Power electronic applications with renewable energy systems
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Internal Complaints Committee Member | National Institute of Technology, Tiruchirappalli | September 2021 | Till date |
| Faculty Advisor | EEE Association & Currents | June 2021 | Till date |
| Member of OBC/PWD/Minority cell | National Institute of Technology, Tiruchirappalli | September 2021 | Till date |
| Associate Dean (Alumni Relations) | National Institute of Technology, Tiruchirappalli | March 2022 | April 2024 |
| Faculty Advisor | SPIC MACAY, National Institute of Technology, Tiruchirappalli Chapter | December 2021 | December 2022 |
| Internship Coordinator | Institute Innovation Council- National Institute of Technology, Tiruchirappalli | November 2021 | November 2022 |
| Department Committee Member to implement National Educational Policy (NEP-2020) | National Institute of Technology, Tiruchirappalli | February 2022 | February 2023 |
| Member of Media and Public Relations | National Institute of Technology, Tiruchirappalli | 2018 | 2020 |
| NBA Coordinator | Department of Electrical and Electronics Engineering, National Institute of Technology, Tiruchirappalli | 2018 | 2019 |
| Press & Media Coordinator | National Power Systems Conference, Department of Electrical and Electronics Engineering, National Institute of Technology, Tiruchirappalli | 2018 | 2019 |
| Member | Electrical drives lab, Siemens CoE | 2018 | 2019 |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| University Nominee for Board of studies | Electrical and Electronics Engineering Department, Hindustan College of Engineering and Technology, Coimbatore. | 01.09.2020 | Till date |
| DC member | Anna University | 2020 | Till date |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2009 | Academic Rank Holder Award | National Institute of Technology, Tiruchirappalli |
| 2006 | Academic Topper Award | SKCT, Coimbatore. |
| 2013 | Best paper Award | PSG College of Technology, Coimbatore |
| 2007 | All India Rank-191 (98.99 percentile) | Graduate Aptitude Test in Engineering (GATE) |
Patents
| Name of the inventors | Application No. / Patent No. | Title of the patent | Status |
|---|---|---|---|
| R. B. Prakash, Dr. Josephine, R.L, Dr. S. Moorthi | Indian Patent, Application No:202141045151 dated 5.10.2021 | Grid Connected Solar Water Pumping Control System and Method thereof | Filed |
R&D projects
| Title of the project | Funding agency | Amount | Year | Role | Status |
|---|---|---|---|---|---|
| Auxilary inverter development for steering pump motor used in E-mobility |
ZF Rane Automotive Pvt. Ltd. (Industry Academia collaboration) |
Rs. 7.08 Lakh | 2022 | PI | Completed |
Student funded projects
| Title of the project | Funding agency | Name of the student | Guide | Amount | Year | Status |
|---|---|---|---|---|---|---|
| Solar PV fed modified induction motor drive for water pumping applications | IEI R&D Grant-in-Aid scheme | R. B. Prakash | Dr. Josephine. R. L | Rs. 62,000/- | 2022 | Completed |
- Projects guided at Postgraduate level
| Sl. No. | Title of Project Guided | Students | College/Institute | Year (Descending order) |
|---|---|---|---|---|
| 1. | Novel base single input multi output DC-DC converter with fuzzy logic controller | Brihaspati Kumar Tripathi (207222005) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2024 |
| 2. | A Novel Single Input Multi Output DC-DC Converters | 2023 | ||
| 3. | A Fuzzy Logic Approach to Grid-Connected PV Systems | Raunak Raj (207122022) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2024 |
| 4. | Power Quality analysis in grid-connected PV system | 2023 | ||
| 5. | Design And Control of ZSI Fed PMSM Drive For Electric Vehicle | Pratap Chandra Choudhary (207122019) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2024 |
| 6. | Design of Multi-Input and Multi-out DC-DC Converters | 2023 | ||
| 7. | Design and control of BLDC motor drive using modified PV boost converter | Payel Show (207221021) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2023 |
| 8. | Design and analysis of an asymmetric dual-mode bidirectional DC-DC converter for EV charging applications | 2022 | ||
| 10. | Modelling of an integrated grid with photovoltaic, energy storage and fuel cells | Adarsh Mishra (207120001) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2022 |
| 11. | Design and analysis of single-phase onboard electrical vehicle charger using partial power processing | 2021 | ||
| 12. | Transformerless single-stage converter for low voltage DCsource integration | Akshatha Patil (207120002) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2022 |
| 13. | High Gain Sepic-based Z-source inverter for Electric Vehicles | 2021 | ||
| 14. | Speed control of AC drive for Electric vehicle applications | Gollapinni Vaishnavi (207120012) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2022 |
| 16. | Voltage-lift technique-based Quasi Z-Source Inverter for Electric vehicle application | 2021 | ||
| 17. | Performance analysis of PV fed Battery interfaced Vector controlled Induction motor drive for irrigation applications | Ganga Prasad Reddy Yeramareddy (207219024) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2021 |
| 18. | Performance analysis of PV array fed Induction motor drive for water pumping applications | 2020 | ||
| 19. | Modified SEPIC DC-DC Converter Configuration Fed from PV Array using MPPT Control for Power Grid Application | Geddadi Praveendra Reddy (207218004) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2019 |
| 20. | Small signal analysis of Revamped SEPIC DC-DC converter configurations fed from PV array using MPPT control | 2020 | ||
| 21. | Design of Reduced Switch Count MLI with Reduced Carrier PWM Scheme | Kapadiya Nikita Pravinbhai (207218007) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2020 |
| 22. | Design of Reduced Switch Count Multilevel Inverters with Reduced Carrier PWM Scheme | 2019 | ||
| 23. | Modified Voltage Lift switched inductor configurations of Revised SEPIC DC-DC Converter | K. S. K. Prasannanjali (207217011) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2019 |
| 24. | Modified Voltage Lift Switched Inductor configurations of Revised SEPIC DC-DC Converter for Photovoltaic Applications | 2018 | ||
| 25. | VLSI Design of Low-Voltage Low-Power DC-DC Buck Converter in CMOS 180nm Process Technology | Gaurav Khusalani (207217005) | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 2019 |
| 26. | VLSI design of Low-Voltage Low-Power DC-DC buck converter in CMOS 180nm process technology | 2018 | ||
| 27. | PWM control of Hybrid Clamped Multilevel Inverters | Padma Beula (09MO11) | PSG COLLEGE OF TECHNOLOGY COIMBATORE | 2011 |
| 28. | Steady State Analysis and Passivity Based control of single phase PWM current source inverters | 2010 | ||
| 29. | Simulation of Incremental conductance MPPT with direct control and fuzzy logic method using SEPIC converter | Manju Parkavi V (10MO05) | PSG COLLEGE OF TECHNOLOGY COIMBATORE | 2011 |
| 30. | A Control Strategy for Four-Switch Three-Phase BLDC Motor | Rajasekaran P (08MO10) | PSG COLLEGE OF TECHNOLOGY COIMBATORE | 2010 |
| 31. | Modeling and control of wind energy conversion system equipped with DFIG | 2009 | ||
| 32. | Multilevel inverter for Grid connected PV systems | Elizabeth Jose (08MO03) | PSG COLLEGE OF TECHNOLOGY COIMBATORE | 2010 |
| 33. | Online Automatic switching of consumer connections for improved performance of distribution feeder | 2009 |
- Other contribution(s)
Number of PhDs guided/Ongoing
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Sathiyanathan. M | Design and Analysis of Power Converters with Intelligent Controllers for Hybrid Renewable Energy Systems | Co-Supervisor | 2021 |
| R. B. Prakash | Energy efficient sensorless control of solar photovoltaic fed induction motor drive | Supervisor | 2024 |
| Mary Beula | Novel intelligent and optimization-based MPPT techniques for PV systems | Supervisor | 2024 |
| Chithra. M | Design and Analysis of novel high voltage gain power converter renewable energy systems | Supervisor | Ongoing |
| Jay Prakash Kumar Yadav | High voltage gain inverter for Electric vehicles | Supervisor | Ongoing |
| M. Sai Harsha Naidu | Multi-port DC-DC converters for electric vehicle charging stations | Supervisor | Ongoing |
| Thresia M. M | Control optimization of bi-directional DC-DC controllers for EV applications | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 24.01.2022 to 29.01.2022 | Innovation, Start-up, and Technology | National | Participant | National Research Development Corporation, Innovation Facilitation Centre | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| A One-week Faculty Development Programme on “Life Skill Management†(Focused on Personal Effectiveness) (on-line mode) under AICTE ATAL scheme | National | 27.12.2021-31.12.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
| Short Term Course on Modelling and Simulation Tools in Power Electronics – Phase - 1 | National | 14.07.2021-20.07.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
| Short Term Course on Modelling and Simulation Tools in Electrical Engineering – Level 1 | National | 12.04.2021-16.04.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
| Five-Day Workshop on Renewable Energy Grid Integration- Challenges and Operational strategies | National | 18.01.2021-22.01.2021 | Coordinator | National Institute of Technology Tiruchirappalli |
| Artificial intelligence using Deep learning and Machine learning (One week FDP) | International | 26.11.2018-30.11.2018 | Coordinator | National Institute of Technology Tiruchirappalli |
Invited Talks delivered
| Topic | Date | Inviting Organization | Topic |
|---|---|---|---|
| National Educational Policy 2020- Higher Education | 25-09-2021 | KPR Institute of Engineering and Technology, Coimbatore | opportunities in higher education |
| Energy Management Systems and Power Converters in EV | 20-09-2021 | RMK College of Engineering and Technology, Thiruvallur | ATAL Academy sponsored one week online FDO on "Electric Vehicles: Challenges and opportunities in Future India" |
| National Educational Policy-2020 | 17-09-2021 | GPREC Kurnool, A. P | AICTE sponsored short term training programme under AQIS on "practical exposure on machine learning and data science- Phase-III" |
| Trends in Electrical Vehicle | 12-07-2021 | The Oxford College of Engineering, Bangalore | virtual FDP 2K21 |
| Cutting Edge Technologies in Energy storage system for E-mobility | 18-06-2021 | KPR Institute of Engineering and Technology, Coimbatore | ATAL Academy sponsored one week online FDO on "Electric Vehicles: Challenges and opportunities in Future India" |
| National Educational Policy 2020- Higher Education | 16-06-2021 | K. Ramakrishnan College of Engineering, Tiruchirappalli | Institution Innovation Cell forum |
| Power Converters in Electrical Vehicles | 05-05-2021 | College of Engineering, Guindy | AICTE sponsored online two-week FDP "Trends and challenges in power converters and control" |
| Electrical Vehicle and Energy Management system | 21-04-2021 | Jerusalem College of Engineering, Chennai |
AICTE sponsored virtual STTP on “Electric Mobility : Development, Integration and Design Challenges†(Phase –II) |
| Hybrid Energy Storage Systems | 19-04-2021 | Pragathi Engineering college, Surampalem | AICTE-ISTE sponsored one-week Induciton/Refresher Programme |
| Control Engineering in electrical vehicles | 08-02-2022 | SRM TRP Engineering college, Trichy | six-day FDP on "Control Engineering in electrical vehicles" |
| Energy Management strategies and Power Electronic Converters in EV | 10-06-2021 | National Institute of Technology Tiruchirappalli | ATAL Academy sponsored one-week online FDP on "Electric Vehicles " |
| Trends in EV | 11.04.2022 | Muthayammal College of Engineering, Namakkal | Five - Day FDP |
| Control Engineering in EV’s | 08.02.2022 | SRM TRP Engineering College, Trichy. | Six - Day FDP |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| Member | Institute of Engineers (India) | M-167058 and 17.12.2019 |
Publications
- Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| M. Sai Harsha Naidu, Josephine R.L | Design and analysis of soft-switching isolated step-up/down DC-DC converter for fuel cell vehicles and EV battery charging applications | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis. | 46 | 17-38 | 2024 | SCIE |
| Mary Beula Aron, Josephine R.L | An LCS-HB Algorithm Optimized MPPT Controller and DC–DC Boost Converter for PV System at Partial Shading Conditions | Electric Power Components and Systems, Taylor & Francis. | 0 | 1-16 | 2024 | SCIE |
| Mary Beula Aron, Josephine R.L | A novel intelligent optimization-based maximum power point tracking control of photovoltaic system under partial shading conditions | Analog Integrated Circuits and Signal Processing, Springer. | 118 | 489-503 | 2024 | SCIE |
| R. B. Prakash, R. L. Josephine., S. Moorthi | Novel sliding mode control of single-stage induction motor drive for solar water pumping applications | Electrical Engineering, Springer. | 105 | 3019-3032 | 2023 | SCIE |
| R. B. Prakash, R. L. Josephine., S. Moorthi | Solar Photovoltaic Array Fed Single-stage Sensorless Vector Control of Induction Motor Drive for Water Pumping Applications | International Journal of Energy and Environmental Engineering, Springer. | 14 | 643-660 | 2022 | ESCI |
| M. Sathiyanathan, S. Jaganathan , R. L. Josephine., | Multi-input and multi-output bi-directional power converter for solar photovoltaic system. | Electrical Engineering, Springer. | - | 1-16 | 2021 | 1.836 |
| Sathiyanathan, M., Jaganathan, S. andJosephine, R.L., | Design and Analysis of Universal Power Converter for Hybrid Solar and Thermoelectric Generators. | Journal of Power Electronics, springer. | 19(1), | 220-233 | 2019 | 1.114 |
| R.L.H. Catherine, A. Soundarrajan,Josephine, R.L., | Enhanced power generation using Index squaring and Calcudoko methods for partial shading photovoltaic system | Applied Mathematics and Information Sciences. | 13 (1) | 127-138 | 2019 | - |
| R.L.H. Catherine, A. Soundarrajan,Josephine, R.L., | Encompassing Monte Carlo Estimator with fair division method in determination of best suited methods in photovoltaic systems under partial shading conditions | Journal of Electrical Engineering. | - | - | 2019 | 0.647 |
| Josephine, R.L.,Shanmugham, S. and Jerome, J., | Encompassing nine switch converter approach in wind-hydro hybrid power system feeding three phase three wire dynamic loads. | International Journal of Electrical Power & Energy Systems, Elsevier,. | 79 | 66-74 | 2016 | 5.659 |
| Josephine, R.L.,Shanmugham, S., Gunasekar, K., Atla, N.R. and Murugesan, K | Effective utilisation and efficient maximum power extraction in partially shaded photovoltaic systems using minimum-distance-average-based clustering algorithm. | IET Renewable Power Generation. | 10(3, | 319-326 | 2016. | - |
| Josephine, R.L., and Suja, S. | Experimental Investigations with Fuzzy Controller for PV Fed DC Motor Incorporating SEPIC Converter as Efficient Power Interface. | InApplied Mechanics and Materials | 550 | 110-125 | 2014 | - |
| Josephine, R.L., Suja, S. and Karunambika, G | Combination of fixed configuration and reconfiguration method for maximum power extraction from PV arrays | Advances in Natural and Applied Sciences | 8 (20) | 67-73 | 2014 | - |
| Josephine, R.L.,and Suja, S | Estimating PMSG wind turbines by inertia and droop control schemes with intelligent fuzzy controller in Indian development | Journal of Electrical Engineering and Technology, springer | 9 | 1196-1201 | 2014 | 1.069 |
| Josephine, R.L., R.L.H. Catherine, Padmabeula, A. | PWM control for Hybrid clamped multilevel inverters | Journal of Electrical Engineering | 13 | 107-113 | 2013 | 0.647 |
| Josephine, R.L., R.L.H. Catherine, Padmabeula, A. | Simulation of Incremental Conductance MPPT with Direct Control and Fuzzy logic methods using SEPIC converter | Journal of Electrical Engineering | 13 | 99-116 | 2013 | 0.647 |
- Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| M.Sai Harsha Naidu, Josephine R.L., Bhanu Prakash. R., | A Novel Single Switched High Gain Isolated DC-DC Converter for Electrical Vehicles and Charging Applications | 2023 11th National Power Electronics Conference (NPEC), Guwahati, India. | 1-5 | Power electronics | Indian Institute of Technology Guwahati, Guwahati 781039, Assam, India | 2023 |
| Josephine. R. L, Selvan. V.A.M., Bhanu Prakash. R., and Arunachalam Rajesh. J., | Solar Photovoltaic Fed Fast Charging Power Converters for Electric Vehicles | ADVANCES IN DESIGN, MATERIALS, MANUFACTURING AND SURFACE ENGINEERING FOR MOBILITY (ADMMS 22), SAE India. | 2022-28-0486 | ENGINEERING FOR MOBILITY | SRM Institute of Science And Technology Kattankulathur, Chengalpattu 603203, Tamilnadu, India | 2022 |
| Josephine. R. L, Yoogesh Kumar, Harishankar S., | Analysis of cascaded multilevel inverters for smart grid-connected PV systems | International Conference on Power Electronics and Renewable Energy Systems (ICPERES-2021) | Electrical Engineering | Department of Electrical and Electronics Engineering SRM Institute of Science And Technology Kattankulathur, Chengalpattu 603203, Tamilnadu, India | 2021 | |
| Josephine. R. L, Ganga Prasad Reddy Y and R. B. Prakash | Performance analysis of solar PV-fed induction motor drive for irrigation applications | International Online Conference on Smart Grid Energy Systems and Control (SGESC-2021) | Electrical Engineering | Department of Electrical Engineering, National Institute of Technology Kurukshetra Kurukshetra-136119, Haryana, India | 2021 | |
| G. Praveendrareddy, Josephine. R. L and R. B. Prakash. | Modernized SEPIC converter configuration fed from PV array using MPPT | 52nd Annual Frontiers of Power Conference | Electrical Engineering | Oklahoma State University, Oklahoma, USA | 2019 | |
| Josephine. R. L., Prasannanjali and S. Moorthi | Modified Voltage Lift Switched Inductor Based SEPIC Converter for Photovoltaic Boost Applications | 51st Annual Frontiers of Power Conference | Electrical Engineering | Oklahoma State University, Oklahoma, USA | 2018 | |
| Josephine. R. L., V. Raj and Mauryan. | A novel single phase AC-AC Converter using four controlled switches | 50th Annual Frontiers of Power Conference | Cyber Physical Energy Systems, Resiliency, Reliability and Renewability | Oklahoma State University, Oklahoma, USA | 2017 | |
| Josephine. R. L., Suja. S and G. Karunambika. | Effect of Partial Shading Conditions in PV Arrays Using Flipped H, Circular Rotation, Up Down and Inverted Triangle Methods | 47th Annual Frontiers of Power Conference (power Technologies) | Power Technologies | Oklahoma State University, Oklahoma, USA | 2014 | |
| Josephine. R. L., Suja. S and G. Karunambika. | Combination of Fixed Configuration and Reconfiguration Method for Maximum Power Extraction from PV Arrays | International conference on Electrical Electronics, Instrumentation and computer communication | Electrical Engineering | Karpagam College of Engineering, Coimbatore, Tamil Nadu, India | 2014 | |
| Josephine. R. L., Suja. S. and N. Vidhya. | Energy Management in Renewable System Incorporating Optimization using Domestics Controller | Advances in Control and Computing of Analog and Digital Systems (ACCADS -2014) | 79-87 | Renewable Energy Systems | Coimbatore Institute of Technology, Tamil Nadu, India | 2014 |
| Josephine. R. L. and Suja. S. | Frequency control in Wind Energy Systems by Inertia and Droop control techniques with fuzzy Logic Scheme for Squirrel Cage Asynchronous Generator | International Conference on Intelligent and Efficient Electrical Systems (ICIEES- 2013) | Sustainable Energy | PSG College of Technology, Coimbatore, Tamil Nadu, India | 2013 | |
| Josephine. R. L. and V. Maju Parkavi. | Simulation of incremental conductance MPPT with direct control and fuzzy logic methods using SEPIC converter | Proceedings of National Conference on Control, Instrumentation and Automation (NCCIA) | 74-80 | Control, Instrumentation and Automation | PSG College of Technology, Coimbatore, Tamil Nadu, India | 2011 |
| Padma Beula. A andJosephine. R. L. | PWM control for hybrid clamped multilevel inverters | PWM control for hybrid clamped multilevel inverters.Proceedings of the conference on Control Systems and Automation (CCSA) | 41-45 | Control systems and Automation | PSG College of Technology, Coimbatore, Tamil Nadu, India | 2011 |
| P. Rajasekhar andJosephine. R. L. | A control strategy for four switch 3-phase BLDCM | Proceedings of National Symposium for Post Graduate Students (NSPGS) | 289-294 | Control systems and Automation | PSG College of Technology, Coimbatore, Tamil Nadu, India | 2010 |
| Elizabeth Jose andJosephine. R. L. | Automated switching of consumer loads in a three-phase feeder system | Proceedings of National Symposium for Post Graduate Students (NSPGS) | 239-244 | Control systems and Automation | PSG College of Technology, Coimbatore, Tamil Nadu, India | 2010 |
- Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Josephine R L, Payal Show, M. Sai Harsha Naidu | Recent Advances in Power Electronics and Drives (EPREC 2023) | Springer, Singapore | 2024 | 978-981-99-9439-7 |
| Josephine R L, Gollapinni Vaishnavi, Akshatha Patil, M. Sai Harsha Naidu, Rachaputi Bhanu Prakash | Power Electronics for Electric Vehicles and Energy Storage: Emerging Technologies and Developments | CRC Press, Taylor & Francis Group. | 2023 | 9781003248484 |
| M. Sathiyanathan, S.Jaganathan and Josephine. R. L, | Multi-mode power converter topology for renewable energy integration with smart grid | Scrivener Publishing | 2021 | 9781119750420 |
| Josephine. R. L, R. B. Prakash | Efficient Energy Conversion Techniques for PV-fed Induction Motor Drive in Irrigation Applications | CRC Press, Taylor & Francis Group. | 2022 | 9781003203810 |
Contact Address
Dr. Josephine.R.LAssistant Professor,
Dept. of Electrical and Electrical Engineering
National Institute of Technology,
Trichy-620 015,
TamilNadu-India.
email: josephinerl@nitt.edu office: Room No. EEE A2 F6, EEE Annexure-2 Building, Admin Block