Dr. I. Jeyaraman


Research Interests
-
Complementarity Problems
-
Linear Algebra
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | NIT Tiruchirappalli | 12 - 06 - 2018 | Till date |
| Assistant Professor | Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | 11 - 08 - 2017 | 11 - 06 - 2018 |
| Assistant Professor | NIT Surathkal, Karnataka. | 08 - 07 - 2013 | 09 - 08 - 2017 |
Academic Qualifications
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | IIT Madras | 2011 | - | Mathematics |
| M.Phil. | AJ College, Sivakasi (Madurai Kamaraj University) | 2005 | First | Mathematics |
| M. Sc. | AJ College, Sivakasi(Madurai Kamaraj University) | 2004 | First | Mathematics |
| B.Sc. | AJ College, Sivakasi (Madurai Kamaraj University) | 2002 | First | Mathematics |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
| Warden | Institute | 25-01-2020 | Till date |
| Coordinator-Workload committee | Maths Department | 12-02-2020 | Till date |
| Member – Academic and Welfare committees | Maths Department | 12-02-2020 | Till date |
| Faculty Advisor of Maximus club | Institute | July 2018 | June 2021 |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2005 | Junior Research Fellowship (JRF) | CSIR | July 2006 | June 2008 |
| 2008 | Senior Research Fellowship (SRF) | CSIR | July 2008 | June 2011 |
| 2011 | Post Doctoral Fellowship | IMSc, Chennai | August 2011 | July 2013 |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels
- Matrices and Calculus
- Complex Analysis and Differential Equations
- Operations Research
- Linear Algebra
- Discrete Mathematics
- Numerical Methods
- Projects guided at Postgraduate level
| Title | Student Name | Year |
|---|---|---|
| Schur Complement | Pankaj Kumar Singh | 2020-21 |
| Adjacency and Incidence Matrices | Priyakshi Nath | 2021-22 |
- Other contribution(s) -
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date(s) | Title of Activity | Level of Event (International/ National/local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| May 11 – 15, 2020 | Training programme on “E-content development†| Local | Participant | NITTTR, Chennai | Online |
| May 15-19, 2019 | short term course on “Numerical Analysis using Matlab†| National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| June 21- 23 2018. | Faculty Development Programme on “Teaching†| Local | Participant | IIT Madras | NIT Tiruchirappalli |
| Sep 24-25, 2016 | Mini workshop on linear complementarity problem & generalizations | National | Participant and Speaker | IIT Madras & ISI Chennai | ISI Chennai |
| July 4-23, 2016 | Advanced Instructional School on Mathematical Programming | National | Speaker | Central University of Tamilnadu | Central University of Tamilnadu |
| June 6-8, 2016 | Game Theory & Optimization workshop | National | Speaker | IIT Madras & ISI Chennai | IIT Madras |
| Aug 19-24, 2012 | 21st International symposium on Mathematical Programming | International | Participant and Paper Presenter | Mathematical Optimization Society | Technical University Berlin, Germany |
| Jan 3-7, 2012 | International conference on Game Theory, Operations Research & their applications | International | Participant and Paper Presenter | ISI Chennai | ISI Chennai |
| Oct 11-15, 2010 | National Meet of Research Scholars in Mathematical Sciences | National | Participant | IIT Madras | IIT Madras |
| Aug 19-27, 2010 | The International Congress of Mathematicians (ICM) | National | Participant | International Mathematical Union | Hyderabad |
| Dec 27-30, 2009 | 75th Annual Conference of the Indian Mathematical Society | National | Participant and Paper Presenter | Indian Mathematical Society | Kalasalingam University, Krishnankoil |
| Sep 3-6, 2008 | Research workshop in Optimization theory and Applications | National | Participant | IIT Kanpur | IIT Kanpur |
| Dec 17-20, 2007 | National Symposium on Applications of Statistics and Operations Research in Indian Industries | National | Participant | ISI Hyderabad | ISI Hyderabad |
| Feb 19-23, 2007 | Instructional Conference on Singular Value Decomposition and its applications | National | Participant | ISI Hyderabad | ISI Hyderabad |
| Nov 26-28, 2004 | Workshop on Discrete Dynamical Systems | National | Participant | Hyderabad Central University | Hyderabad Central University |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Five Days National level workshop on Algebra, Analysis and Differential Equations | National | 14-18, June, 2021 | Coordinator | NIT Tiruchirappalli |
| National Conference on Mathematical Analysis and Applications | National | 23-24, April 2021. | Secretary | NIT Tiruchirappalli |
| International Workshop and conference on Mathematical Analysis and Computation | International | 02 – 06 December, 2019 | Secretary | NIT Tiruchirappalli |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Minimal Polynomial & Diagonalization of a Matrix | 07-10-2021 | Mepco Schlenk Engineering College, Sivakasi |
| M-matrices | 28-05-2021 | Sree Sevugan Annamalai College, Devakottai |
| Basics of Mathematics | 21-01-2020 | H.H. The Rajah’s college, Pudukkottai |
| Problem solving in Algebra and Analysis | 07-01-2020 | PSGR Krishnammal College for women, Coimbatore |
| Cone Complementarity Problems | 28-08-2019 | Raja Doraisingam Govt. Arts College, Sivagangai |
| Diagonalization of a matrix and its applications | 23-12-2018 | Alagappa Chettiar Government College of Eng & Tech, Karaikudi |
| Maxima and Minima of functions of several variables | 01-11-2018 | Coimbatore Institute of Technology Coimbatore |
| Convex Functions | 15-09-2018 | Ayya Nadar Janaki Ammal College, Sivakasi |
| An introduction to linear programming problems | 14-03-2017 | NGM College, Pollachi. |
| Linear Complementarity problems | 03-11-2016 | NIT Surathkal, Karnataka. |
| The linear complementarity problems | 22-09-2016 | ERK Arts and Science College, Erumiyampatti. |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | Ramanujan Mathematical Society | Mem No: 1040 |
| Life Member | Indian Mathematical Society | Mem No: L/2015/15 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Germany | August 19 – 24, 2012 | Delivered a talk-21st International Symposium on Mathematical Programming |
Publications
(A) Refereed Research Journals:| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| I. Jeyaraman and V. Vetrivel | Jordan quadratic SSM-property and its relation to copositive linear transformations on Euclidean Jordan algebras | Linear Algebra and its Applications | 433 | 390-400 | 2010 |
| I. Jeyaraman and V. Vetrivel | On the Lipschitzian property in linear complementarity problems over symmetric cones | Linear Algebra and its Applications | 435 | 842-851 | 2011 |
| I. Jeyaraman, K.C.Sivakumar and V. Vetrivel | Stein Linear Programs over Symmetric Cones | Int. Game Theory Review | 15 | 1340033 14pp | 2013 |
| J. Tao, I. Jeyaraman & G.Ravindran | More results on column sufficiency property in Euclidean Jordan algebras | Annals of Operations Research | 243 | 229-243 | 2016 |
| I. Jeyaraman and K.C.Sivakumar | Complementarity properties of singular M-matrices | Linear Algebra and its Applications | 510 | 42-63 | 2016 |
| I. Jeyaraman, Kavita Bisht and K.C.Sivakumar | Extension of P-property, R0 propery and semidefinite linear complementarity problems | Yugoslav Journal of Operations Research | 27 | 135-151 | 2017 |
Contact Address
Department of Mathematics
Room No- 219, Lyceum Building
National Institute of Technology Tiruchirappalli
Tiruchirappalli - 620 015, Tamil Nadu, India
Telephone: 0431 – 250 3660