Dr. R. Prakash

Assistant Professor
Department of Mechanical Engineering
National Institute of Technology Tiruchirappalli,
Tamil Nadu, India.
Email : rprakash@nitt.edu, rprakashnitt@gmail.com
Mobile: +91 9444810545
Educational Qualification
- Ph.D in Applied Mechanics from Indian Institute of Technology Madras, Chennai, Tamil Nadu, India, 2015.
- M.E in Engineering Design from College of Engineering, Guindy Campus, Anna University, Chennai, Tamil Nadu, India, 2010 .
- B.E in Mechanical Engineering from Anna University, Chennai, Tamil Nadu, India, 2005.
Specialization
- Biodynamics
- Composite Materials and Mechanics
- Computational Solid Mechanics
- 3D Printing Materials
- Condition Monitoring for Rotating Machineries
- Finite Element Analysis
- Functionally Graded Materials
- Mechanical Vibration
- Structural Health Monitoring
Employment Profile
| From | To | Designation | Employer |
|---|---|---|---|
| May 2020 | Till Date | Assistant Professor | National Institute of Technology, Tiruchirappalli, Tamil Nadu, India |
| Nov 2019 | Apr 2020 | Senior Assistant Professor | SASTRA Deemed to be University, Thanjavur, Tamil Nadu, India |
| May 2019 | Oct 2019 | Postdoctoral Research Associate | Texas A&M University at Qatar, Doha, Qatar. |
| Jun 2018 | Apr 2019 | Senior Assistant Professor | SASTRA Deemed to be University, Thanjavur, Tamil Nadu, India. |
| Dec 2016 | May 2018 | Postdoctoral Research Associate | Texas A&M University at Qatar, Doha, Qatar. |
| Jun 2016 | Nov 2016 | Senior Assistant Professor | SASTRA Deemed to be University, Thanjavur, Tamil Nadu, India. |
| Aug 2015 | May 2016 | Faculty on Contract | National Institute of Technology, Puducherry, Karaikkal, India. |
UG and PG Courses Taught
UG and PG Courses TaughtPublications
List of PublicationsPeer-Reviewed Journals
| |
23. | Varun Manoj Rawat, Prakash Rajendran, Structure-preserving weighted-Galerkin dynamics of stress-driven nonlocal, functionally graded, multicracked Timoshenko nanobeams: A multimode nonlinear study, Communications in Nonlinear Science and Numerical Simulation, 161, 2026, https://doi.org/10.1016/j.cnsns.2026.110139, I.F: 3.8 | 22. | Pankaj Chaupal, Prakash Rajendran, Experimental and Numerical Investigations of Crack Location and Orientation in KFRP Plate through Modal Testing and Shearlet Transform, Journal of Vibration Engineering & Technologies, 14, 2026, https://10.1007/s42417-026-02398-8, I.F: 3.5 | 21. | Karthik Selvam, Raghuraman Thulasiraj, Prakash Rajendran, Experimental and Numerical Evaluation of Whole-Body and Hand-Arm Vibration Exposure in Motor-Scooter Riders, Proc. IMechE, Part D: Journal of Automobile Engineering, 2026, I.F: 1.9 | 20. | Eqbert K, Sujeesh S, Prakash Rajendran, Comparative Study on Vibration Characteristics of 3D Printed BCC and TPMS Metamaterial based Sandwich Beams, Journal of Vibration Engineering & Technologies, 2025, https://10.1007/s42417-025-02195-9, I.F: 3.5 |
|---|---|
| 19. | Pankaj Chaupal, Prakash Rajendran, Investigation of Transverse Cracks with Different Orientations in GFRP Beam through Modal data based ANN model, Journal of Vibration Engineering & Technologies, 2024, https://doi.org/10.1007/s42417-024-01512-y, I.F:3.5 |
| 18. | Ashok Ethirajan, Prabhu Shankar Veerasamy, Prakash Rajendran, Noise optimization in Balanced Hydraulic Vane Type Steering Pump, Journal of Vibration Engineering & Technologies, 2024, https://doi.org/10.1007/s42417-024-01472-3, I.F: 3.5 |
| 17. | Vivek Kauraw, Pankaj Chaupal, Prakash Rajendran, Vibration Analysis of Human Body under seating Posture: An Automobile Application, Journal of the Brazilian Society of Mechanical Sciences and Engineering, 45(200), 2023, https://doi.org/10.1007/s40430-023-04119-8, I.F: 2.7 |
| 16. | Pankaj Chaupal, Prakash Rajendran, A Review on Recent Developments in Vibration- based Damage Identification Methods for Laminated Composite Structures: 2010-2022, Composite Structures, 311, 2023, 116809. https://doi.org/10.1016/j.compstruct.2023.116809, I.F: 7.8 |
| 15. | Pankaj Chaupal, S. Rohit, Prakash Rajendran, Matrix cracking and delamination detection in GFRP laminates using pre‑trained CNN models, Journal of the Brazilian Society of Mechanical Sciences and Engineering, 45(136), 2023. https://doi.org/10.1007/s40430-023-04060-w, I.F: 2.7 |
| 14. | Pankaj Chaupal, Prakash Rajendran, Flexural strength prediction of randomly oriented chopped glass fiber composite laminate using artificial neural network, Journal of the Brazilian Society of Mechanical Sciences and Engineering, 45(131), 2023. https://doi.org/10.1007/s40430-023-04061-9, I.F: 2.7 |
| 13. | S. El-Borgi, P. Rajendran, Trabelssi M, Nonlocal and Surface Effects on Nonlinear Vibration Response of a Graded Timoshenko Nanobeam, Archive of Applied Mechanics, 93, 151-180, 2023, https://doi.org/10.1007/s00419-022-02120-6, I.F: 3.1 |
| 12. | Rohit Kshirsagar, R. Prakash, Prediction of Corrosion based Damages in Turbine Blades using Modal and Harmonic Analyses, Materials Today: Proceedings, 46, 10093-100101, 2021. https://doi.org/10.1016/j.matpr.2021.07.417 |
| 11. | P.K. Bharadwaj, R. Prakash, Modal and Harmonic Analysis of the Indian Male Human Body Subject under Semi-Supine Posture, Materials Today: Proceedings, 46, 10085- 10092, 2021. https://doi.org/10.1016/j.matpr.2021.07.413 |
| 10. | S. El-Borgi, A. Alrumaihi, P. Rajendran, R. Yazbeck, R. Fernandes, J.G. Boyd, D.C. Lagoudas, Model updating of a scaled piping system and vibration attenuation via locally resonant bandgap formation, International Journal of Mechanical Sciences, 194, 106211, 2021. https://doi.org/10.1016/j.ijmecsci.2020.106211, I.F: 11.4 |
| 9. | S. El-Borgi, R. Fernandes, P. Rajendran, R. Yazbeck, J.G. Boyd, D.C. Lagoudas, Multiple bandgap formation in a locally resonant linear metamaterial beam: theory and experiments, Journal of Sound and Vibration, 488, 1-25, 2020. https://doi.org/10.1016/j.jsv.2020.115647, I.F: 5.8 |
| 8. | N. Jamia, M. I. Friswell, S. El-Borgi, P. Rajendran, Modelling and Experimental Validation of Active and Passive Eddy Current Sensors for Blade Tip Timing, Sensors and Actuators A: Physical, 285, 98-110, 2019. https://doi.org/10.1016/j.sna.2018.10.034, I.F: 5.1 |
| 7. | P. Rajendran, N. Jamia, S. El-Borgi, M.I. Friswell, Wavelet Transform based Damage Identification in Bladed Disks and Rotating Blades, Shock and Vibration, 8, 1-16, 2018. https://doi.org/10.1155/2018/3027980, I.F: 1.6 |
| 6. | N. Jamia, P. Rajendran, S. El-Borgi, M.I. Friswell, Mistuning Identification in Bladed Disk using Wavelet Packet Transform, Acta Mechanica, 229(3), 1275-1295, 2018. https://doi.org/10.1007/s00707-017-2059-1, I.F: 4.0 |
| 5. | S. El-Borgi, P. Rajendran, M.I. Friswell, M. Trabelssi, J.N. Reddy, Torsional vibration of size-dependent viscoelastic rods using nonlocal strain and velocity gradient theory, Composite Structures, 186, 274-292, 2018. https://doi.org/10.1016/j.compstruct.2017.12.002, I.F: 7.8 |
| 4. | P. Rajendran and S.M. Srinivasan, Identification of Added Mass in the Composite Plate Structure based on Wavelet Packet Transform, Strain, An International Journal for Experimental Mechanics, 52, 14-25, 2016. https://doi.org/10.1111/str.12154, I.F: 1.8 |
| 3. | R. Prakash and Sivakumar M.S, Performance of rotational mode based indices in identification of added mass in beams, Structural Engineering and Mechanics, 54(4), 711-723, 2015. http://dx.doi.org/10.12989/sem.2015.54.4.711, I.F: 3.2 |
| 2. | R. Prakash and Srinivasan S.M, Rotational mode shape based added mass identification using Wavelet Packet Transform, International Journal for Computational Methods in Engineering Science & Mechanics, 16, 182-187, 2015. http://dx.doi.org/10.1080/15502287.2015.1040558, I.F: 1.4 |
| 1. | R. Prakash and Srinivasan S.M, Wavelet packet transform based damage identification of GFRP beam, Journal of Structural Engineering, 40(1), 44-47, 2013. |
Books/Book Chapters
| |
4. | R Kiran Kumar Reddy, AR. Veerappan, Prakash Rajendran, Dynamic Characteristics Restoration of Repaired Aluminium Beams using Composite Patch, Experimental and Mathematical Modeling of Aerospace and Civil Engineering Composite Structures, AAP, CRC Press, Taylor & Francis Publisher, 2025. (Accepted). | 3. | Prakash Rajendran, Pankaj Chaupal and Bhaskar Meesala, Free and forced vibration analyses of glass fiber reinforced polymer beam under nonuniform thermal environment, as a book chapter 9 in Finite Element Analysis of Polymers and Composites, Woodhead Publishing Series in Materials, Elsevier Publisher, 2024, 185-197, ISBN: 978-0-443-14086-0. |
|---|---|
| 2. | Pankaj Chaupal, R. Prakash, Damage Identification in Composite Structure using Machine Learning Techniques based on Acoustic Emission Waveforms, as a book chapter 15 in Recent Advances in Manufacturing Modelling and Optimization, Springer Nature, 2022, ISBN 978-981-16-9951-1. |
| 1. | El-Borgi, S., Rajendran, P., Trabelssi, M., Application of Combined Nonlocal and Surface Elasticity Theories to Vibration Response of a Graded Nanobeam, as a book chapter in Ghavanloo, E., Fazelzadeh, S.A. and Marotti de Sciarra, F. (Editors), Size Dependent Continuum Mechanics Approaches: Theory & Applications, Springer Tracts in Mechanical Engineering, 223-260, 2021, ISBN 978-3-030-63049-2. |
International/National Conferences
| |
|
|---|---|
| 16. | Raghuraman T, Karthik Selvam and Prakash Rajendran Vibro-Acoustic and Modal Analysis of 3D Printed Curved and Rectangular Plates with Varying Curvature and Thickness, 10th International Congress on Computational Mechanics and Simulations (ICCMS 2025), IIT Bhubaneswar, Odisha, 17-19 December 2025. |
| 15. | K. Eqbert and R. Prakash, Vibration Suppression of 3D Printed Beam through Metastructure, ISAMPE National Conference on Composite (INCCOM19), Pune, 30 – 31, Jan 2025. |
| 14. | Bhaskar Meesala, Pankaj Chaupal, Prakash Rajendran, Vibro-acoustic Behavior of GFRP Curved Panel under Non-Uniform Thermal Environment, LSPM'23, King Mongkut's University of Technology North Bangkok, Thailand, through online Mode. |
| 13. | Pankaj Chaupal, Vivek Kauraw, Prakash Rajendran, Dynamic Failure Analysis of IC Engine Valve Mechanism, 4th International Conference on Advance in Mechanical Engineering (ICAME 2022), SRM Institute of Science and Technology, Chennai, Tamil Nadu, India. |
| 12. | Pankaj Chaupal, R. Prakash, Damage Identification in Composite Structure using Machine Learning Techniques based on Acoustic Emission Waveforms, Second International Conference on Recent Advances in Manufacturing (RAM-2021)â€, NIT Surat, Gujarat, India. |
| 11. | N. Jamia, M.I. Friswell, S. El-Borgi, P. Rajendran. Simulating Eddy Current Sensors in Blade Tip Timing Application: Modeling and Experimental Validation, ASME 2018 International Mechanical Engineering Congress and Exposition (IMECE 2018), Nov. 9th -15th 2018 held at David L. Lawrence Convention Center in Pittsburgh, USA. |
| 10. | N. Jamia, M.I. Friswell, S. El-Borgi, P. Rajendran, Blade Tip Timing Based Condition Monitoring of Bladed Disks in Rotating Machines, ISMA Conference on Noise and Vibration Engineering 2018, September 17th -19th, 2018 held at Leuven Belgium. |
| 9. | S. El-Borgi, P. Rajendran, M.I. Friswell, M. Trabelssi, J.N. Reddy, Torsional vibration of size-dependent viscoelastic rods using nonlocal strain and velocity gradient theory, 6th European Conference on Computational Mechanics (ECCM 6), 7th European Conference on Computational Fluid Dynamics (ECFD 7), 11th-15th June 2018, Glasgow, UK. |
| 8. | P. Rajendran, N. Jamia, S. El-Borgi, M. I. Friswell, Identification of Mistuned Blades using Wavelet Transform, The Second International Computational Science and Engineering Conference (ICSEC17), Oct 23rd – 24th, 2017, held at Marriott Marquis City Center hotel in West Bay, Doha, Qatar. |
| 7. | N. Jamia, M. I. Friswell, S. El-Borgi, P. Rajendran, Coupled Mechanical and Electromagnetic Modeling of Eddy Current Sensors, VII International Conference on Computational Methods for Coupled Problems in Science and Engineering Coupled Problems 2017, in Jun 12th -14th, 2017, held at Rhodes, Greece. |
| 6. | Prakash R and Sivakumar MS, Identification of Added Mass in the Composite Plate Structure based on Wavelet Packet Transform, Advances in Structural Health Management and Composite Structures (ASHMCS 2014), Aug 25th-26th, 2014, held at Chonbuk National University, Jeonbuk, South Korea. |
| 5. | Prakash R, Srinivasan SM, Mode Shape based Damage Identification of GFRP beam Structures by Spatial Wavelet Packet Transform, First International Conference on Mechanics of Composites(MECHCOMP 2014), Jun 8-12th, 2014, held at Stony Brook University, New York, USA. |
| 4. | Prakash R, Srinivasan SM, Wavelet Packet based damage identification of GFRP beam, International Congress on Computational Mechanics and Simulation (ICCMS 2012),Dec10-12th, 2012, held at IIT Hyderabad, Hyderabad, India. |
| 3. | Prakash R, Srinivasan SM, Marippan D, Damage Identification of Composite beam using Wavelet Packet Transform, Asian Conference on Mechanics of Functional Materials and Structures (ACMFMS), Dec 5-8th, 2012, held at IITD, New Delhi, India. |
| 2. | Prakash R, Johnson, Marippan D, Srinivasan SM, Damage Detection in Composite beam using Continuous Wavelet Transform, International Conference on Strength of Materials(ICSMA), Aug19-24th, 2012, held at IISc, Bengaluru, India. |
| 1. | Prakash R, Predicting the shape of Fibre Metal Laminate used in Leading Edge of an Aircraft Wing, National Conference on Recent Trends in Manufacturing and Industrial Engineering (NCRTMIE 2010), April 9-10th, 2010, held at Sathyabama University, Chennai, Tamil Nadu, India. |
Ph.D. Guidance
Ph.D. Guidance| |
||||||
|---|---|---|---|---|---|---|
| 1. | 411120006 | Damage Detection Algorithms for Composite Structures using Machine Learning and Shearlet Transform Techniques | ||||
| 2. | |
411921001 | Noise, Vibration and Harshness Analysis on Automobile Systems | |
||
| 3. | |
411123003 | Vibration Control based on Metamaterials and Origami structures | |||
| 4. | |
411125006 | Vibroacoustic Study of Composite Panels |
Project Staff
Project Staff| |
|||||
|---|---|---|---|---|---|
| |
(AR&DB), DRDO |
||||
| |
PG Projects Guided
UG Projects Guided
Internship
Internship Students DetailsSponsored Research Projects
Sponsored Research Projects| |
|||||||
|---|---|---|---|---|---|---|---|
| 1. | Detection of Crack Orientation in 3D Printed Composite Plate using Shearlet Transform | |
PI | 21 May 2024- 20 May 2026 | 2 Years | ||
| 2. | Nonlocal and Nonlinear Vibration Analysis of Functionally Graded Cracked Euler-Bernoulli Nanobeam | |
PI | 19 Feb 2024- 18 Feb 2027 | 3 Years | ||
| 3. | Low Impact Damage Detection in Composite Plate using Modal Data and Shearlet Analysis | (AR&DB), DRDO |
PI | 11 Oct 2023- 31 May 2026 | 2 Years 7 Months 20 Days | ||
| 4. | Vibro-acoustic Characteristics and Acoustic Emission based Structural Health Monitoring of Cylindrical GFRP Panels at Elevated Temperatures | NIT Tiruchirappalli |
PI | 15 Apr 2021- 24 Aug 2023 | 2 Years 4 Months 9 Days |
Patents
Indian Patent| |
||||
|---|---|---|---|---|
| 1. | A Testing System for performing Vibro-acoustic Analysis Testing of a Test Component, Patent No.: 528840 |
Institute Outreach Activity
Institute Outreach Activity| |
|
|---|---|
| 18. | Delivered a Lecture on “Vibrations in Engineering Applications†at Mookambigai College of Engineering, Pudukottai (Dt), on 09-04-2026, under the “Public Lectures on Science†initiative as part of the CRG-ANRF-SERB policy initiative. |
| 17. | To participate in the INSPACE Model Rocketry finals at Gorakhpur, UP as Faculty Advisor from 25-10-2025 to 30-10-2025. |
| 16. | Expert member of the MSME IDEA HACKATHON 4.0 evaluation committee at MIET Engineering College, Tiruchirappalli on 29-01-2025. |
| 15. | Delivered a Guest Lecture on “One Day Workshop on Composite Materials†at OASYS Institute of Technology, Trichy, on 10-09-2024. |
| 14. | Delivered a Keynote address at the Second International Conference on “Innovative Trends in Engineering & Sciences (ICITES-2024)" in the topic of “Health Monitoring of Composite Structures†on 27-03-2024 at Bannari Amman Institute of Technology, Erode, Tamil Nadu. |
| 13. | Addressed Safety Issues at Work Place at Shri Ammani Enterprises, Chennai Pass Road, and K.R Trans Energy Private Limited, Siruganur, Tiruchirappalli on March 07, 2024. |
| 12. | Given a Guest Lecture on “Composite Materials for Materials Application†in the one- day awareness programme – a subcomponent of MSME Innovative scheme on 28-03- 2023 at NADISSTIA Building Sidco Industrial Estate, Nagapattinam. |
| 11. | Served as Session Chair (Academic Expert) in the Third International Conference on Future Technologies in Manufacturing, Automation, Design and Energy (ICoFT MADE 2022) during December 14-16, 2022 held at National Institute of Technology Puducherry, Karaikal, India. |
| 10. | Given a lecture as Keynote speaker in “International Web Conference on Advancements in Mechanical and Automotive Technology – ICAMAT 2022†on “Biodynamics of Human Body Space Application†on 20-05-2022 and organized by Department of Mechanical Engineering held at Bannari Amman Institute of Technology, Erode, Tamil Nadu. |
| 9. | Given a Guest lecture on “ME8692- Finite Element Analysis†on 28-04-2022 at MRK Institute of Technology, Cuddalore (Dt), Tamil Nadu. |
| 8. | Given a Guest lecture in Skill Development Program Series on “Condition Monitoring of Rotating Machines†on 26-10-2021 and organized by Mahendra Institute of Engineering & Technology, Namakkal, Tamil Nadu. |
| 7. | Given a lecture as Keynote Speaker in National Web Conference on “Evolution and Future Scope of Mechanical Science – EFMS’21†on 16-04-2021 and organized by Department of Mechanical Engineering held at Bannari Amman Institute of Technology, Erode, Tamil Nadu. |
| 6. | Given a lecture on “Wavelet-based Methods for Composite Structures†on 29-01-2021 for the webinar on “Introduction to Structural Health Monitoring for Civil Structures†sponsored by TEQIP-III and organized by the Department of Civil Engineering, IIEST, Shibpur, West Bengal. |
| 5. | Given a lecture on “Conditional Monitoring of Turbine Blades†for the FDP webinar on “Modern Techniques of Diagnosis and Prognosis of Rotating Machinery Faults†Sponsored by AICTE Training and Learning (ATAL), New Delhi on 08-09-2020 at Kongu Engineering College, Erode, Tamil Nadu. |
| 4. | Given a guest lecture on “Conditional Monitoring of Modern Machine Tools - A Journey Towards Industry 4.0†on Feb 2nd, 2019 held at Sree Vidyanikethan Engineering College (Autonomous), Tirupati, Andhra Pradesh. |
| 3. | Given an invited talk on “Damage identification in a bladed disk using wavelet packet transform†for one-week National Workshop on Advances in Computational Mechanics during December 10-15, 2018 held at SASTRA Deemed University, Thanjavur, Tamil Nadu. |
| 2. | Given an invited talk on “Damage identification in a bladed disk using wavelet packet transform†held at Qatar-UK Workshop, at TAMUQ, Doha, Qatar on 27th Nov 2018. |
| 1. | Participated in “5th Asia Pacific Summer School (APSS) on Smart Structures†held at Indian Institute of Science (IISc), Bengaluru, India, during 22nd July – 11th Aug 2012. |
Workshop Organized/Participated
| |
|||||
|---|---|---|---|---|---|
| 2. | Vibration-Based Damage Detection in 3D Printed Composite Structures | 1. | Rotating Machinery Bootcamp: Foundation and Compressors |
Professional society memberships
- Life member in Institute of Smart Structures and Systems (ISSS), LM-379
- Life member in Indian Society of Theoretical and Applied Mechanics (ISTAM), L/2000
- Professional Member of SAEINDIA and Membership No. 7230410217 valid till 30/04/2033
Reviewer of Journals
- Journal of Vibration Engineering & Technologies
- Ocean Engineering
- International Journal of Structural Stability and Dynamics
- International Journal of Occupational Safety and Ergonomics
- Journal of Mechanical Science and Technology
- Journal of Vibration and Control
- Advances in Mechanical Engineering
- Mechanics of Advanced materials and structures
- Mechanics Based Design of Structures and Machines
- Automatika
- Structural Durability and Health Monitoring
- Advances in Materials and Processing Technologies
- Journal of Sensors
Academic and Administrative Responsibilities
Academic and Administrative Responsibilities| |
||||
|---|---|---|---|---|
| 17. | Faculty Advisor of Third Dimensional Aeromodelling Club | Institute Level | July 2025 | Till Date |
| 16. | Stock Verification Officer | Department of Mechanical Engineering | April 2024 | March 2025 |
| 15. | Time Table Co-ordinator | Department of Mechanical Engineering | Jan 2022 | June 2025 |
| 14. | Faculty In-charge for No Dues To B.Tech. (Mechanical Engg.) & M.Tech. (TPE & ISE) Students | Department of Mechanical Engineering | Aug 2020 | June 2023 |
| 13. | Member of Anti-Ragging Committee | Institute Level | Nov 2022 | Nov 2024 |
| 12. | Member of Safety Audit Committee | Institute Level | Nov 2022 | Till Date |
| 11. | Member of MOOCs Committee | Institute Level | Feb 2023 | Till Date |
| 10. | Member of B.Tech (Mechanical Engg.) Project Committee | Department of Mechanical Engineering | Aug 2024 | May 2025 |
| 9. | Member of B.Tech (Mechanical Engg.) Project Committee | Department of Mechanical Engineering | July 2025 | May 2026 |
| 8. | Member of B.Tech (Mechanical Engg.) Project Committee | Department of Mechanical Engineering | Aug 2022 | May 2023 |
| 7. | Class Committee Chairman for First Year of M.Tech (TPE) | Department of Mechanical Engineering | Aug 2021 | July 2022 |
| 6 | Member of B.Tech (Mechanical Engg.) Project Committee | Department of Mechanical Engineering | Aug 2020 | July 2021 |
| 5. | Faculty Advisor for B.Tech (Mechanical Engg.) 2020-24 Batch Students | Department of Mechanical Engineering | July 2021 | July 2025 |
| 4. | Faculty Advisor for B.Tech (Mechanical Engg.) 2024-28 Batch Students | Department of Mechanical Engineering | July 2024 | Till Date |
| 3. | Member of NBA Committee | Department of Mechanical Engineering | Nov 2021 | April 2023 |
| 2. | Member of PMRF Candidates Screening Committee | Department of Mechanical Engineering | July 2022 | July 2023 |
| 1. | Member of Anti-Ragging Committee | Institute Level | Feb 2021 | March 2022 |