Dr. N. Prakash
 
																									 
 
E-mail: prakashn@nitt.edu
Research Interests
Employment Profile
	
		
			| Job Title | 
			Employer | 
			From | 
			To | 
		
		
			| Assistant Professor Grade-I | 
			National Institute of Technology Tiruchirappalli | 
			September 2022 | 
			Till date | 
		
		
			| Assistant Professor Grade-II | 
			National Institute of Technology Tiruchirappalli | 
			March 2018 | 
			September 2022 | 
		
		
			| Temporary Faculty | 
			National Institute of Technology Tiruchirappalli | 
			July 2017 | 
			March 2018 | 
		
		
			| Assistant Professor (On Contract) | 
			Central University of Tamil Nadu | 
			July 2014 | 
			May 2017 | 
		
	
Academic Qualifications
	
		
			| Examination | 
			College / University | 
			Year | 
			Division/ Grade | 
			Subjects | 
		
		
			| Ph.D. | 
			Pondicherry Central University | 
			2017 | 
			NA | 
			Mathematics | 
		
		
			| M.Phil | 
			Pondicherry Central University | 
			2010 | 
			First | 
			Mathematics | 
		
		
			| M.Sc | 
			Pondicherry Central University | 
			2009 | 
			First | 
			Mathematics | 
		
		
			| B.Sc | 
			Khadir Mohideen College, Adirampattinam (Affiliated to Bharathidasan University) | 
			2007 | 
			First | 
			Mathematics | 
		
	
Academic/Administrative Responsibilities within the University
	
		
			| S.No. | 
			Position | 
			Faculty/Department/Centre/Institution | 
			From | 
			To | 
		
		
			| 1. | 
			Warden | 
			Institute  | 
			25-01-2020       | 
			23-11- 2021    | 
		
		
			| 2. | 
			CSAB-2019 Working Committee Member | 
			Central Seat Allocation Board (CSAB-2019) - NITT | 
			13-06-2019 | 
			02-04-2020 | 
		
		
			| 3. | 
			Coordinator - Budget and Purchase Committee | 
			Department of Mathematics, NITT | 
			12-02-2020 | 
			31-03-2023 | 
		
		
			| 4. | 
			Executive Member - Welfare Committee | 
			Department of Mathematics, NITT | 
			12-02-2020 | 
			31-03-2023 | 
		
		
			| 5. | 
			Member - Academic committee (UG,PG) | 
			Department of Mathematics, NITT | 
			Jan 2023 | 
			till date | 
		
		
			| 6. | 
			Member - Welfare Committee | 
			Department of Mathematics, NITT | 
			Jan 2023 | 
			till date | 
		
		
			| 7. | 
			MIS - Coordinator | 
			Department of Mathematics, NITT | 
			09-07-2024 | 
			till date | 
		
	
Awards, Associateships etc.
	
		
			| Year of Award | 
			Name of the Award | 
			Awarding Organization | 
		
		
			| 2010 | 
			UGC-JRF | 
			CSIR-UGC | 
		
	
Fellowships
	
		
			| S.No. | 
			Year of Award | 
			Name of the Fellowship | 
			Awarding Organization | 
			From (Month/Year) | 
			To (Month/Year) | 
		
		
			| 1. | 
			2019 | 
			Post-Doctoral Fellowship | 
			National Board for Higher Mathematics (NBHM) | 
			Not Availed | 
			- | 
		
		
			| 2. | 
			2013 | 
			Senior Research Fellowship (SRF) | 
			UGC | 
			July 2013 | 
			June 2014 | 
		
		
			| 3. | 
			2011 | 
			Junior Research Fellowship (JRF) | 
			UGC | 
			July 2011 | 
			June 2013 | 
		
		
			| 4. | 
			2010 | 
			Ph.D. Research Fellowship | 
			Pondicherry Central University | 
			August 2010 | 
			June 2011 | 
		
		
			| 5. | 
			2009 | 
			M.Phil Research Fellowship | 
			Pondicherry Central University | 
			July 2009 | 
			May 2010 | 
		
		
			| 6. | 
			2011 | 
			GATE | 
			IIT Madras | 
			- | 
			- | 
		
	
Details of Academic Work
	- Curriculum Development: Designed the syllabus for M.Sc Mathematics program of NITT for the courses Real Analysis, Lebesgue Measure Theory, Functional Analysis and Topology.
 
	- Projects guided at Postgraduate level:
 
	- 
	
		
			
				| S. No. | 
				Title of the Thesis  | 
				Name of the Student | 
				Year | 
			
			
				| 1. | 
				Best Approximation From Convex Cones                           | 
				Vimal Kumar M | 
				2021 | 
			
			
				| 2. | 
				Some Geometric Properties of the Unit Sphere of Banach spaces | 
				Preethi Kumari | 
				2022 | 
			
			
				| 3. | 
				Some Results on the Number of Group Homomorphisms | 
				Suresh Chand Meena | 
				2022 | 
			
			
				| 4. | 
				Birkhoff-James Orthogonality of Linear Operators | 
				Suman Kalyan Chowdhury | 
				2023 | 
			
			
				| 5. | 
				Numerical Radius Inequalities for Hilbert space Operators | 
				Keya Bera | 
				2024 | 
			
			
				| 6. | 
				On the existence of best proximity points with an application in Game theory | 
				Joyantika Das | 
				2025 | 
			
			
				| 7. | 
				Existence and Convergence of Best Proximity Points | 
				Masud Ajhar | 
				2025 | 
			
		
	
	 
Ph.D. Students
1. K.V. Sangeetha (Completed in 2024)
2. M. Vimal Kumar (September 2021 - ongoing)
3. S. Muthu Kumar (July 2023 - ongoing)
Courses Taught
UG Level
	- 
	
[MAIR11] Mathematics - I (July 2017, July 2018)
	 
	- 
	
[MAIR11] Matrices and Calculus (July 2019, July 2021, July 2022)
	 
	- 
	
[MAIR12] Linear Algebra and Calculus (July 2020)
	 
	- 
	
[MAIR21] Mathematics - II (Jan 2018, Jan 2019)
	 
	- 
	
[MAIR21] Complex Analysis and Differential Equations (Jan 2020, Jan 2021, Jan 2025)
	 
	- 
	
[MAIR22] Complex Analysis and Differential Equations (Jan 2022, Jan 2024)
	 
	- 
	
[MAIR31] Transforms, Special Functions and PDE (July 2017)
	 
	- 
	
[MAIR32] Fourier Transforms and Numerical Techniques (July 2024)
	 
	- 
	
[MAIR33] Real Analysis and Probability Theory (July 2023)
	 
	- 
	
[MAIR43] Fourier Transforms and Numerical Techniques (Jan 2021)
	 
	- 
	
[MAIR47] Probability and Statistics (Jan 2019)
	 
	- 
	
[MAIR42] Probability and Numerical Techniques (Jan 2023)
	 
PG Level
	- 
	
[MA703] Linear Algebra (July 2019)
	 
	- 
	
[MA702] Algebra (Jan 2020)
	 
	- 
	
[MA713] Functional Analysis (July 2020, July 2021, July 2022, July 2023, July 2024)
	 
	- 
	
[MA751] Applied Mathematics (July 2017)
	 
	- 
	
[MA851] Applied Mathematics (July 2018, Jan 2019, July 2020, July 2021, July 2022, Jan 2024)
	 
	- 
	
[MA857] Approximation Theory (July 2019, July 2021, July 2023)
	 
	- 
	
[MA858] Convex Analysis (July 2019, July 2021, July 2023)
	 
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
	
		
			| S.No. | 
			Date (s) | 
			Title of Activity | 
			Level of Event (International/ National/ Local) | 
			Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | 
			Event Organized by | 
			Venue | 
		
		
			| 1. | 
			February 14, 2024 | 
			International Conference on New Ideas in Technology and Innovations | 
			International | 
			Speaker | 
			Cauvery College for Women | 
			Tiruchirappalli | 
		
		
			| 2. | 
			February 03, 2024 | 
			National level Workshop on Effective Methodology and Techniques for CSIR-NET Mathematical Sciences | 
			National | 
			Speaker | 
			Swamy Dayananda College of Arts and Science | 
			 Manjakkudi, Tiruvarur | 
		
		
			| 3. | 
			December 11-22, 2023 | 
			Advanced Training School on Functional Analysis for Research Scholars and Teachers | 
			National | 
			Speaker (6 Lectures) | 
			IIT Tirupati | 
			Tirupati | 
		
		
			| 4. | 
			October 26, 2023 | 
			Workshop on Applications of Mathematics in Engineering | 
			National | 
			Speaker | 
			Dhanalakshmi Srinivasan University | 
			Samayapuram, Tiruchirappalli | 
		
		
			| 5. | 
			September 25-27, 2023 | 
			Workshop on Problem Solving in Analysis, Algebra and Differential Equations | 
			National | 
			Speaker | 
			St. Joseph's College | 
			Tiruchirappalli | 
		
		
			| 6. | 
			April 17-21, 2023 | 
			FDP on Functional Analysis | 
			National | 
			Speaker | 
			VIT Chennai | 
			Chennai | 
		
		
			| 7. | 
			December 20-22, 2022 | 
			Workshop on Problem Solving in Algebra and Analysis | 
			National | 
			Speaker | 
			St. Joseph's College | 
			Tiruchirappalli | 
		
		
			| 8. | 
			September 29-October 3, 2022 | 
			Mathematics Workshop for Undergraduate Students | 
			National | 
			Speaker | 
			NIT Puducherry | 
			NIT Puducherry | 
		
		
			| 9. | 
			May 11-15, 2020 | 
			Training programme on “E-content Development” | 
			Local | 
			Participant | 
			NITTTR, Chennai | 
			Online | 
		
		
			| 10. | 
			January 09-12, 2020 | 
			International Conference on Algebra, Analysis and their Applications | 
			International | 
			Speaker | 
			Madurai Kamaraj University | 
			Madurai | 
		
		
			| 11. | 
			May 15-19, 2019 | 
			Short term course on “Numerical Analysis using Matlab” | 
			National | 
			Participant | 
			NIT Tiruchirappalli | 
			NIT Tiruchirappalli | 
		
		
			| 12. | 
			June 21- 23, 2018 | 
			Faculty Development Programme on “Teaching” | 
			Local | 
			Participant | 
			IIT Madras | 
			NIT Tiruchirappalli | 
		
		
			| 13. | 
			February 25-26, 2016 | 
			Recent Developments in Mathematical Analysis and its Applications | 
			National | 
			Paper presenter | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 14. | 
			August 27-28, 2015 | 
			Modern Trends in Mathematical Analysis and Applications | 
			National | 
			Paper presenter | 
			Sri Akilandeswari Women’s College | 
			Wandiwash, Thiruvannamalai (DT) | 
		
		
			| 15. | 
			February 13-14, 2014 | 
			Algebraic Geometry and Lie Groups | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 16. | 
			January 27-28, 2014 | 
			Recent Advances in Numerical Methods and its Applications | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 17. | 
			December 16-20, 2013 | 
			IWOTA 2013 | 
			International | 
			Participant | 
			IISc Bangalore | 
			Bangalore | 
		
		
			| 18. | 
			March 4-16, 2013 | 
			Instructional School for Lecturers on Functional Analysis | 
			National | 
			Participant | 
			ISI Bangalore | 
			Bangalore | 
		
		
			| 19. | 
			October 4-5, 2012 | 
			Fuzzy Soft Computing Mathematical Analysis | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 20. | 
			January 30-31, 2012 | 
			Number Theory and Cryptography | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 21 | 
			January 9-12, 2012 | 
			Geometry of Banach spaces and Best Approximation Problems | 
			International | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 22. | 
			December 19-20, 2011 | 
			Algebra | 
			International | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 23. | 
			November 28, 2011 | 
			Modern Mathematics | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 24. | 
			February 7-9, 2011 | 
			Graph Theory | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 25. | 
			September 2-3, 2010 | 
			Non-Commutative Rings & Combinatorial Representation Theory | 
			International | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 26. | 
			August 12-17, 2010 | 
			ICM-2010 Satellite – Conference on Integrable Systems and Geometry | 
			International | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 27. | 
			December 18-19, 2009 | 
			Analysis of PDE | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 28. | 
			December 3-27, 2008 | 
			Annual Foundation School in Mathematics-I | 
			National | 
			Participant | 
			Panjab University | 
			Chandigarh, Panjab | 
		
		
			| 29. | 
			16th June to 4th July 2008 | 
			Summer Programme in Mathematics | 
			National | 
			Participant | 
			Harish-Chandra Research Institute, Allahabad. | 
			Allahabad, U.P. | 
		
		
			| 30. | 
			April 3-5, 2008 | 
			Lecture-Workshop in Mathematics | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
		
			| 31. | 
			March 14, 2008 | 
			Algebra & Analysis | 
			National | 
			Participant | 
			Pondicherry University | 
			Puducherry | 
		
	
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
	
		
			| S.No. | 
			Title of Activity | 
			Level of Event (International/ National/ Local) | 
			Date (s) | 
			Role | 
			Venue | 
		
		
			| 1. | 
			Five Days National Workshop on Algebra and Analysis | 
			National | 
			16-20, December 2024 | 
			Coordinator | 
			NIT Tiruchirappalli | 
		
		
			| 2. | 
			Five Days National Workshop on Algebra and Analysis | 
			National | 
			22-26, May 2023 | 
			Coordinator | 
			NIT Tiruchirappalli | 
		
		
			| 3. | 
			Five Days National Level Workshop on Algebra, Analysis and Differential  Equations | 
			National | 
			14-18, June 2021 | 
			Coordinator  | 
			NIT Tiruchirappalli     | 
		
		
			| 4. | 
			National Conference on Mathematical Analysis and Applications | 
			National | 
			23-24, April 2021 | 
			Secretary | 
			NIT Tiruchirappalli | 
		
		
			| 5. | 
			International Workshop and Conference on Mathematical Analysis and Computation | 
			International | 
			02-06, December 2019 | 
			Secretary | 
			NIT Tiruchirappalli | 
		
	
Invited Talks delivered
	
		
			| S. No. | 
			Topic | 
			Date | 
			Inviting Organization | 
		
		
			| 1. | 
			Problem Solving in Real Analysis | 
			18-02-2025 | 
			Holy Cross College, Tiruchirappalli | 
		
		
			| 2. | 
			Strict convexity and smoothness of Banach spaces | 
			December 11-22, 2023 | 
			IIT Tirupati | 
		
		
			| 3. | 
			Problem Solving in Analysis | 
			September 25-27, 2023 | 
			St. Joseph's College, Tiruchirappalli | 
		
		
			| 4. | 
			Problem Solving in Real Analysis | 
			21-12-2022 | 
			St. Joseph's College, Tiruchirappalli | 
		
		
			| 5 | 
			Basics of Real Analysis | 
			03-10-2022 | 
			National Institute of Technology Puducherry | 
		
		
			| 6. | 
			Ball proximinal subspaces of Banach spaces | 
			28-05-2021 | 
			Sree Sevugan Annamalai College, Devakottai | 
		
		
			| 7. | 
			Poitwise and Uniform Convergence of Sequence of Functions | 
			11-03-2021 | 
			Rajah Serfoji Government College, Thanjavur | 
		
		
			| 8. | 
			Problem Solving in Algebra and Analysis | 
			07-01-2020 | 
			PSGR Krishnammal College for Women, Coimbatore | 
		
		
			| 9. | 
			Applications of Hahn-Banach Theorem in Approximation Theory | 
			19-03-2020 | 
			Rajah Serfoji Government College, Thanjavur | 
		
		
			| 10. | 
			Awareness on SET/CSIR Examinations for Mathematics | 
			26-03-2019 | 
			Khadir Mohideen College, Adirampattinam | 
		
		
			| 11. | 
			Fixed Point Theorems | 
			03-10-2016 | 
			Thiruvalluvar Govt. Arts College, Rasipuram | 
		
	
Publications
(A) Refereed Research Journals:
	
		
			| S.No. | 
			Author(s) | 
			Title of Paper | 
			Journal | 
			Volume (No.) | 
			Page numbers | 
			Year | 
			Impact Factor of the Journal (Optional) | 
		
		
			| 1. | 
			V. Indumathi, N. Prakash | 
			Ball proximinal and strongly ball proximinal hyperplanes | 
			Journal of Approximation Theory | 
			172 | 
			37-46 | 
			2013 | 
			0.9 | 
		
		
			| 2. | 
			V. Indumathi, N. Prakash | 
			E-proximinal subspaces | 
			Journal of Mathematical Analysis and Applications | 
			450 | 
			1-11 | 
			2017 | 
			1.2 | 
		
		
			| 3. | 
			V. Indumathi, N. Prakash | 
			Local Uniform Strong Proximinality of the Space of Continuous Vector-Valued Functions | 
			Numerical Functional Analysis and Optimization | 
			38(8) | 
			1014-1023 | 
			2017 | 
			1.042 | 
		
		
			| 4. | 
			N.Prakash | 
			Stability of E-proximinality | 
			Palestine Journal of Mathematics | 
			11(1) | 
			524-530 | 
			2022 | 
			  | 
		
		
			| 5. | 
			N.Prakash, K.V. Sangeetha | 
			Best Approximative Properties of Exposed Faces | 
			Journal of Convex Analysis | 
			29(3) | 
			731-747 | 
			2022 | 
			0.853 | 
		
		
			| 6. | 
			N.Prakash, K.V. Sangeetha | 
			Proximinal faces of some Banach spaces | 
			Annals of Functional Analysis | 
			14(2) | 
			Article No.37 | 
			2023 | 
			1.2 | 
		
		
			| 7. | 
			N.Prakash, K.V. Sangeetha | 
			Strong Proximinality of Exposed Faces of C0(T) | 
			The Journal of Analysis | 
			31(4) | 
			2877-2888 | 
			2023 | 
			0.7 | 
		
		
			| 8. | 
			M.Vimal Kumar, N.Prakash | 
			Polyhedral points, QP-points and Q-points | 
			Rendiconti del Circolo Matematico di Palermo Series 2 | 
			73(2) | 
			651-661 | 
			2024 | 
			0.9 | 
		
		
			| 9. | 
			N.Prakash, M.Vimal Kumar | 
			Quasi-Polyhedral Convex Bodies in Locally Convex Spaces | 
			Journal of the Ramanujan Mathematical Society | 
			  | 
			  | 
			2025 | 
			Accepted for Publication | 
		
	
(B) Conferences/Workshops/Symposia Proceedings
	
		
			| S.No. | 
			Author(s) | 
			Title of Abstract/ Paper | 
			Title of the Proceedings | 
			Page numbers | 
			Conference Theme | 
			Venue | 
			Year | 
		
		
			| 1. | 
			N. Prakash | 
			E-proximinality in l∞-direct sum of two Banach spaces | 
			National Level Conference on Modern Trends in Mathematical Analysis and Applications | 
			459-464 | 
			Mathematical Analysis and Applications | 
			Sri Akilandeswari Women's College, Wandiwash, Thiruvannamalai (DT), Tamil Nadu | 
			2015 | 
		
	
Other Profiles
Google Scholar     MathSciNet  Scopus  ORCID
Office 
Department of Mathematics,
Room No. 218, Lyceum Building,
National Institute of Technology Tiruchirappalli,
Tiruchirappalli - 620 015, Tamil Nadu, India.