Dr. Dipanshu Naware
| Name | Dr. Dipanshu Naware |
| Designation | Assistant Professor |
| dipanshu@nitt.edu | |
| Specialization | Power Systems/ Smartgrid/ Energy Storage System/ Cybersecurity |
EDUCATIONAL QUALIFICATIONS
| Degree | Year | Specialization | University |
| Ph.D. | 2023 | Electrical Engineering | VNIT Nagpur |
| M.Tech. | 2013 | Power Systems | NIT Tiruchirappalli |
| B.E. | 2010 | Electrical and Electronics Engineering | CSVTU Bhilai |
EMPLOYMENT PROFILE (Total Experience: 8+ Years)
| Job Title | Employer | From | To |
| Assistant Professor | NIT, Tiruchirappalli | 04/04/2024 | Present |
| Ad-hoc Faculty | NIT Raipur | 31/07/2023 | 03/04/2024 |
| Ad-hoc Faculty | NIT Warangal | 11/01/2023 | 31/05/2023 |
| Assistant Professor (Contract) (TEQIP-III) | GEC Banswara | 02/01/2018 | 20/12/2018 |
| Ad-hoc Faculty | SVNIT Surat | 05/01/2015 | 18/12/2017 |
RESEARCH INTERESTS
- Forecasting studies
- Energy Storage Systems
- Cybersecurity
- Demand Response Strategies
- Application of Machine Learning/ Deep Learning in Power Systems/ Smart Grid/ Microgrids
​
LINKS
Google Scholar: https://scholar.google.com/citations?user=Xm_v-oMAAAAJ&hl=en
Scopus: https://www.scopus.com/authid/detail.uri?authorId=57257859400
ORCID: 0000-0002-3029-9301
ADMINISTRATIVE RESPONSIBILITIES WITHIN THE UNIVERSITY
| Position | Level | From | To |
| Faculty Incharge for Membership Drive, IEEE Student Branch, NITT | Institute | 16/06/2026 | Present |
| PG II year Project Coordinator/Class Committee Chairperson/ Summer Internship | Department/EEE | 01/07/2026 | Present |
| Infrastructure Committee | Department/EEE | 01/07/2025 | Present |
| Data Insight Team | Department/EEE | 01/07/2025 | Present |
| B.Tech. Project Evaluation Committee | Department/EEE | 01/01/2025 | 31/05/2025 |
| Anti-ragging Committee | Institute | 02/08/2024 | 31/05/2025 |
| PG Admissions, M.Tech. (Power Systems) | Department/EEE | 07/08/2024 | 07/08/2024 |
| PhD/ MS Admission Committee | Department/EEE | 01/07/2024 | 31/05/2025 |
| Examiner for B.Tech. Project Viva-Voce, January 2024 | Department/EEE | 07/05/2024 | 07/05/2024 |
| Additional Faculty In-charge, Electrical Machines Lab | Department/EEE | 01/07/2024 | 30/06/2026 |
DETAILS OF ACADEMIC WORK
Curriculum Development
For Post Graduate:
- Developed course syllabus of "Power System Computation Laboratory".
- Developed course syllabus of "Cybersecurity of Smart Grids".
- Developed course syllabus of "Home Energy Management Systems".
Courses taught at Postgraduate and Undergraduate levels
| UG Level Courses | |||
| Theory | |||
| Subject Title | Department | Year | |
| Power System Protection and Switchgear | EEE | 2026, 2027 | |
| EHV AC and DC Transmission | EEE | 2024, 2025, 2026 | |
| Power System Engineering | EEE | 2025 | |
| Basics of Electrical and Electronics Engineering | Production Engineering | 2024 | |
| Laboratory | |||
| Circuits and Digital Lab | EEE | 2025, 2026 | |
| AC Machines Lab | EEE | 2025 | |
| PG Level Courses | |||
| Theory | |||
| Power System Operation and Control | Power Systems, EEE | 2026, 2027 | |
| Cybersecurity of Smartgrids | EEE | 2025 | |
| Laboratory | |||
| Power System Computation Laboratory | Power Systems, EEE | 2024 | |
DETAILS OF MAJOR R&D PROJECTS
| S.No. | Title of the Project | Funding Agency | Role | Duration | Status |
|
|
Threat Modeling and Data-driven Cybersecurity Solution for Networked Microgrid | ARG, ANRF | PI | June 2026 - June 2029 | Ongoing |
|
|
Hosting Capacity and Flexibility Market Enhancement using Decentralized Optimization in TSO-DSO-DER coordinated Framework | ARG, ANRF | Co-PI | June 2026 - June 2029 | Ongoing |
NUMBER OF Ph.Ds GUIDED
| S.No. | Name of the Student | Programme | Title/ Research Area | Status |
|
|
A Sowmiya |
Full Time Ph.D. (Visvesvaraya Scheme) |
Cybersecurity Assessment of Smart Distribution Systems | Ongoing |
PROJECTS GUIDED AT THE POSTGRADUATE (M. TECH.) LEVEL
| S.No. | Name of the Student | Year | Title of the Project | Status |
|
|
Teshanki Pramanik | 2027 | Modeling and economic assessment of BESS in solar PV integrated multi-microgrid systems with P2P energy exchange | Ongoing |
|
|
Riya Rani | 2027 | Battery energy storage system for voltage and frequency support in a power transmisison network | Ongoing |
|
|
Bhanu Prashant T | 2026 | Stress-aware capacity fade optimization of LiFePO4 battery in hybrid energy storage system-aided low voltage distribution system | Completed |
|
|
Pawan Rajak | 2025 | Techno-economic aspects of energy storage system for residential microgrid applications with green hydrogen | Completed |
|
|
Shishir Kumar | 2025 |
WAMS-based stability assessment of power system transmission network |
Completed |
PROJECTS GUIDED AT THE UNDERGRADUATE (B. TECH.) LEVEL
| S.No. | Name of the Student | Title of the Project | Status |
|
|
K Krishna Vamsi | Data Services – Providing Processed and Clean Data to Parallel Teams in Novartis Healthcare Internship | Completed |
|
|
Harshit Malik | Architectural and Functional Refinement of EE’s Checkout Experience | Completed |
|
|
Akshaiy Thinakaran & Atharva Rathi | Co-adaptive Reinforcement Learning-based Attacker-Defender Model for Secured Smart Distribution System | Completed |
SUMMER INTERNSHIPS
| S.No. | Name of the Student | Title of the Project | Year | Status |
|
|
Teshanki Pramanik | Modeling and economic assessment of BESS in solar PV integrated multi-microgrid systems with P2P energy exchange | 2026 | Ongoing |
|
|
Riya Rani | Battery energy storage system for voltage and frequency support in a power transmisison network | 2026 | Ongoing |
|
|
Shivanshu Thakur | Design and Simulation of closed-loop control of converters in a DC microgrid | 2026 | Ongoing |
|
|
Shivam | Voltage Stabilization of a PV-BESS-EV Integrated DC Microgrid Using Adaptive Droop Control Under Dynamic Operating Conditions | 2026 | Ongoing |
|
|
Abhishek Kachhap | Battery energy storage system : Optimal sizing and placement for power distribution system | 2026 | Ongoing |
|
|
Bhanu Prashanth T | Design and Simulation of an SoC Meter for a PV-BESS-based DC Microgrid | 2025 | Completed |
|
|
K Sathvik Varma | Modeling and Control of Grid-Integrated BESS Using MPPT-Controlled PV and Bidirectional Converter in a DC Microgrid | 2025 | Completed |
|
|
Mane Pranav Satish | Modelling and Control Design of a Bidirectional DC-DC Converter for Battery–Grid Integration in a DC Microgrid | 2025 | Completed |
|
|
Saatwik Jaiswal | Modelling and Control Design of a Unidirectional DC-DC Converter in a DC Microgrid | 2025 | Completed |
|
|
Sushant Pandey | Demand Response Framework for Smart Distribution System in Commercial Sector | 2025 | Completed |
PUBLICATIONS
| Journals | |
| Author (s) | Title |
| Dipanshu Naware, Arghya Mitra | Data-Driven Technology Applications in Planning, Demand-Side Management, and Cybersecurity for Smart Household Community," in IEEE Transactions on Artificial Intelligence, vol. 5, no. 10, pp. 4868-4883, Oct. 2024, doi: 10.1109/TAI.2024.3417389 |
| Shahare, Kamini, Arghya Mitra, Dipanshu Naware, Ritesh Keshri, and H. M. Suryawanshi. | Performance analysis and comparison of various techniques for short-term load forecasting." Energy Reports 9 (2023): 799-808. https://doi.org/10.1016/j.egyr.2022.11.086 |
| Naware, Dipanshu, Raviteja Badigenchala, Arghya Mitra, and Debapriya Das | Impact of demand response on battery energy storage degradation using gbest-guided artificial bee colony algorithm with forecasted solar insolation." Journal of Energy Storage 52 (2022): 104915. https://doi.org/10.1016/j.est.2022.104915 |
| Thogaru, Ram Babu, Dipanshu Naware, Arghya Mitra, and Jeetendra Chaudhary | Resiliencyâ€Driven Approach of DC Microgrid Voltage Regulation Based on Droop Index Control for High Stepâ€Up DCâ€DC Converter." International Transactions on Electrical Energy Systems 2022, no. 1 (2022): 3676438. |
| Naware, Dipanshu, and Arghya Mitra. | Weather classification-based load and solar insolation forecasting for residential applications with LSTM neural networks." Electrical Engineering 104, no. 1 (2022): 347-361. https://doi.org/10.1007/s00202-021-01395-2 |
| Conferences | |
| Bhanu Prashanth T., Dipanshu Naware | Soc-aware Capacity Fade Optimization of LiFePO4 Battery in Hybrid Energy Storage System-aided Low Voltage Distribution System", IEEE 6th International Conference on Sustainable Energy and Future Electric Transportation (SEFET - 2026). (Accepted) |
| Raghavendra Naik, M K Siva Krishna Prasad, Dipanshu N., Ishan S. | EV Charging Demand Forecasting using Machine Learning Models: A Data-Driven Approach for Optimizing Charging Station Capacity", IEEE Power Electronics Smart Grid and Renewable Energy Conference (PESGRE) 2025. (Accepted) |
| Atharva R., Akshaiy T., Dipanshu N. | A. Rathi, A. Thinakaran and D. Naware, "Co-Adaptive Reinforcement Learning-Based Attacker-Defender Model for Secured Smart Distribution System," 2025 IEEE 4th International Conference on Smart Technologies for Power, Energy and Control (STPEC), Goa, India, 2025, pp. 1-6, doi: 10.1109/STPEC66316.2025.11490852. |
| Naware, D., Chourey, S., Sachdev, H.S. | Techno-economic Aspects of Energy Storage System for Residential Microgrid Applications with Green Hydrogen. In: Badar, A.Q.H., Alam, M.N., Berrada, A. (eds) Smart Grid Security and Protection. ICSPER 2024. Lecture Notes in Electrical Engineering, vol 1307. Springer, Singapore. https://doi.org/10.1007/978-981-96-0824-9_34 |
| Naware, Dipanshu, Hira Singh Sachdev, and Saransh Chourey. | Investigating the Role of Data Preprocessing for Load Demand Forecasters in Smart Household Applications." In 2024 Third International Conference on Power, Control and Computing Technologies (ICPC2T), pp. 333-338. IEEE, 2024. |
| Turk, Ana, Aysegül Kahraman, Guangya Yang, George Sideratos, Alexandros Paspatis, Panos Kotsampopoulos, Kamini Shahare, Arghya Mitra, and Dipanshu Naware | Deployment of forecasting tools in diverse demonstration areas to improve energy scheduling of microgrids." CIRED (2023): 2170-2174. |
| Badigenchala, Raviteja, Dipanshu Naware, and Arghya Mitra. | Modelling of Lithium-ion Battery Ageing for a Local Energy Community." In 2021 International Conference on Intelligent Technologies (CONIT), pp. 1-6. IEEE, 2021. |
| Fatnani, Megha, Dipanshu Naware, and Arghya Mitra. | Design of solar PV based EV charging station with optimized battery energy storage system." In 2020 IEEE First International Conference on Smart Technologies for Power, Energy and Control (STPEC), pp. 1-5. IEEE, 2020. |
| Book Chapters | |
| Dipanshu Naware | Incentive-based Demand Response Program for Low-Voltage Smart Distribution Systems." In Sustainable Distribution Systems: Integrated Planning of Renewable Energy Resources, Electric Vehicle and Green Energy Storage, CRC Press (Accepted). |
| Chourey, S., and D. Naware. | A Multi-criterion Decision-Making Approach Toward Optimal Selection of Lithium Batteries for Electric Vehicle Applications." Role of Plug-in Electric Vehicles in Grid Management Services. CRC Press, 2025. 119-136. |
| Babu, Thogaru Ram, Naware Dipanshu, Prasad Papana Venkata, and Mallala Balasubbareddy. | Conceptualizing grid-to-vehicle and vehicle-to-grid modes of electric vehicles for energy management in direct current microgrid coupled with demand response." In Renewable Energy for Plug-In Electric Vehicles, pp. 235-262. Elsevier, 2024. https://doi.org/10.1016/B978-0-443-28955-2.00015-9 |
| Shahare, Kamini, Dipanshu Naware, Arghya Mitra, and Ritesh Keshri. | Smart load forecasting methodologies." In Smart Metering, pp. 51-74. Elsevier, 2024. |
| Naware, Dipanshu, Ram Babu Thogaru, and Arghya Mitra. | Integration of Renewable Sources and Energy Storage Devices." In Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid: Modeling, Control and Optimization, pp. 759-783. Singapore: Springer Nature Singapore, 2022. |
​
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| S.NO. | TITLE OF ACTIVITY | TYPE | LEVEL OF EVENT | ROLE | Duration | VENUE |
|
|
SS03 - Advancement in Modelling, Operation and Control of Smart Microgrids | Conference | International | Special Session Coordinator at STPEC - 2025 | 10 - 13 December 2025 | NIT Goa |
|
|
Five-Day Hybrid Workshop on “Smart Grid Resilience: Integration of Inverter-Based RESs, EVs, and Cybersecurity Measures (SGIEC 2025) | Workshop | National | Coordinator | 08 - 12 September 2025 | NIT Tiruchirappalli |
OUTREACH ACTIVITIES
| S.NO. | TITLE OF ACTIVITY | TYPE | LEVEL OF EVENT | ROLE | EVENT ORGANIZED BY | VENUE |
|
|
IEEE 6th International Conference on Sustainable Energy and Future Electric Transportation (SEFET-2026) | Conference | International | Track Chair | VNIT Nagpur | VNIT Nagpur |
|
|
4th International Conference on Advancement in Science, Technology & Management (ICASTM-2026) | Conference | International |
Session Chair (06/03/2026) |
S B Jain Institute of Technology,Management and Research,Nagpur | S B Jain Institute of Technology,Management and Research,Nagpur (Online) |
|
|
Hybrid Electric Vehicle Evolution in the 21st Century: Towards Green and Sustainable Mobility | STTP | National | Resource Person (03/02/2026) | EED, NIT Delhi | NIT Delhi (Online) |
|
|
Cybersecurity in Electrical and Electronics Systems - Protecting Smart Devices and Networks | FDP | National | Resource Person (10/11/2025) | FDTC, GCT & Anna University Regional Campus, Coimbatore | FDTC, GCT, Coimbatore |
|
|
Emerging Trends in Renewable Integrated Power grids | FDP | National | Resource Person (22/10/2025) | VNRVJIET, Hyderabad & CTL NIT Warangal | VNRVJIET, Hyderabad & CTL NIT Warangal (Online) |
|
|
Exploring Innovation in AI-Powered Energy Management for Microgrid Connected EV Charging Stations | STC | National |
Resource Person (23/06/2025) |
Pandian Saraswathi Yadav Engineering College, Arasanoor, TN | Pandian Saraswathi Yadav Engineering College, Arasanoor, TN (Online) |
|
|
Power Systems and Challenges: AI & ML Applications to Resolve | FDP | National | Resource Person (30/04/2025) | EICT NIT Warangal, IIITDM Kurnool (AP), & AIET Vizianagaram | EICT NIT Warangal, IIITDM Kurnool (AP), & AIET Vizianagaram (Online) |
|
|
Power System Analysis | FDP | National | Resource Person (27/04/2025) | R.M.K. Engineering College, Chennai | R.M.K. Engineering College, Chennai |
|
|
Electric Vehicles and Energy Storage System: Design Challenges and grid integration issues | FDP | National | Resource Person (19/03/2025) | E&ICT Academy NIT Warangal & ANITS Vishakhapatnam | EICT NIT Warangal & ANITS Vishakhapatnam (Online) |
|
|
Workshop on Artificial Intelligence Applications to Microgrids and EVs | STC | National | Resource Person (27/01/2025) | EED, NIT Jamshedpur | NIT Jamshedpur (Online) |
CO-CURRICULAR ACTIVITIES
Membership of Professional Bodies
| S.No. | Name of Professional Body | Grade of Membership | Memebership no. | Year |
|
|
IEEE | Member | 96119920 | 2019-Present |
Other Activities
| S. No. | Title | Organizer | Type | Venue | Year | Role |
|
|
Electric Power Distribution Systems: Meeting new challenges with sustainable solutions | VNIT Nagpur | GIAN | VNIT Nagpur | 2025 | Participant |
|
|
NEP 2020 Orientation & Sensitization under Malaviya Mission Teacher Training Program (MM-TTP)-UGC | TLC, IIT Madras | FDP | IIT Madras | 2024 | Participant |
|
|
Shifting Teaching-Learning Paradigms through Innovative Pedagogy | IEEE Bombay Section | STC | VNIT Nagpur | 2020 | Participant |
|
|
Faculty Induction Program | TEQIP-III | FDP | IIT Gandhinagar | 2018 | Participant |
|
|
Electric Power System |
National Mission on Education through ICT, MHRD |
STC | SVNIT Surat | 2017 | Participant |
|
|
Effective Teaching Learning | TEQIP-II | STC | SVNIT Surat | 2015 | Participant |
Roles and Responsibilities
| Journal | ||||
| S.No. | Journal/Conference | Year | Publisher | Role |
|
|
IEEE Transactions on AI | 2024-present | IEEE | Reviewer |
|
|
Electrical Engineering | 2024-Present | Springer | Reviewer |
|
|
Renewable and Sustainable Energy Reviews | 2024-Present | Elsevier | Reviewer |
|
|
Applied Energy | 2022-Present | Elsevier | Reviewer |
|
|
CSEE Journal of Power and Energy Systems | 2022-Present | IEEE | Reviewer |
|
|
IEEE Access | 2022-Present | IEEE | Reviewer |
|
|
ICPC2T, INDICON, STPEC | 2020-Present | IEEE | Reviewer |
FELLOWSHIPS
| Name | Awarding Organization | Year (s) |
| Ph.D. Fellowship | MHRD | 2019-2022 |
| M.Tech. Fellowship | MHRD | 2011-2013 |
CONTACT DETAILS
Dr. Dipanshu Naware Assistant Professor # F1, Annex-2, Western Avenue, EEE, NIT Tiruchirappalli Email: dipanshu@nitt.edu dipanshu.2554@zohomail.in
