Dr. Pinkymol K.P

Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | NIT Trichy | 21-5-2020 | |
| Associate Professor | Saintgits College of Engineering, Kerala | July 2017 | May 2020 |
| Assistant Professor | Saintgits College of Engineering, Kerala | August 2016 | June 2017 |
| Assistant Professor | Saintgits College of Engineering, Kerala | July 2010 | December 2010 |
| Lecturer | Saintgits College of Engineering, Kerala | December 2009 | June 2010 |
| Lecturer | Saintgits College of Engineering, Kerala | August 2006 | February 2008 |
Academic Qualifications
| Examination | Board / University | Year | Specialization |
|---|---|---|---|
| Doctor of Philosophy | Nanyang Technological University, Singapore | 2016 | Multilevel Diode Clamped Converter with Space Vector Modulation and dc-link Capacitor Balancing |
| Master of Technology | Rajiv Gandhi Institute of Technology, Mahatma Gandhi University | 2010 | Industrial Drives and Control |
| Bachelor of Technology | Saintgits College of Engineering, Mahatma Gandhi University | 2006 | Electrical and Electronics Engineering |
Recent Publications
(A) Articles (Journal):
| Author(s) | Title of Paper | Journal |
|---|---|---|
| Som Jairaj Ankar and Pinkymol K.P. | Optimal Sizing and Energy Management of Electric Vehicle Hybrid Energy Storage Systems With Multi-Objective Optimization Criterion | IEEE Transactions on Vehicular Technology,vol. 73, issue:8,pp. 11082 - 11096, Year: 2024. |
| Sherin Joseph, Shajimon K.J, Pinkymol K.P.,Jineeth Joseph and K.R.M. Nair | Multi-Physics Analysis and Loss Evaluation of High Frequency Transformer with Non-sinusoidal Excitation | Progress In Electromagnetics Research M,vol. 121,pp. 1-12, Year: 2023. |
| Sherin Joseph, Shajimon K.J, Pinkymol K.P.,Jineeth Joseph and K.R.M. Nair | Multiphysics analysis of high frequency transformers used in SST with different magnetic materials | Progress In Electromagnetics Research M,vol. 116,pp. 129-143, Year: 2023. |
| Pinkymol. H. Raj, A. I. Maswood, G. H. P. Ooi and Z. Lim | Voltage balancing technique in a space vector modulated 5-level multiple-pole multilevel diode clamped inverter | IET Power Electronics, vol. 8, no. 7,pp. 1263-1272 Year: 2015 |
| M. M. Roomi, A. I. Maswood, H. Dehghani Tafti and Pinkymol. H. Raj | Reference Disposition Modulation Method for non-ideal Dual Z-Source Neutral-Point-Clamped Inverter | IET Power Electronicsvol. 10, no. 2, pp. 222-231, Year: 2017 |
(B) Articles (Conference)
| Author(s) | Title of Paper | Title of the Proceedings | Venue | Year |
|---|---|---|---|---|
| Som Jairaj Ankar, Aakash Gangwar and Pinkymol K. P. | Efficient Bidirectional Power Flow Management in EV Powertrain: A Partial Power DC-DC Configuration for HESS Integration | 2024 IEEE 8th Energy Conference (ENERGYCON) | Qatar | 2024 |
| Som Jairaj Ankar and Pinkymol K. P. | Optimal Energy Management Strategy for Electric Vehicles Based on Fuzzy Logic Controller Integrated with PSO-NM Optimization Approach | 2023 IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | Trivandrum | 2023 |
| Abdul Kadar Jahangir; Srihari Sridhar, Naveen Ambarish M and Pinkymol K. P. | Design and Implementation of Resonant LLC Converter for Battery Charging Application | 2023 IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | Trivandrum | 2023 |
| V. Biyani, J. R, T. E. T. A, S. S. V. S and Pinkymol. K. P | Vector Control Implementation in PMSM Motor Drive for Electric-Vehicle Application | 4th International Conference on Energy, Power and Environment (ICEPE), IEEE, pp1-8 | online | 2022 |
| A. K. Abraham, S. Joseph, K. P. Pinkymol, J. Joseph and K. R. M. Nair | Optimum High Frequency Transformer Design using Iterative Algorithm and Validation of the Design by Finite Element Analysis Method, | 2022 IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | online | 2022 |
| V. Biyani, J. R, T. E. T. A, S. S. V. S and Pinkymol. K. P | Comparative Study of Different Control Strategies in Permanent Magnet Synchronous Motor Drives | IEEE 5th International Conference on Condition Assessment Techniques in Electrical Systems (CATCON,pp. 275-281.) | online | 2021 |
Administrative Responsibilities within the Institute
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Hostel Warden | OPAL Hostel & Mess | July 2022 | till date |
| PG Admission Committee | Institute | April 2024 | till date |
| Safety Committee | Institute | November 2022 | till date |
| BoS Committee | Department of EEE | July 2024 | June 2025 |
| MIS Activities Committee | Department of EEE | July 2024 | June 2025 |
| B.Tech. & M.Tech. Program coordinator, BoS in-charge and Academic Audit | Department of EEE | July 2023 | June 2024 |
| Computer Laboratory in-charge | Department of EEE | July 2023 | June 2024 |
| NBA Committee | Department of EEE | July 2022 | June 2023 |
| Coordinator for workload of faculty , research scholar , HTRA and department time table | Department of EEE | July 2022 | June 2023 |
| NBA Committee | Department of EEE | July 2021 | June 2021 |
| Class committee Chair person for 1 st Year M. Tech Power Electronics& Power System – January session | Department of EEE | January 2021 | June 2021 |
| Report Preparation & any other department works | Department of EEE | July 2020 | December 2020 |
| B.Tech & M.Tech Program coordinator and BoS in-charge | Department of EEE | July 2020 | June 2021 |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Executive committee member | IEEE IA/IE/PELS society Jt. Chapter Kerala | 2018 | 2022 |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels
- EEPC16 Analog Electronic Circuits (UG)
- EELR12 Electronic Circuits Laboratory (UG)
- EEPE33 Solid State Drives (UG)
- EEPC23 Measurements and Instrumentation (UG)
- EEPC12 DC Machines and Transformers (UG )
- EELR11 DC Machines and Transformers Laboratory (UG)
- EE693 PWM Converters and Application (PG)
- EE687 Electric and Hybrid Vehicles (PG)
- EE658 Power Converters and Drives Lab (PG)
Projects guided at Postgraduate level
| Sl No | Title | Student Name & year | College |
|---|---|---|---|
| 1 | Onboard Charger for Electric Vehicle with Active Power Decoupling Capability | B. Partha Sashank, 2022 | NIT Trichy |
| 2 | Bridge-less Ćuk Converter based EV Charger for 2/3-wheeler | S Anupam Sandeep, 2022 | NIT Trichy |
| 3 | Analysis and Modelling of a Multidevice Interleaved DC/DC Converter for Fuel Cell Hybrid Electric Vehicles (MDIBC) | Meghanath Bathini, 2022 | NIT Trichy |
| 4 | Grid Connected PV System using Two stage SST with SiC Devices | Badaganti Sai Prasad Reddy, 2021 | NIT Trichy |
- Other contribution(s)
- Research Scholar Mr. Som Ankar Jairaj received PRMF in 2021 for the project Title “ Dimensioning and optimization of the hybrid energy storage system and development of control strategy based on drive cycle for Electric Passenger Car “
Details of Major R&D Projects as Co-PI
| Title of Project | Funding Agency | From | To | Ongoing/ Completed |
| Development of Bi-directional Battery Charger-Discharge Regulator (BCDR)” Funding Agencies | ISRO | 2022 | 2024 | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 13/05/2022 | ICSSR sponsored Seminar on “Awareness Programme on Recent Technological Developments in Eelctric Vehicle and Future Benefits of our Society” | Local | Speaker | A.K.T Memorial College of Engineering and Technology Kallakurichi-606213,Tamilnadu,India | A.K.T Memorial College of Engineering and Technology Kallakurichi-Tamilnadu,India |
| 18/07/2021 | Bosch IEEE EV Hackathon | National | Member in Judging Panel | IEEE Kerala Section and IEEE IA/IE/PELS Jt. Chapter Kerala. | Online |
| 10/09/2020 to 14/09/2020 | Online training Programme on “E -content Development” | Local | participant | National Institute of Technical Teachers Training and Research | online |
| 27/08/2020 to 31/08/2020 | Five Day OnlineFDPon"Real time Applications of Power Electronics - Research Scope and Challenges" | national | participant | Department of EEE, Adi Shankara Institute of Engineering and Technology,Kalady,Kerala. | online |
| 2/1/2020 to 4/1/2020 | IEEE PESGRE | International conference | IEEE Conference Technical Programme committee | IA/IE/PEL Jt.chapter Kerala | Le Meridian , Kochi |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| STTP on “Software Tools for Power Converter Design” | National | 26/04/2021 to 30/04/2021 | Coordinator | Online-NIT Trichy |
| STTP on “Design and Development of Power Converter for Renewable Energy Application” | National | 03/12/2018 to 07/12/2018. | Coordinator | Saintgits college, Kerala |
| IEEE IAS Sponsored “Two day Proficiency Programme on Electric and Hybrid Electric Vehicle Engineering” | National | 30/08/2019 to 31/08/2019 | Coordinator | Saintgits college, Kerala |
| National Level Project Exhibition and Competition -SRISHTI’19 | National | 18/02/2019 to 19/02/2019 | Chief-coordinator | Saintgits college, Kerala |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Electric Vehicle Architecture and Components | 13/05/2022 | IEEE Power and Energy Society Student Chapter at Saintgits College of Engineering, Kottayam |
| Electric Vehicle Architecture and Components | 13/05/2022 | A.K.T Memorial College of Engineering and Technology |
| Power Converter Modeling and Control | 08/06/2021 | Sahrdaya College of Engineering, Kerala. |
| Basics of Converter Control | 14/05/2021 | College of Engineering, Guindy, Anna University, Chennai. |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| Life Member | ISTE | LM114267 |
| Senior Member | IEEE | 92592426 from 2019 |
(C) Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Ziyou Lim, Hossein Dehghani Tafti, and Harikrishna R. Pinkymol | Advanced Multilevel Converters and Applications in Grid Integration/ Multilevel Modulation Methods | Wiley | 2018 | ISBN: 978-1-119-47589-7 |
| Gabriel H. P. Ooi, Hossein Dehghani Tafti, and Harikrishna R. Pinkymol | Advanced Multilevel Converters and Applications in Grid Integration / Voltage Balancing Methods for Classical Multilevel Converters | Wiley | 2018 | ISBN: 978-1-119-47589-7 |
| Muhammad M. Roomi and Harikrishna R. Pinkymol | Advanced Multilevel Converters and Applications in Grid Integration/ Multilevel Converter -Based Flexible Alternating Current Transmission System | Wiley | 2018 | ISBN: 978-1-119-47589-7 |
Contact Address
Dr. Pinkymol K.P,
Assistant Professor,
Department of Electrical and Electronics Engineering,
National Institute of Technology, Tiruchirapalli,
Thuvakudi, Tiruchirapalli-620015,
Tamil Nadu, India.
Mobile No: +91-9526710598
Email: pinkymol@nitt.edu