Projects/Consultancy
Projects/Consultancy
| S.No | From | To | Role | Funding Agency | Funding (INR)(Lakhs) | Project Title |
|---|---|---|---|---|---|---|
| 27 | 2026 | 2028 | PI | ISRO | 24.79 | Hydraulic and tribological characterization of additive manufactured fluid components based on experimental studies and optimization of process parameter for LPREs |
| 26 | 2025 | 2027 | PI | DRDO | 275.89 | Enhancement of fatigue resistance of Titanium based alloys of Aero-Engine components through high energy electromagnetic pulses |
| 25 | 2023 | 2026 | PI | DST | 45.87 | Improvement of thermo-mechanical properties of aero-turbine blades through 3D printed auxetic structures |
| 24 | 2022 | 2026 | PI | DRDO | 225.44 | Design and development of Robotic based Continuous Fiber Additive Manufacturing system |
| 23 | 2022 | 2025 | Co-PI | SERB, DST | 30.36 | Development of metal 3D printed lightweight flywheel and novel control algorithm for micro-grid energy storage applications |
| 22 | 2019 | 2022 | PI | GTRE | 22.74 | Laser micro-cladding of titanium and nickel-based turbine shafts |
| 21 | 2020 | 2021 | Co-PI | BHEL | 15.37 | Development of equal area-based grid measurement for alternate self-averaged cylindrical pitot air flow measuring device |
| 20 | 2020 | 2021 | PI | BHEL | 22.39 | Structural weight optimization of monocoque structured E-Bus |
| 19 | 2019 | 2020 | Co-PI | BHEL | 24.42 | Study and establishing the design guidelines for the real time CAN communication for BHEL E-Bus |
| 18 | 2018 | 2021 | Co-PI | GTRE | 98.60 | In-depth investigations on corrosion and tribological studies on expendable engine |
| 17 | 2018 | 2019 | PI | BHEL | 34.40 | 3D Modeling and Engineering design validation of 12-meter E-bus |
| 16 | 2018 | 2019 | PI | BHEL | 9.60 | Design of thermal performance evaluation system with charging-discharging circuit for Li-Ion Battery for E-vehicle |
| 15 | 2018 | 2020 | Co-PI | BHEL | 21.84 | Establishment of Nano/cost effective insulation coating for high temperature application to reduce insulation thickness |
| 14 | 2018 | 2019 | Co-PI | BHEL | 17.50 | Design modification of equal area grid measurement for alternate square pitot air flow measuring device |
| 13 | 2018 | 2019 | Co-PI | BHEL | 21.65 | Evaluating criteria for battery condition assessment |
| 12 | 2016 | 2018 | PI | GTRE | 9.60 | Hot air erosion studies on nickel based super alloy turbine blades and suitable surface treatment for erosion prevention for Aero Engine application |
| 11 | 2016 | 2017 | Co-PI | GTRE | 9.40 | Exploratory studies on abrasive jet machining of superalloys |
| 10 | 2016 | 2017 | PI | GTRE | 9.60 | Exploratory Studies on Laser surface patterning for providing high temperature protective coatings on Nickel based superalloy |
| 9 | 2016 | 2017 | PI | BHEL | 17.20 | Development of Thermal Interface Material (TIM) for Thermoelectric Generator (TEG) |
| 8 | 2015 | 2016 | PI | BHEL | 8.01 | Development of modified surface for ID fan blades to improve their service life |
| 7 | 2014 | 2015 | Co-PI | GTRE | 9.90 | Investigation on the properties of direct metal laser fabricated material and its brazing compatibility with nickel-based casing |
| 6 | 2013 | 2015 | PI | GTRE | 49.95 | Structural Integrity Evaluation Studies on High Speed Transmission Shaft for Turbofan Engine Application |
| 5 | 2013 | 2015 | PI | DRDL | 9.90 | Thermal barrier coatings on high temperature Aero Engine Components |
| 4 | 2013 | 2014 | PI | GTRE | 9.90 | Exploratory Studies on Localized Repair of Aero Engine Blade by Welding Techniques |
| 3 | 2011 | 2014 | PI | CSIR | 14.00 | Electrical Discharge Alloying of Ni-WC metal matrix composite on D-53 die steel for improved wear resistance |
| 2 | 2010 | 2012 | Co-PI | BHEL | 13.50 | Experimental Investigations on the performance of nano composite surface coatings for boiler applications |
| 1 | 2008 | 2011 | PI | DST | 18.90 | Improvement of wear resistance of Ti-alloy disc brake rotor through laser surface melting |
